Live | Statistics
Overview | Population | Cost of Living | Average Household Income | Taxes | Education
Average Household Income
Average household income for each community in the region is listed below. The average household income for each county is:
- Buena Vista – $35,300
- Clay – $35,799
- Dickinson – $39,020
- Emmet – $33,305
| Buena Vista County | Clay County | Dickinson County | Emmet County | ||||
|---|---|---|---|---|---|---|---|
| AlbertCity | $33,188 | Dickens | $44,167 | Arnolds Park | $35,441 | Armstrong | $35,466 |
| Alta | $31,941 | Fostoria | $38,750 | Lake Park | $35,104 | Dolliver | $28,036 |
| Lakeside | $39,135 | Everly | $35,278 | Milford | $36,063 | Estherville | $31,279 |
| Linn Grove | $33,125 | Gillett Grove | $21,429 | Okoboji | $37,500 | Gruver | $38,125 |
| Marathon | $20,982 | Greenville | $29,531 | Spirit Lake | $36,224 | Ringsted | $24,286 |
| Newell | $31,204 | Peterson | $30,000 | Superior | $35,000 | Wallingford | $39,500 |
| Sioux Rapids | $33,250 | Rossie | $30,833 | Terril | $34,583 | ||
| Storm Lake | $35,270 | Royal | $37,500 | Wahpeton | $53,125 | ||
| Truesdale | $29,063 | Spencer | $32,970 | W. Okoboji | $32,083 | ||
| Webb | $27,500 | ||||||
Source: US Census Bureau – 2000