Live | Statistics
Overview | Population | Cost of Living | Average Household Income | Taxes | Education
Average Household Income
Average household income for each community in the region is listed below. The average household income for each county is:
- Buena Vista – $42,969
- Clay – $43,576
- Dickinson – $47,497
- Emmet – $40,540
| Buena Vista County | Clay County | Dickinson County | Emmet County | ||||
|---|---|---|---|---|---|---|---|
| Albert City | $43,922 | Dickens | $48,242 | Arnolds Park | $37,449 | Armstrong | $51,085 |
| Alta | $39,915 | Fostoria | $27,421 | Lake Park | $44,160 | Dolliver | $49,492 |
| Lakeside | $50,096 | Everly | $39,198 | Milford | $40,437 | Estherville | $40,268 |
| Linn Grove | $41,243 | Gillett Grove | $43,587 | Okoboji | $44,056 | Gruver | $20,622 |
| Marathon | $22,635 | Greenville | $29,370 | Spirit Lake | $41,160 | Ringsted | $44,524 |
| Newell | $41,600 | Peterson | $45,131 | Superior | $49,367 | Wallingford | $40,201 |
| Sioux Rapids | $38,588 | Rossie | $52,908 | Terril | $36,383 | ||
| Storm Lake | $39,503 | Royal | $30,709 | Wahpeton | $55,574 | ||
| Truesdale | $27,495 | Spencer | $42,980 | West Okoboji | $61,709 | ||
| Webb | $48,742 | ||||||
Source: City-data.com