Live | Statistics
Overview | Population | Cost of Living | Average Household Income | Taxes | Education
Population
The Iowa Lakes Corridor region covers 1,920 square miles and has a population density of 33.3 per mile. According to the US Census Bureau, the total population of the region in 2010 was 63,896. From 2000 to 2010, the region decreased by 1,338, a decrease of 1.05 percent. Three of the four counties lost population while Buena Vista County posted an increase of 558. The 2010 US Census results are posted below.
Buena Vista County Population 2010 – 20,260
| Albert City | Alta | Lakeside | Linn Grove | Marathon |
| 2008 – 690 | 2008 – 1,864 | 2008 – 509 | 2008 – 211 | 2008 – 293 |
| 2010 – 699 | 2010 – 1,883 | 2010 – 596 | 2010 – 154 | 2010 – 237 |
| Newell | Rembrandt | Sioux Rapids | Storm Lake | Truesdale |
| 2008 – 869 | 2008 – 223 | 2008 – 706 | 2008 – 9,591 | 2008 – 87 |
| 2010 – 876 | 2010 – 203 | 2010 – 775 | 2010 – 10,600 | 2010 – 81 |
Clay County Population 2010 – 16,667
| Dickens | Everly | Fostoria | Gillett Grove | Greenville |
| 2008 – 187 | 2008 – 636 | 2008 – 242 | 2008 – 46 | 2008 – 85 |
| 2010 – 185 | 2010 – 603 | 2010 – 231 | 2010 – 49 | 2010 – 75 |
| Peterson | Rossie | Royal | Spencer | Webb |
| 2008 – 342 | 2008 – 56 | 2008 – 424 | 2008 – 10,986 | 2008 – 151 |
| 2010 – 334 | 2010 – 70 | 2010 – 446 | 2010 – 11,233 | 2010 – 141 |
Dickinson County Population 2010 – 16,667
| Arnolds Park | Lake Park | Milford | Okoboji | Spirit Lake |
| 2008 – 1,249 | 2008 – 973 | 2008 – 2,472 | 2008 – 861 | 2008 – 4,692 |
| 2010 – 1,126 | 2010 – 1,105 | 2010 – 2,898 | 2010 – 807 | 2010 – 4,840 |
| Superior | Terril | Wahpeton | West Okoboji | |
| 2008 – 126 | 2008 – 364 | 2008 – 438 | 2008 – 409 | |
| 2010 – 130 | 2010 – 367 | 2010 – 341 | 2010 – 289 |
Emmet County Population 2010 – 10,302
| Armstrong | Dolliver | Estherville |
| 2008 – 917 | 2008 – 61 | 2008 – 6,291 |
| 2010 – 926 | 2010 – 66 | 2010 – 6,360 |
| Gruver | Ringsted | Wallingford |
| 2008 – 97 | 2008 – 418 | 2008 – 194 |
| 2010 – 94 | 2010 – 422 | 2010 – 197 |