Work | Site Location
Overview | Available Sites & Buildings | Available Job Candidates | Community Profiles | Financial Services | Incentives | Transportation | Utilities | Wages & Benefits | Workforce Statistics | Workforce Training
Wages & Benefits
The following table is based on telephone surveys conducted in 2009 for the regional Laborshed Study. Education levels and median salary and wave levels for employees by their industry, are provided. A copy of the 2009 study can be found at this link: 2009 Regional Laborshed Study.
| Industry | Education | Median Wage | ||||
|---|---|---|---|---|---|---|
| Some Level Beyond High School | Associate Degree | Undergraduate Degree | Postgraduate Degree | Salary Wages (per year) | Non-Salary Wages (per year) | |
| Agriculture, Forestry, & Mining | 62.5% | 13.8% | 15.1% | 6.3% | $50,000 | $12.50 |
| Construction | 75.0% | 11.15% | 11.1% | 11.1% | $39,000 | $15.00 |
| Manufacturing | 62.3% | 13.9% | 19.9% | 2.0% | $54,500 | $14.00 |
| Transportation, Communication & Utilities | 75.0% | 20.8% | 16.7% | 5.6% | $55,000 | $18.00 |
| Wholesale & Retail Trade | 67.5% | 15.4% | 8.9% | 4.9% | $40,000 | $9.75 |
| Finance, Insurance & Real Estate | 86.2% | 20.0% | 38.4% | 6.2% | $40,000 | $10.48 |
| Health Care & Social Services | 86.8% | 28.3% | 14.5% | 12.5% | $45,000 | $15.00 |
| Personal Services | 72.4% | 8.6% | 24.1% | 13.8% | $30,000 | $ 9.63 |
| Entertainment & Recreation | 68.7% | 6.3% | 12.5% | 6.3% | $ * | $ 9.50 |
| Professional Services | 82.8% | 20.7% | 13.8% | 13.8% | $50,000 | $12.00 |
| Public Administration & Government | 72.5% | 18.8% | 20.0% | 6.3% | $50,000 | $19.39 |
| Education | 87.8% | 9.5% | 31.3.0% | 38.8% | $48,000 | $11.07 |
A Regional Fringe Benefit Profile was completed for the Iowa Lakes Corridor region by Iowa Workforce Development (IWD) in early 2006.
Highlights from this study include:
71.7% of employers in the Iowa Lakes Corridor offer a fringe benefit package in addition to wage compensation
2.4% of employers offering a benefits package are union negotiated
The average hours worked to be considered full-time is 37 per week
- 91.6% of businesses surveyed employ at least one full-time employee
- 72.5% of businesses surveyed employ at least one part-time employee
-
37.5% of businesses surveyed employ at least one temporary/seasonal employees
Percent of Employers Offering Health/Medical Insurance by Industry & Employment Status
| Industry Time | Full-Time | Part-Time |
|---|---|---|
| Administrative/Waste Management | 80.0% | 0.0% |
| Construction | 60.0% | 0.0% |
| Education | 100% | 25.0% |
| Finance/Insurance | 100% | 12.5% |
| Food Service/Entertainment | 55.6% | 0.0% |
| Government | 87.5% | 12.5% |
| Health Care/Social Assistance | 79.2% | 25.0% |
| Manufacturing | 77.8 | 0.0% |
| Warehouse/Transportation | 87.5% | 0.0% |
| Wholesale/Retail Trade | 75.0% | 8.7% |
Percent of Employers Offering Insurance Options
- Medical – 85.7%
- Prescription Drugs – 64.3%
- Life Insurance – 64.3%
- Dental Coverage – 50.0%
- Long-Term Disability – 35.7%
- AD&D – 21.4%
- Short-Term Disability – 7.1%
- Vision Insurance – 7.1%
Click here for a copy of the Iowa Lakes Corridor Regional Fringe Benefit Profile for 2006.