Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Peterson | 401 | 334 | 326 | 319 |
Source: ESRI, 2022-06-10
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 15 | 13 | 13 |
5-9 | 18 | 15 | 15 |
10-14 | 25 | 17 | 17 |
15-19 | 10 | 13 | 16 |
20-24 | 13 | 14 | 8 |
25-29 | 11 | 14 | 13 |
30-34 | 21 | 17 | 14 |
35-39 | 16 | 14 | 18 |
40-44 | 14 | 21 | 15 |
45-49 | 21 | 16 | 22 |
50-54 | 35 | 19 | 16 |
55-59 | 28 | 25 | 20 |
60-64 | 19 | 40 | 25 |
65-69 | 16 | 29 | 38 |
70-74 | 13 | 22 | 27 |
75-79 | 25 | 9 | 19 |
80-84 | 21 | 7 | 6 |
85+ | 13 | 12 | 10 |
18+ | 269 | 265 | 255 |
Median Age | 50 | 51 | 52 |
Source: ESRI, 2022-06-10
Population by Race
Peterson | 2022 |
---|---|
Total | 326.000 |
White Alone | 98.150 |
Black Alone | 0.000 |
American Indian Alone | 0.000 |
Asian Alone | 0.310 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.920 |
Two or More Races | 0.620 |
Hispanic Origin | 2.450 |
Diversity Index | 8.800 |
Source: ESRI, 2022-06-10
Growth Rate
Peterson | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 1% | -1% |
Median Household Income | % | 3% |
Per Capita Income | % | 2% |
Source: ESRI, 2022-06-10
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 185 | 156 | 153 | 150 |
Housing Units | 208 | 196 | 199 | 200 |
Owner Occupied Units | 130 | 128 | ||
Renter Occupied Units | 24 | 22 | ||
Vacant Units | 46 | 50 |
Source: ESRI, 2022-06-10
Home Value
Peterson | 2022 | 2027 |
---|---|---|
Median Home Value | $108,333 | $142,308 |
Average Home Value | $149,225 | $167,773 |
<$50,000 | 22 | 17 |
$50,000 - $99,999 | 41 | 36 |
$100,000 - $149,999 | 9 | 13 |
$150,000 - $199,999 | 17 | 16 |
$200,000 - $249,999 | 18 | 17 |
$250,000 - $299,999 | 14 | 19 |
$300,000 - $399,999 | 5 | 5 |
$400,000 - $499,999 | 0 | 0 |
$500,000 - $749,999 | 3 | 5 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-06-10
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 15 |
1990-1999 | 19 |
1980-1989 | 11 |
1970-1979 | 10 |
1960-1969 | 17 |
1950-1959 | 15 |
1940-1949 | 11 |
1939 or Before | 107 |
Source: ESRI, 2022-06-10
Back To TopIncome
Peterson | 2022 | 2027 |
---|---|---|
Median Household | $62,385 | $71,612 |
Average Household | $78,941 | $90,158 |
Per Capita | $35,568 | $40,175 |
Source: ESRI, 2022-06-10
Household Income Base
Peterson | 2022 |
---|---|
<$15,000 | 12 |
$15,000 - $24,999 | 7 |
$25,000 - $34,999 | 27 |
$35,000 - $49,999 | 15 |
$50,000 - $74,999 | 28 |
$75,000 - $99,999 | 22 |
$100,000 - $149,999 | 33 |
$150,000 - $199,999 | 4 |
$200,000+ | 7 |
Source: ESRI, 2022-06-10
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 176 |
In-County Residents | 114 |
Out-of-County Residents | 60 |
Drive Alone | 122 |
Carpooled | 35 |
Public Transport | 0 |
Work at Home | 11 |
Less than 5 minutes | 6 |
5-9 minutes | 16 |
10-14 minutes | 9 |
15-19 minutes | 15 |
20-24 minutes | 8 |
25-29 minutes | 16 |
30-34 minutes | 77 |
35-39 minutes | 12 |
40-44 minutes | 0 |
45-59 minutes | 2 |
60-89 minutes | 0 |
90+ minutes | 4 |
Average Travel Time | 0 |
Source: ESRI, 2022-06-10
Source: ESRI, 2022-06-10
Employees by NAICS
Category | Number |
---|---|
Total Employees | 60 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 6 |
Manufacturing | 0 |
Wholesale Trade | 11 |
Retail Trade | 4 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 3 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 1 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 4 |
Information | 2 |
Finance & Insurance | 11 |
Cntrl Bank/Crdt Intrmdtn | 5 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 6 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 1 |
Accommodation/Food Srvcs | 10 |
Accommodation | 0 |
Food Srv/Drinking Places | 10 |
Other Srv excl Pub Admin | 11 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 0 |
Source: ESRI, 2022-06-10
Educational Attainment (25+)
Peterson | 2022 |
---|---|
Some High School | 16 |
Graduated High School | 68 |
Associates Degree | 41 |
Bachelor's Degree | 51 |
Graduate Degree | 10 |
Source: ESRI, 2022-06-10
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 18 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 2 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 2 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 1 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 4 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 0 |
Source: ESRI, 2022-06-10
Back To Top