Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Spencer | 11,359 | 11,233 | 11,288 | 11,208 |
Source: ESRI, 2022-06-10
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 759 | 687 | 685 |
5-9 | 694 | 665 | 657 |
10-14 | 698 | 682 | 696 |
15-19 | 691 | 613 | 642 |
20-24 | 589 | 613 | 555 |
25-29 | 699 | 707 | 642 |
30-34 | 683 | 668 | 683 |
35-39 | 629 | 680 | 658 |
40-44 | 607 | 612 | 643 |
45-49 | 772 | 618 | 633 |
50-54 | 804 | 649 | 604 |
55-59 | 783 | 729 | 639 |
60-64 | 612 | 774 | 673 |
65-69 | 476 | 706 | 751 |
70-74 | 437 | 597 | 652 |
75-79 | 387 | 452 | 534 |
80-84 | 404 | 338 | 373 |
85+ | 509 | 496 | 489 |
18+ | 8,655 | 8,872 | 8,766 |
Median Age | 41 | 43 | 43 |
Source: ESRI, 2022-06-10
Population by Race
Spencer | 2022 |
---|---|
Total | 11,288.000 |
White Alone | 93.360 |
Black Alone | 1.330 |
American Indian Alone | 0.350 |
Asian Alone | 1.050 |
Pacific Islander Alone | 0.010 |
Some Other Race | 2.140 |
Two or More Races | 1.750 |
Hispanic Origin | 5.420 |
Diversity Index | 21.800 |
Source: ESRI, 2022-06-10
Growth Rate
Spencer | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2022-06-10
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 4,860 | 5,019 | 5,097 | 5,072 |
Housing Units | 5,157 | 5,432 | 5,685 | 5,779 |
Owner Occupied Units | 3,245 | 3,240 | ||
Renter Occupied Units | 1,852 | 1,833 | ||
Vacant Units | 588 | 707 |
Source: ESRI, 2022-06-10
Home Value
Spencer | 2022 | 2027 |
---|---|---|
Median Home Value | $144,121 | $157,176 |
Average Home Value | $157,599 | $167,606 |
<$50,000 | 124 | 94 |
$50,000 - $99,999 | 710 | 548 |
$100,000 - $149,999 | 893 | 837 |
$150,000 - $199,999 | 830 | 979 |
$200,000 - $249,999 | 340 | 386 |
$250,000 - $299,999 | 132 | 166 |
$300,000 - $399,999 | 124 | 133 |
$400,000 - $499,999 | 86 | 89 |
$500,000 - $749,999 | 5 | 7 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-06-10
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 173 |
2000-2009 | 327 |
1990-1999 | 420 |
1980-1989 | 609 |
1970-1979 | 935 |
1960-1969 | 722 |
1950-1959 | 803 |
1940-1949 | 353 |
1939 or Before | 1,238 |
Source: ESRI, 2022-06-10
Back To TopIncome
Spencer | 2022 | 2027 |
---|---|---|
Median Household | $49,023 | $52,039 |
Average Household | $62,251 | $67,278 |
Per Capita | $28,060 | $30,389 |
Source: ESRI, 2022-06-10
Household Income Base
Spencer | 2022 |
---|---|
<$15,000 | 576 |
$15,000 - $24,999 | 738 |
$25,000 - $34,999 | 567 |
$35,000 - $49,999 | 702 |
$50,000 - $74,999 | 866 |
$75,000 - $99,999 | 647 |
$100,000 - $149,999 | 770 |
$150,000 - $199,999 | 160 |
$200,000+ | 71 |
Source: ESRI, 2022-06-10
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 5,006 |
In-County Residents | 4,137 |
Out-of-County Residents | 839 |
Drive Alone | 3,901 |
Carpooled | 579 |
Public Transport | 65 |
Work at Home | 251 |
Less than 5 minutes | 640 |
5-9 minutes | 1,627 |
10-14 minutes | 949 |
15-19 minutes | 299 |
20-24 minutes | 205 |
25-29 minutes | 210 |
30-34 minutes | 342 |
35-39 minutes | 43 |
40-44 minutes | 58 |
45-59 minutes | 167 |
60-89 minutes | 139 |
90+ minutes | 76 |
Average Travel Time | 15 |
Source: ESRI, 2022-06-10
Source: ESRI, 2022-06-10
Employees by NAICS
Category | Number |
---|---|
Total Employees | 9,122 |
Agr/Forestry/Fish/Hunt | 129 |
Mining | 0 |
Utilities | 40 |
Construction | 468 |
Manufacturing | 511 |
Wholesale Trade | 430 |
Retail Trade | 1,567 |
Motor Veh/Parts Dealers | 179 |
Furn & Home Furnish Str | 13 |
Electronics & Appl Store | 70 |
Bldg Matl/Garden Equip | 243 |
Food & Beverage Stores | 397 |
Health/Pers Care Stores | 72 |
Gasoline Stations | 25 |
Clothing/Accessory Store | 86 |
Sports/Hobby/Book/Music | 91 |
General Merchandise Str | 325 |
Misc Store Retailers | 66 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 197 |
Information | 223 |
Finance & Insurance | 291 |
Cntrl Bank/Crdt Intrmdtn | 203 |
Sec/Cmdty Cntrct/Oth Inv | 25 |
Insur/Funds/Trusts/Other | 63 |
Real Estate/Rent/Leasing | 101 |
Prof/Scientific/Tech Srv | 519 |
Legal Services | 65 |
Mgmt of Comp/Enterprises | 41 |
Admin/Support/Waste Mgmt | 230 |
Educational Services | 449 |
HealthCare/Social Assist | 2,326 |
Arts/Entertainment/Rec | 92 |
Accommodation/Food Srvcs | 528 |
Accommodation | 65 |
Food Srv/Drinking Places | 463 |
Other Srv excl Pub Admin | 605 |
Auto Repair/Maintenance | 95 |
Public Administration Emp | 372 |
Source: ESRI, 2022-06-10
Educational Attainment (25+)
Spencer | 2022 |
---|---|
Some High School | 296 |
Graduated High School | 2,482 |
Associates Degree | 801 |
Bachelor's Degree | 1,357 |
Graduate Degree | 555 |
Source: ESRI, 2022-06-10
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 748 |
Agr/Forestry/Fish/Hunt Bus | 8 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 45 |
Manufacturing Bus | 35 |
Wholesale Trade Bus | 33 |
Retail Trade Bus | 114 |
Motor Veh/Parts Dealers Bus | 18 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 6 |
Bldg Matl/Garden Equip Bus | 14 |
Food & Beverage Stores Bus | 12 |
Health/Pers Care Stores Bus | 12 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 15 |
Sports/Hobby/Book/Music Bus | 10 |
General Merchandise Str Bus | 5 |
Misc Store Retailers Bus | 13 |
Nonstore Retailers Bus | 3 |
Transportation/Warehouse Bus | 12 |
Information Bus | 15 |
Finance & Insurance Bus | 42 |
Cntrl Bank/Crdt Intrmdtn Bus | 13 |
Sec/Cmdty Cntrct/Oth Inv Bus | 10 |
Insur/Funds/Trusts/Other Bus | 19 |
Real Estate/Rent/Leasing Bus | 33 |
Prof/Scientific/Tech Srv Bus | 50 |
Legal Services Bus | 14 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 22 |
Educational Services Bus | 12 |
HealthCare/Social Assist Bus | 80 |
Arts/Entertainment/Rec Bus | 11 |
Accommodation/Food Srvcs Bus | 44 |
Accommodation Bus | 8 |
Food Srv/Drinking Places Bus | 36 |
Other Srv excl Pub Admin Bus | 109 |
Auto Repair/Maintenance Bus | 15 |
Public Administration Bus | 54 |
Source: ESRI, 2022-06-10
Back To Top