Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Milford | 2,736 | 2,829 | 2,904 | 2,949 |
Source: ESRI, 2022-06-10
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 172 | 148 | 143 |
5-9 | 196 | 150 | 158 |
10-14 | 166 | 154 | 163 |
15-19 | 153 | 162 | 150 |
20-24 | 129 | 125 | 140 |
25-29 | 180 | 164 | 138 |
30-34 | 224 | 174 | 173 |
35-39 | 161 | 196 | 181 |
40-44 | 158 | 209 | 200 |
45-49 | 171 | 153 | 213 |
50-54 | 230 | 163 | 157 |
55-59 | 208 | 189 | 168 |
60-64 | 169 | 236 | 192 |
65-69 | 135 | 212 | 234 |
70-74 | 92 | 171 | 197 |
75-79 | 101 | 123 | 152 |
80-84 | 94 | 71 | 97 |
85+ | 90 | 102 | 94 |
18+ | 2,200 | 2,352 | 2,396 |
Median Age | 41 | 44 | 46 |
Source: ESRI, 2022-06-10
Population by Race
Milford | 2022 |
---|---|
Total | 2,904.000 |
White Alone | 96.380 |
Black Alone | 0.210 |
American Indian Alone | 0.070 |
Asian Alone | 0.930 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.790 |
Two or More Races | 1.620 |
Hispanic Origin | 2.720 |
Diversity Index | 12.000 |
Source: ESRI, 2022-06-10
Growth Rate
Milford | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 0% |
Per Capita Income | % | 1% |
Source: ESRI, 2022-06-10
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 1,164 | 1,250 | 1,289 | 1,308 |
Housing Units | 1,266 | 1,386 | 1,515 | 1,566 |
Owner Occupied Units | 946 | 977 | ||
Renter Occupied Units | 343 | 331 | ||
Vacant Units | 226 | 258 |
Source: ESRI, 2022-06-10
Home Value
Milford | 2022 | 2027 |
---|---|---|
Median Home Value | $158,155 | $175,113 |
Average Home Value | $199,446 | $225,589 |
<$50,000 | 39 | 30 |
$50,000 - $99,999 | 110 | 80 |
$100,000 - $149,999 | 294 | 267 |
$150,000 - $199,999 | 187 | 222 |
$200,000 - $249,999 | 181 | 202 |
$250,000 - $299,999 | 42 | 54 |
$300,000 - $399,999 | 42 | 45 |
$400,000 - $499,999 | 11 | 10 |
$500,000 - $749,999 | 21 | 34 |
$1,000,000 + | 12 | 18 |
Source: ESRI, 2022-06-10
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 92 |
2000-2009 | 166 |
1990-1999 | 218 |
1980-1989 | 68 |
1970-1979 | 244 |
1960-1969 | 121 |
1950-1959 | 129 |
1940-1949 | 27 |
1939 or Before | 227 |
Source: ESRI, 2022-06-10
Back To TopIncome
Milford | 2022 | 2027 |
---|---|---|
Median Household | $51,271 | $52,141 |
Average Household | $61,542 | $65,368 |
Per Capita | $27,739 | $29,500 |
Source: ESRI, 2022-06-10
Household Income Base
Milford | 2022 |
---|---|
<$15,000 | 89 |
$15,000 - $24,999 | 158 |
$25,000 - $34,999 | 132 |
$35,000 - $49,999 | 244 |
$50,000 - $74,999 | 269 |
$75,000 - $99,999 | 228 |
$100,000 - $149,999 | 130 |
$150,000 - $199,999 | 23 |
$200,000+ | 15 |
Source: ESRI, 2022-06-10
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 1,558 |
In-County Residents | 1,285 |
Out-of-County Residents | 216 |
Drive Alone | 1,342 |
Carpooled | 126 |
Public Transport | 10 |
Work at Home | 32 |
Less than 5 minutes | 161 |
5-9 minutes | 390 |
10-14 minutes | 254 |
15-19 minutes | 245 |
20-24 minutes | 245 |
25-29 minutes | 67 |
30-34 minutes | 44 |
35-39 minutes | 36 |
40-44 minutes | 6 |
45-59 minutes | 52 |
60-89 minutes | 6 |
90+ minutes | 20 |
Average Travel Time | 16 |
Source: ESRI, 2022-06-10
Source: ESRI, 2022-06-10
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,148 |
Agr/Forestry/Fish/Hunt | 5 |
Mining | 5 |
Utilities | 0 |
Construction | 55 |
Manufacturing | 21 |
Wholesale Trade | 40 |
Retail Trade | 173 |
Motor Veh/Parts Dealers | 3 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 7 |
Bldg Matl/Garden Equip | 20 |
Food & Beverage Stores | 101 |
Health/Pers Care Stores | 7 |
Gasoline Stations | 5 |
Clothing/Accessory Store | 15 |
Sports/Hobby/Book/Music | 7 |
General Merchandise Str | 0 |
Misc Store Retailers | 8 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 25 |
Information | 36 |
Finance & Insurance | 48 |
Cntrl Bank/Crdt Intrmdtn | 38 |
Sec/Cmdty Cntrct/Oth Inv | 5 |
Insur/Funds/Trusts/Other | 5 |
Real Estate/Rent/Leasing | 13 |
Prof/Scientific/Tech Srv | 72 |
Legal Services | 4 |
Mgmt of Comp/Enterprises | 25 |
Admin/Support/Waste Mgmt | 79 |
Educational Services | 147 |
HealthCare/Social Assist | 151 |
Arts/Entertainment/Rec | 4 |
Accommodation/Food Srvcs | 172 |
Accommodation | 25 |
Food Srv/Drinking Places | 147 |
Other Srv excl Pub Admin | 53 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 24 |
Source: ESRI, 2022-06-10
Educational Attainment (25+)
Milford | 2022 |
---|---|
Some High School | 119 |
Graduated High School | 569 |
Associates Degree | 337 |
Bachelor's Degree | 396 |
Graduate Degree | 98 |
Source: ESRI, 2022-06-10
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 150 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 1 |
Utilities Bus | 0 |
Construction Bus | 13 |
Manufacturing Bus | 5 |
Wholesale Trade Bus | 5 |
Retail Trade Bus | 18 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 3 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 6 |
Information Bus | 6 |
Finance & Insurance Bus | 6 |
Cntrl Bank/Crdt Intrmdtn Bus | 3 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 5 |
Prof/Scientific/Tech Srv Bus | 10 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 11 |
Educational Services Bus | 5 |
HealthCare/Social Assist Bus | 13 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 14 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 10 |
Other Srv excl Pub Admin Bus | 18 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 5 |
Source: ESRI, 2022-06-10
Back To Top