Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Okoboji | 881 | 807 | 813 | 819 |
Source: ESRI, 2022-06-10
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 26 | 20 | 20 |
5-9 | 17 | 24 | 23 |
10-14 | 37 | 29 | 28 |
15-19 | 25 | 17 | 27 |
20-24 | 33 | 27 | 12 |
25-29 | 43 | 20 | 25 |
30-34 | 47 | 42 | 24 |
35-39 | 32 | 49 | 45 |
40-44 | 28 | 51 | 55 |
45-49 | 57 | 44 | 56 |
50-54 | 56 | 41 | 53 |
55-59 | 93 | 69 | 48 |
60-64 | 79 | 83 | 76 |
65-69 | 55 | 114 | 89 |
70-74 | 48 | 80 | 107 |
75-79 | 45 | 42 | 66 |
80-84 | 50 | 28 | 31 |
85+ | 36 | 34 | 31 |
18+ | 712 | 730 | 728 |
Median Age | 55 | 58 | 59 |
Source: ESRI, 2022-06-10
Population by Race
Okoboji | 2022 |
---|---|
Total | 813.000 |
White Alone | 98.280 |
Black Alone | 0.120 |
American Indian Alone | 0.000 |
Asian Alone | 0.250 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.860 |
Two or More Races | 0.490 |
Hispanic Origin | 4.920 |
Diversity Index | 12.500 |
Source: ESRI, 2022-06-10
Growth Rate
Okoboji | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2022-06-10
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 466 | 427 | 431 | 434 |
Housing Units | 1,034 | 1,167 | 1,253 | 1,285 |
Owner Occupied Units | 362 | 366 | ||
Renter Occupied Units | 70 | 68 | ||
Vacant Units | 822 | 851 |
Source: ESRI, 2022-06-10
Home Value
Okoboji | 2022 | 2027 |
---|---|---|
Median Home Value | $367,347 | $463,514 |
Average Home Value | $503,819 | $592,643 |
<$50,000 | 3 | 2 |
$50,000 - $99,999 | 6 | 4 |
$100,000 - $149,999 | 48 | 31 |
$150,000 - $199,999 | 41 | 35 |
$200,000 - $249,999 | 25 | 21 |
$250,000 - $299,999 | 24 | 24 |
$300,000 - $399,999 | 49 | 43 |
$400,000 - $499,999 | 44 | 37 |
$500,000 - $749,999 | 54 | 72 |
$1,000,000 + | 25 | 30 |
Source: ESRI, 2022-06-10
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 22 |
2000-2009 | 303 |
1990-1999 | 214 |
1980-1989 | 24 |
1970-1979 | 128 |
1960-1969 | 186 |
1950-1959 | 51 |
1940-1949 | 67 |
1939 or Before | 238 |
Source: ESRI, 2022-06-10
Back To TopIncome
Okoboji | 2022 | 2027 |
---|---|---|
Median Household | $66,101 | $72,242 |
Average Household | $99,161 | $109,720 |
Per Capita | $50,584 | $56,072 |
Source: ESRI, 2022-06-10
Household Income Base
Okoboji | 2022 |
---|---|
<$15,000 | 12 |
$15,000 - $24,999 | 34 |
$25,000 - $34,999 | 38 |
$35,000 - $49,999 | 59 |
$50,000 - $74,999 | 99 |
$75,000 - $99,999 | 47 |
$100,000 - $149,999 | 56 |
$150,000 - $199,999 | 48 |
$200,000+ | 38 |
Source: ESRI, 2022-06-10
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 453 |
In-County Residents | 365 |
Out-of-County Residents | 68 |
Drive Alone | 299 |
Carpooled | 20 |
Public Transport | 0 |
Work at Home | 26 |
Less than 5 minutes | 12 |
5-9 minutes | 125 |
10-14 minutes | 114 |
15-19 minutes | 31 |
20-24 minutes | 18 |
25-29 minutes | 7 |
30-34 minutes | 83 |
35-39 minutes | 0 |
40-44 minutes | 4 |
45-59 minutes | 9 |
60-89 minutes | 0 |
90+ minutes | 24 |
Average Travel Time | 0 |
Source: ESRI, 2022-06-10
Source: ESRI, 2022-06-10
Employees by NAICS
Category | Number |
---|---|
Total Employees | 872 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 2 |
Construction | 31 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 60 |
Motor Veh/Parts Dealers | 8 |
Furn & Home Furnish Str | 13 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 18 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 8 |
Sports/Hobby/Book/Music | 3 |
General Merchandise Str | 0 |
Misc Store Retailers | 5 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 35 |
Information | 12 |
Finance & Insurance | 27 |
Cntrl Bank/Crdt Intrmdtn | 25 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 21 |
Prof/Scientific/Tech Srv | 14 |
Legal Services | 6 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 3 |
HealthCare/Social Assist | 20 |
Arts/Entertainment/Rec | 144 |
Accommodation/Food Srvcs | 469 |
Accommodation | 249 |
Food Srv/Drinking Places | 220 |
Other Srv excl Pub Admin | 28 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 6 |
Source: ESRI, 2022-06-10
Educational Attainment (25+)
Okoboji | 2022 |
---|---|
Some High School | 3 |
Graduated High School | 106 |
Associates Degree | 53 |
Bachelor's Degree | 218 |
Graduate Degree | 134 |
Source: ESRI, 2022-06-10
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 80 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 6 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 12 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 1 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 3 |
Information Bus | 2 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 3 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 8 |
Prof/Scientific/Tech Srv Bus | 4 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 12 |
Accommodation Bus | 6 |
Food Srv/Drinking Places Bus | 6 |
Other Srv excl Pub Admin Bus | 8 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 2 |
Source: ESRI, 2022-06-10
Back To Top