Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Orleans | 605 | 589 | 595 | 598 |
Source: ESRI, 2022-06-10
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 21 | 16 | 16 |
5-9 | 21 | 17 | 18 |
10-14 | 20 | 21 | 20 |
15-19 | 16 | 21 | 21 |
20-24 | 6 | 19 | 14 |
25-29 | 10 | 23 | 19 |
30-34 | 18 | 17 | 25 |
35-39 | 25 | 20 | 20 |
40-44 | 21 | 25 | 24 |
45-49 | 22 | 31 | 30 |
50-54 | 55 | 34 | 36 |
55-59 | 79 | 57 | 40 |
60-64 | 77 | 68 | 64 |
65-69 | 50 | 81 | 75 |
70-74 | 43 | 59 | 75 |
75-79 | 56 | 38 | 49 |
80-84 | 27 | 25 | 28 |
85+ | 22 | 22 | 24 |
18+ | 515 | 527 | 531 |
Median Age | 59 | 60 | 61 |
Source: ESRI, 2022-06-10
Population by Race
Orleans | 2022 |
---|---|
Total | 595.000 |
White Alone | 98.820 |
Black Alone | 0.000 |
American Indian Alone | 0.000 |
Asian Alone | 0.670 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.170 |
Two or More Races | 0.340 |
Hispanic Origin | 1.180 |
Diversity Index | 4.900 |
Source: ESRI, 2022-06-10
Growth Rate
Orleans | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2022-06-10
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 279 | 286 | 289 | 291 |
Housing Units | 534 | 550 | 591 | 606 |
Owner Occupied Units | 259 | 262 | ||
Renter Occupied Units | 31 | 30 | ||
Vacant Units | 302 | 315 |
Source: ESRI, 2022-06-10
Home Value
Orleans | 2022 | 2027 |
---|---|---|
Median Home Value | $339,130 | $398,810 |
Average Home Value | $415,962 | $494,487 |
<$50,000 | 11 | 6 |
$50,000 - $99,999 | 29 | 16 |
$100,000 - $149,999 | 13 | 9 |
$150,000 - $199,999 | 15 | 14 |
$200,000 - $249,999 | 9 | 8 |
$250,000 - $299,999 | 35 | 37 |
$300,000 - $399,999 | 46 | 42 |
$400,000 - $499,999 | 36 | 31 |
$500,000 - $749,999 | 40 | 56 |
$1,000,000 + | 2 | 3 |
Source: ESRI, 2022-06-10
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2 |
2000-2009 | 80 |
1990-1999 | 80 |
1980-1989 | 46 |
1970-1979 | 106 |
1960-1969 | 46 |
1950-1959 | 67 |
1940-1949 | 47 |
1939 or Before | 122 |
Source: ESRI, 2022-06-10
Back To TopIncome
Orleans | 2022 | 2027 |
---|---|---|
Median Household | $66,485 | $72,585 |
Average Household | $92,925 | $102,527 |
Per Capita | $42,655 | $47,155 |
Source: ESRI, 2022-06-10
Household Income Base
Orleans | 2022 |
---|---|
<$15,000 | 11 |
$15,000 - $24,999 | 12 |
$25,000 - $34,999 | 26 |
$35,000 - $49,999 | 45 |
$50,000 - $74,999 | 69 |
$75,000 - $99,999 | 45 |
$100,000 - $149,999 | 44 |
$150,000 - $199,999 | 16 |
$200,000+ | 23 |
Source: ESRI, 2022-06-10
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 232 |
In-County Residents | 175 |
Out-of-County Residents | 47 |
Drive Alone | 203 |
Carpooled | 19 |
Public Transport | 0 |
Work at Home | 8 |
Less than 5 minutes | 9 |
5-9 minutes | 59 |
10-14 minutes | 57 |
15-19 minutes | 26 |
20-24 minutes | 33 |
25-29 minutes | 3 |
30-34 minutes | 16 |
35-39 minutes | 3 |
40-44 minutes | 11 |
45-59 minutes | 4 |
60-89 minutes | 0 |
90+ minutes | 3 |
Average Travel Time | 0 |
Source: ESRI, 2022-06-10
Source: ESRI, 2022-06-10
Employees by NAICS
Category | Number |
---|---|
Total Employees | 61 |
Agr/Forestry/Fish/Hunt | 6 |
Mining | 0 |
Utilities | 0 |
Construction | 14 |
Manufacturing | 2 |
Wholesale Trade | 0 |
Retail Trade | 0 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 7 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 16 |
Legal Services | 4 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 13 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 0 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 3 |
Source: ESRI, 2022-06-10
Educational Attainment (25+)
Orleans | 2022 |
---|---|
Some High School | 16 |
Graduated High School | 112 |
Associates Degree | 77 |
Bachelor's Degree | 118 |
Graduate Degree | 44 |
Source: ESRI, 2022-06-10
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 15 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 4 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 0 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 0 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 1 |
Source: ESRI, 2022-06-10
Back To Top