Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Wallingford | 236 | 197 | 179 | 170 |
Source: ESRI, 2022-06-10
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 13 | 8 | 7 |
5-9 | 18 | 10 | 9 |
10-14 | 15 | 6 | 6 |
15-19 | 15 | 9 | 8 |
20-24 | 7 | 6 | 5 |
25-29 | 9 | 8 | 6 |
30-34 | 17 | 10 | 10 |
35-39 | 15 | 9 | 9 |
40-44 | 11 | 6 | 6 |
45-49 | 12 | 14 | 13 |
50-54 | 15 | 18 | 15 |
55-59 | 13 | 20 | 17 |
60-64 | 11 | 15 | 13 |
65-69 | 10 | 13 | 13 |
70-74 | 6 | 13 | 13 |
75-79 | 3 | 8 | 8 |
80-84 | 4 | 5 | 6 |
85+ | 3 | 5 | 5 |
18+ | 145 | 155 | 143 |
Median Age | 37 | 52 | 52 |
Source: ESRI, 2022-06-10
Population by Race
Wallingford | 2022 |
---|---|
Total | 179.000 |
White Alone | 98.880 |
Black Alone | 0.560 |
American Indian Alone | 0.000 |
Asian Alone | 0.000 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.000 |
Two or More Races | 0.560 |
Hispanic Origin | 0.560 |
Diversity Index | 3.300 |
Source: ESRI, 2022-06-10
Growth Rate
Wallingford | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | -1% | -1% |
Households | -1% | -1% |
Families | 0% | -1% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2022-06-10
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 84 | 79 | 73 | 70 |
Housing Units | 93 | 87 | 86 | 86 |
Owner Occupied Units | 61 | 59 | ||
Renter Occupied Units | 12 | 11 | ||
Vacant Units | 13 | 16 |
Source: ESRI, 2022-06-10
Home Value
Wallingford | 2022 | 2027 |
---|---|---|
Median Home Value | $168,182 | $190,909 |
Average Home Value | $183,333 | $205,172 |
<$50,000 | 5 | 3 |
$50,000 - $99,999 | 11 | 8 |
$100,000 - $149,999 | 10 | 9 |
$150,000 - $199,999 | 11 | 11 |
$200,000 - $249,999 | 7 | 8 |
$250,000 - $299,999 | 8 | 9 |
$300,000 - $399,999 | 5 | 6 |
$400,000 - $499,999 | 3 | 4 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-06-10
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 2 |
1990-1999 | 0 |
1980-1989 | 5 |
1970-1979 | 15 |
1960-1969 | 7 |
1950-1959 | 6 |
1940-1949 | 16 |
1939 or Before | 59 |
Source: ESRI, 2022-06-10
Back To TopIncome
Wallingford | 2022 | 2027 |
---|---|---|
Median Household | $70,626 | $78,122 |
Average Household | $86,780 | $94,277 |
Per Capita | $37,609 | $41,826 |
Source: ESRI, 2022-06-10
Household Income Base
Wallingford | 2022 |
---|---|
<$15,000 | 4 |
$15,000 - $24,999 | 2 |
$25,000 - $34,999 | 5 |
$35,000 - $49,999 | 11 |
$50,000 - $74,999 | 16 |
$75,000 - $99,999 | 12 |
$100,000 - $149,999 | 13 |
$150,000 - $199,999 | 6 |
$200,000+ | 3 |
Source: ESRI, 2022-06-10
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 130 |
In-County Residents | 73 |
Out-of-County Residents | 52 |
Drive Alone | 108 |
Carpooled | 14 |
Public Transport | 0 |
Work at Home | 8 |
Less than 5 minutes | 3 |
5-9 minutes | 10 |
10-14 minutes | 48 |
15-19 minutes | 10 |
20-24 minutes | 10 |
25-29 minutes | 4 |
30-34 minutes | 17 |
35-39 minutes | 7 |
40-44 minutes | 4 |
45-59 minutes | 1 |
60-89 minutes | 3 |
90+ minutes | 5 |
Average Travel Time | 0 |
Source: ESRI, 2022-06-10
Source: ESRI, 2022-06-10
Employees by NAICS
Category | Number |
---|---|
Total Employees | 35 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 7 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 0 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 2 |
Information | 9 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 2 |
Accommodation | 0 |
Food Srv/Drinking Places | 2 |
Other Srv excl Pub Admin | 5 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 10 |
Source: ESRI, 2022-06-10
Educational Attainment (25+)
Wallingford | 2022 |
---|---|
Some High School | 5 |
Graduated High School | 52 |
Associates Degree | 26 |
Bachelor's Degree | 24 |
Graduate Degree | 2 |
Source: ESRI, 2022-06-10
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 13 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 3 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 0 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 1 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 5 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 2 |
Source: ESRI, 2022-06-10
Back To Top