Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Buena Vista County | 20,411 | 20,260 | 19,552 | 19,350 |
Source: ESRI, 2022-02-19
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 1,449 | 1,307 | 1,319 |
5-9 | 1,345 | 1,309 | 1,334 |
10-14 | 1,317 | 1,281 | 1,362 |
15-19 | 1,734 | 1,354 | 1,425 |
20-24 | 1,578 | 1,380 | 1,277 |
25-29 | 1,205 | 1,306 | 1,048 |
30-34 | 1,049 | 1,237 | 1,246 |
35-39 | 1,059 | 1,102 | 1,202 |
40-44 | 1,131 | 992 | 1,085 |
45-49 | 1,377 | 965 | 973 |
50-54 | 1,587 | 1,082 | 918 |
55-59 | 1,397 | 1,287 | 1,067 |
60-64 | 977 | 1,397 | 1,144 |
65-69 | 681 | 1,103 | 1,271 |
70-74 | 582 | 826 | 962 |
75-79 | 564 | 579 | 697 |
80-84 | 569 | 423 | 457 |
85+ | 659 | 622 | 563 |
18+ | 15,204 | 14,920 | 14,540 |
Median Age | 37 | 38 | 38 |
Source: ESRI, 2022-02-19
Population by Race
Buena Vista County | 2022 |
---|---|
Total | 19,552.000 |
White Alone | 70.840 |
Black Alone | 3.360 |
American Indian Alone | 0.460 |
Asian Alone | 11.610 |
Pacific Islander Alone | 0.780 |
Some Other Race | 10.320 |
Two or More Races | 2.640 |
Hispanic Origin | 27.300 |
Diversity Index | 68.900 |
Source: ESRI, 2022-02-19
Growth Rate
Buena Vista County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2022-02-19
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 7,499 | 7,522 | 7,325 | 7,244 |
Housing Units | 8,145 | 8,237 | 8,237 | 8,497 |
Owner Occupied Units | 4,918 | 4,815 | ||
Renter Occupied Units | 2,407 | 2,429 | ||
Vacant Units | 912 | 1,253 |
Source: ESRI, 2022-02-19
Home Value
Buena Vista County | 2022 | 2027 |
---|---|---|
Median Home Value | $136,114 | $156,690 |
Average Home Value | $169,612 | $194,055 |
<$50,000 | 491 | 377 |
$50,000 - $99,999 | 1,232 | 949 |
$100,000 - $149,999 | 1,019 | 939 |
$150,000 - $199,999 | 925 | 1,065 |
$200,000 - $249,999 | 471 | 523 |
$250,000 - $299,999 | 294 | 364 |
$300,000 - $399,999 | 260 | 281 |
$400,000 - $499,999 | 62 | 62 |
$500,000 - $749,999 | 115 | 171 |
$1,000,000 + | 5 | 6 |
Source: ESRI, 2022-02-19
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 184 |
2000-2009 | 394 |
1990-1999 | 509 |
1980-1989 | 574 |
1970-1979 | 1,515 |
1960-1969 | 1,141 |
1950-1959 | 1,056 |
1940-1949 | 476 |
1939 or Before | 2,360 |
Source: ESRI, 2022-02-19
Back To TopIncome
Buena Vista County | 2022 | 2027 |
---|---|---|
Median Household | $56,338 | $59,834 |
Average Household | $71,896 | $78,612 |
Per Capita | $26,997 | $29,492 |
Source: ESRI, 2022-02-19
Household Income Base
Buena Vista County | 2022 |
---|---|
<$15,000 | 500 |
$15,000 - $24,999 | 698 |
$25,000 - $34,999 | 831 |
$35,000 - $49,999 | 1,093 |
$50,000 - $74,999 | 1,570 |
$75,000 - $99,999 | 1,001 |
$100,000 - $149,999 | 1,038 |
$150,000 - $199,999 | 415 |
$200,000+ | 179 |
Source: ESRI, 2022-02-19
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 10,176 |
In-County Residents | 9,027 |
Out-of-County Residents | 1,105 |
Drive Alone | 7,196 |
Carpooled | 1,454 |
Public Transport | 32 |
Work at Home | 515 |
Less than 5 minutes | 1,720 |
5-9 minutes | 2,783 |
10-14 minutes | 1,576 |
15-19 minutes | 1,139 |
20-24 minutes | 775 |
25-29 minutes | 335 |
30-34 minutes | 541 |
35-39 minutes | 196 |
40-44 minutes | 129 |
45-59 minutes | 243 |
60-89 minutes | 133 |
90+ minutes | 91 |
Average Travel Time | 14 |
Source: ESRI, 2022-02-19
Source: ESRI, 2022-02-19
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,705 |
Agr/Forestry/Fish/Hunt | 77 |
Mining | 0 |
Utilities | 109 |
Construction | 272 |
Manufacturing | 3,523 |
Wholesale Trade | 362 |
Retail Trade | 1,411 |
Motor Veh/Parts Dealers | 133 |
Furn & Home Furnish Str | 4 |
Electronics & Appl Store | 12 |
Bldg Matl/Garden Equip | 55 |
Food & Beverage Stores | 583 |
Health/Pers Care Stores | 74 |
Gasoline Stations | 52 |
Clothing/Accessory Store | 69 |
Sports/Hobby/Book/Music | 37 |
General Merchandise Str | 317 |
Misc Store Retailers | 71 |
Nonstore Retailers | 4 |
Transportation/Warehouse | 235 |
Information | 137 |
Finance & Insurance | 384 |
Cntrl Bank/Crdt Intrmdtn | 285 |
Sec/Cmdty Cntrct/Oth Inv | 23 |
Insur/Funds/Trusts/Other | 76 |
Real Estate/Rent/Leasing | 114 |
Prof/Scientific/Tech Srv | 237 |
Legal Services | 59 |
Mgmt of Comp/Enterprises | 109 |
Admin/Support/Waste Mgmt | 69 |
Educational Services | 1,369 |
HealthCare/Social Assist | 948 |
Arts/Entertainment/Rec | 175 |
Accommodation/Food Srvcs | 799 |
Accommodation | 188 |
Food Srv/Drinking Places | 611 |
Other Srv excl Pub Admin | 855 |
Auto Repair/Maintenance | 66 |
Public Administration Emp | 505 |
Source: ESRI, 2022-02-19
Educational Attainment (25+)
Buena Vista County | 2022 |
---|---|
Some High School | 1,293 |
Graduated High School | 3,702 |
Associates Degree | 1,337 |
Bachelor's Degree | 1,833 |
Graduate Degree | 854 |
Source: ESRI, 2022-02-19
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 839 |
Agr/Forestry/Fish/Hunt Bus | 25 |
Mining Bus | 0 |
Utilities Bus | 4 |
Construction Bus | 49 |
Manufacturing Bus | 36 |
Wholesale Trade Bus | 30 |
Retail Trade Bus | 132 |
Motor Veh/Parts Dealers Bus | 22 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 11 |
Food & Beverage Stores Bus | 22 |
Health/Pers Care Stores Bus | 15 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 16 |
Sports/Hobby/Book/Music Bus | 8 |
General Merchandise Str Bus | 4 |
Misc Store Retailers Bus | 17 |
Nonstore Retailers Bus | 4 |
Transportation/Warehouse Bus | 34 |
Information Bus | 23 |
Finance & Insurance Bus | 55 |
Cntrl Bank/Crdt Intrmdtn Bus | 22 |
Sec/Cmdty Cntrct/Oth Inv Bus | 9 |
Insur/Funds/Trusts/Other Bus | 24 |
Real Estate/Rent/Leasing Bus | 23 |
Prof/Scientific/Tech Srv Bus | 50 |
Legal Services Bus | 17 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 18 |
Educational Services Bus | 24 |
HealthCare/Social Assist Bus | 60 |
Arts/Entertainment/Rec Bus | 27 |
Accommodation/Food Srvcs Bus | 50 |
Accommodation Bus | 10 |
Food Srv/Drinking Places Bus | 40 |
Other Srv excl Pub Admin Bus | 112 |
Auto Repair/Maintenance Bus | 18 |
Public Administration Bus | 66 |
Source: ESRI, 2022-02-19
Back To Top