Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Arnolds Park | 1,094 | 1,126 | 1,165 | 1,187 |
Source: ESRI, 2022-06-10
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 37 | 51 | 48 |
5-9 | 33 | 59 | 58 |
10-14 | 25 | 50 | 64 |
15-19 | 33 | 35 | 46 |
20-24 | 47 | 27 | 21 |
25-29 | 56 | 51 | 27 |
30-34 | 48 | 64 | 51 |
35-39 | 40 | 74 | 73 |
40-44 | 46 | 55 | 81 |
45-49 | 62 | 52 | 64 |
50-54 | 96 | 65 | 57 |
55-59 | 112 | 96 | 71 |
60-64 | 129 | 130 | 113 |
65-69 | 114 | 117 | 135 |
70-74 | 100 | 108 | 113 |
75-79 | 76 | 65 | 83 |
80-84 | 42 | 40 | 45 |
85+ | 30 | 29 | 34 |
18+ | 1,012 | 986 | 986 |
Median Age | 57 | 55 | 55 |
Source: ESRI, 2022-06-10
Population by Race
Arnolds Park | 2022 |
---|---|
Total | 1,165.000 |
White Alone | 97.080 |
Black Alone | 0.090 |
American Indian Alone | 0.090 |
Asian Alone | 1.120 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.340 |
Two or More Races | 1.290 |
Hispanic Origin | 1.800 |
Diversity Index | 9.200 |
Source: ESRI, 2022-06-10
Growth Rate
Arnolds Park | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 1% | 0% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2022-06-10
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 555 | 590 | 613 | 623 |
Housing Units | 1,306 | 1,516 | 1,685 | 1,750 |
Owner Occupied Units | 506 | 518 | ||
Renter Occupied Units | 107 | 105 | ||
Vacant Units | 1,072 | 1,127 |
Source: ESRI, 2022-06-10
Home Value
Arnolds Park | 2022 | 2027 |
---|---|---|
Median Home Value | $265,351 | $305,797 |
Average Home Value | $359,714 | $430,454 |
<$50,000 | 21 | 13 |
$50,000 - $99,999 | 37 | 22 |
$100,000 - $149,999 | 44 | 31 |
$150,000 - $199,999 | 56 | 52 |
$200,000 - $249,999 | 78 | 74 |
$250,000 - $299,999 | 57 | 63 |
$300,000 - $399,999 | 71 | 69 |
$400,000 - $499,999 | 41 | 37 |
$500,000 - $749,999 | 57 | 82 |
$1,000,000 + | 15 | 19 |
Source: ESRI, 2022-06-10
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 81 |
2000-2009 | 498 |
1990-1999 | 189 |
1980-1989 | 67 |
1970-1979 | 200 |
1960-1969 | 88 |
1950-1959 | 87 |
1940-1949 | 73 |
1939 or Before | 271 |
Source: ESRI, 2022-06-10
Back To TopIncome
Arnolds Park | 2022 | 2027 |
---|---|---|
Median Household | $52,175 | $57,903 |
Average Household | $72,772 | $80,996 |
Per Capita | $35,011 | $38,762 |
Source: ESRI, 2022-06-10
Household Income Base
Arnolds Park | 2022 |
---|---|
<$15,000 | 33 |
$15,000 - $24,999 | 67 |
$25,000 - $34,999 | 84 |
$35,000 - $49,999 | 110 |
$50,000 - $74,999 | 101 |
$75,000 - $99,999 | 80 |
$100,000 - $149,999 | 98 |
$150,000 - $199,999 | 16 |
$200,000+ | 24 |
Source: ESRI, 2022-06-10
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 530 |
In-County Residents | 401 |
Out-of-County Residents | 92 |
Drive Alone | 427 |
Carpooled | 33 |
Public Transport | 0 |
Work at Home | 28 |
Less than 5 minutes | 48 |
5-9 minutes | 141 |
10-14 minutes | 151 |
15-19 minutes | 57 |
20-24 minutes | 15 |
25-29 minutes | 10 |
30-34 minutes | 48 |
35-39 minutes | 0 |
40-44 minutes | 12 |
45-59 minutes | 10 |
60-89 minutes | 7 |
90+ minutes | 3 |
Average Travel Time | 14 |
Source: ESRI, 2022-06-10
Source: ESRI, 2022-06-10
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,269 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 0 |
Utilities | 0 |
Construction | 19 |
Manufacturing | 8 |
Wholesale Trade | 0 |
Retail Trade | 126 |
Motor Veh/Parts Dealers | 21 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 5 |
Food & Beverage Stores | 13 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 10 |
Clothing/Accessory Store | 32 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 2 |
Misc Store Retailers | 40 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 18 |
Information | 5 |
Finance & Insurance | 15 |
Cntrl Bank/Crdt Intrmdtn | 8 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 7 |
Real Estate/Rent/Leasing | 135 |
Prof/Scientific/Tech Srv | 13 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 80 |
Admin/Support/Waste Mgmt | 21 |
Educational Services | 50 |
HealthCare/Social Assist | 21 |
Arts/Entertainment/Rec | 218 |
Accommodation/Food Srvcs | 495 |
Accommodation | 172 |
Food Srv/Drinking Places | 323 |
Other Srv excl Pub Admin | 34 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 8 |
Source: ESRI, 2022-06-10
Educational Attainment (25+)
Arnolds Park | 2022 |
---|---|
Some High School | 11 |
Graduated High School | 248 |
Associates Degree | 128 |
Bachelor's Degree | 220 |
Graduate Degree | 71 |
Source: ESRI, 2022-06-10
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 117 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 4 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 19 |
Motor Veh/Parts Dealers Bus | 4 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 5 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 3 |
Information Bus | 2 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 4 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 3 |
Arts/Entertainment/Rec Bus | 10 |
Accommodation/Food Srvcs Bus | 36 |
Accommodation Bus | 12 |
Food Srv/Drinking Places Bus | 24 |
Other Srv excl Pub Admin Bus | 14 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 2 |
Source: ESRI, 2022-06-10
Back To Top