Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Iowa Lakes Corridor | 65,064 | 63,732 | 63,224 | 62,975 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 3,996 | 3,587 | 3,547 |
5-9 | 3,947 | 3,637 | 3,662 |
10-14 | 3,872 | 3,701 | 3,865 |
15-19 | 4,485 | 3,690 | 3,874 |
20-24 | 3,625 | 3,344 | 2,997 |
25-29 | 3,596 | 3,680 | 2,998 |
30-34 | 3,476 | 3,653 | 3,606 |
35-39 | 3,309 | 3,643 | 3,687 |
40-44 | 3,516 | 3,393 | 3,646 |
45-49 | 4,440 | 3,309 | 3,527 |
50-54 | 5,029 | 3,765 | 3,309 |
55-59 | 4,857 | 4,515 | 3,851 |
60-64 | 3,846 | 4,942 | 4,357 |
65-69 | 2,839 | 4,395 | 4,756 |
70-74 | 2,476 | 3,602 | 4,102 |
75-79 | 2,201 | 2,422 | 3,080 |
80-84 | 2,001 | 1,719 | 1,935 |
85+ | 2,222 | 2,224 | 2,176 |
18+ | 49,285 | 50,154 | 49,616 |
Median Age | 42 | 44 | 45 |
Source: ESRI, 2021-10-13
Population by Race
Iowa Lakes Corridor | 2021 |
---|---|
Total | 63,224.000 |
White Alone | 87.070 |
Black Alone | 1.540 |
American Indian Alone | 0.380 |
Asian Alone | 4.170 |
Pacific Islander Alone | 0.260 |
Some Other Race | 4.620 |
Two or More Races | 1.970 |
Hispanic Origin | 11.840 |
Diversity Index | 39.900 |
Source: ESRI, 2021-10-13
Growth Rate
Iowa Lakes Corridor | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 26,244 | 26,527 | 26,625 | 26,561 |
Housing Units | 32,124 | 33,791 | 35,949 | 37,018 |
Owner Occupied Units | 19,383 | 19,462 | ||
Renter Occupied Units | 7,242 | 7,099 | ||
Vacant Units | 9,324 | 10,457 |
Source: ESRI, 2021-10-13
Home Value
Iowa Lakes Corridor | 2021 | 2026 |
---|---|---|
Median Home Value | $153,374 | $173,420 |
Average Home Value | $212,256 | $243,840 |
<$50,000 | 1,620 | 1,255 |
$50,000 - $99,999 | 4,097 | 3,247 |
$100,000 - $149,999 | 3,745 | 3,435 |
$150,000 - $199,999 | 3,394 | 3,829 |
$200,000 - $249,999 | 1,997 | 2,188 |
$250,000 - $299,999 | 1,269 | 1,534 |
$300,000 - $399,999 | 1,400 | 1,509 |
$400,000 - $499,999 | 614 | 618 |
$500,000 - $749,999 | 686 | 970 |
$1,000,000 + | 164 | 205 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 876 |
2000-2009 | 3,622 |
1990-1999 | 3,187 |
1980-1989 | 2,492 |
1970-1979 | 5,312 |
1960-1969 | 3,787 |
1950-1959 | 4,189 |
1940-1949 | 2,215 |
1939 or Before | 8,602 |
Source: ESRI, 2021-10-13
Back To TopIncome
Iowa Lakes Corridor | 2021 | 2026 |
---|---|---|
Median Household | $55,674 | $59,516 |
Average Household | $73,748 | $80,654 |
Per Capita | $31,091 | $34,052 |
Source: ESRI, 2021-10-13
Household Income Base
Iowa Lakes Corridor | 2021 |
---|---|
<$15,000 | 2,015 |
$15,000 - $24,999 | 2,742 |
$25,000 - $34,999 | 2,816 |
$35,000 - $49,999 | 4,160 |
$50,000 - $74,999 | 5,133 |
$75,000 - $99,999 | 3,701 |
$100,000 - $149,999 | 3,898 |
$150,000 - $199,999 | 1,229 |
$200,000+ | 929 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 31,688 |
In-County Residents | 25,819 |
Out-of-County Residents | 4,681 |
Drive Alone | 24,290 |
Carpooled | 3,464 |
Public Transport | 144 |
Work at Home | 1,880 |
Less than 5 minutes | 4,026 |
5-9 minutes | 8,066 |
10-14 minutes | 4,920 |
15-19 minutes | 3,589 |
20-24 minutes | 2,822 |
25-29 minutes | 1,427 |
30-34 minutes | 2,294 |
35-39 minutes | 470 |
40-44 minutes | 529 |
45-59 minutes | 808 |
60-89 minutes | 449 |
90+ minutes | 407 |
Average Travel Time | 0 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 37,516 |
Agr/Forestry/Fish/Hunt | 398 |
Mining | 14 |
Utilities | 190 |
Construction | 1,629 |
Manufacturing | 5,799 |
Wholesale Trade | 1,808 |
Retail Trade | 5,546 |
Motor Veh/Parts Dealers | 773 |
Furn & Home Furnish Str | 111 |
Electronics & Appl Store | 114 |
Bldg Matl/Garden Equip | 462 |
Food & Beverage Stores | 1,627 |
Health/Pers Care Stores | 212 |
Gasoline Stations | 126 |
Clothing/Accessory Store | 263 |
Sports/Hobby/Book/Music | 534 |
General Merchandise Str | 975 |
Misc Store Retailers | 342 |
Nonstore Retailers | 7 |
Transportation/Warehouse | 841 |
Information | 716 |
Finance & Insurance | 1,205 |
Cntrl Bank/Crdt Intrmdtn | 836 |
Sec/Cmdty Cntrct/Oth Inv | 82 |
Insur/Funds/Trusts/Other | 286 |
Real Estate/Rent/Leasing | 574 |
Prof/Scientific/Tech Srv | 1,252 |
Legal Services | 222 |
Mgmt of Comp/Enterprises | 317 |
Admin/Support/Waste Mgmt | 619 |
Educational Services | 2,728 |
HealthCare/Social Assist | 5,458 |
Arts/Entertainment/Rec | 902 |
Accommodation/Food Srvcs | 3,621 |
Accommodation | 1,159 |
Food Srv/Drinking Places | 2,462 |
Other Srv excl Pub Admin | 2,236 |
Auto Repair/Maintenance | 253 |
Public Administration Emp | 1,594 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Iowa Lakes Corridor | 2021 |
---|---|
Some High School | 2,548 |
Graduated High School | 12,472 |
Associates Degree | 5,605 |
Bachelor's Degree | 8,319 |
Graduate Degree | 3,209 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 3,383 |
Agr/Forestry/Fish/Hunt Bus | 79 |
Mining Bus | 2 |
Utilities Bus | 12 |
Construction Bus | 234 |
Manufacturing Bus | 127 |
Wholesale Trade Bus | 138 |
Retail Trade Bus | 493 |
Motor Veh/Parts Dealers Bus | 89 |
Furn & Home Furnish Str Bus | 19 |
Electronics & Appl Store Bus | 19 |
Bldg Matl/Garden Equip Bus | 56 |
Food & Beverage Stores Bus | 68 |
Health/Pers Care Stores Bus | 42 |
Gasoline Stations Bus | 21 |
Clothing/Accessory Store Bus | 50 |
Sports/Hobby/Book/Music Bus | 30 |
General Merchandise Str Bus | 20 |
Misc Store Retailers Bus | 63 |
Nonstore Retailers Bus | 17 |
Transportation/Warehouse Bus | 113 |
Information Bus | 81 |
Finance & Insurance Bus | 195 |
Cntrl Bank/Crdt Intrmdtn Bus | 73 |
Sec/Cmdty Cntrct/Oth Inv Bus | 34 |
Insur/Funds/Trusts/Other Bus | 88 |
Real Estate/Rent/Leasing Bus | 117 |
Prof/Scientific/Tech Srv Bus | 199 |
Legal Services Bus | 58 |
Mgmt of Comp/Enterprises Bus | 18 |
Admin/Support/Waste Mgmt Bus | 97 |
Educational Services Bus | 69 |
HealthCare/Social Assist Bus | 270 |
Arts/Entertainment/Rec Bus | 110 |
Accommodation/Food Srvcs Bus | 242 |
Accommodation Bus | 69 |
Food Srv/Drinking Places Bus | 174 |
Other Srv excl Pub Admin Bus | 438 |
Auto Repair/Maintenance Bus | 65 |
Public Administration Bus | 239 |
Source: ESRI, 2021-10-13
Back To Top