Alta
Population
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Alta | 2,005 | 1,956 | 2,062 | 2,106 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 154 |
5-9 | 170 |
10-14 | 122 |
15-19 | 98 |
20-24 | 90 |
25-29 | 124 |
30-34 | 152 |
35-39 | 113 |
40-44 | 105 |
45-49 | 104 |
50-54 | 122 |
55-59 | 157 |
60-64 | 148 |
65-69 | 102 |
70-74 | 100 |
75-79 | 82 |
80-84 | 58 |
85+ | 61 |
18+ | 1,556 |
Median Age | 40 |
Source: ESRI, 2023-10-17
Population by Race
Alta | 2023 |
---|---|
Total | 2,062.00 |
White Alone | 77.79% |
Black Alone | 1.55% |
American Indian Alone | 1.26% |
Asian Alone | 1.5% |
Pacific Islander Alone | 4.32% |
Some Other Race | 6.89% |
Two or More Races | 6.69% |
Hispanic Origin | 20.37% |
Diversity Index | 58.30 |
Source: ESRI, 2023-10-17
Growth Rate
Alta | 2023 - 2028 |
---|---|
Population | 0.42% |
Households | 0.43% |
Families | 0.35% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Housing
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 767 | 777 | 784 | 801 |
Housing Units | 828 | 846 | 841 | 857 |
Owner Occupied Units | 606 | 622 | ||
Renter Occupied Units | 178 | 179 | ||
Vacant Units | 57 | 56 |
Source: ESRI, 2023-10-17
Home Value
Alta | 2023 | 2028 |
---|---|---|
Median Home Value | $122,297 | $130,420 |
Average Home Value | $135,437 | $149,759 |
<$50,000 | 149 | 144 |
$50,000 - $99,999 | 88 | 80 |
$100,000 - $149,999 | 148 | 143 |
$150,000 - $199,999 | 124 | 129 |
$200,000 - $249,999 | 38 | 51 |
$250,000 - $299,999 | 18 | 18 |
$300,000 - $399,999 | 17 | 24 |
$400,000 - $499,999 | 18 | 22 |
$500,000 - $749,999 | 5 | 5 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 17 |
2000-2009 | 22 |
1990-1999 | 75 |
1980-1989 | 42 |
1970-1979 | 75 |
1960-1969 | 115 |
1950-1959 | 189 |
1940-1949 | 45 |
1939 or Before | 283 |
Source: ESRI, 2023-10-17
Back To TopIncome
Income
Alta | 2023 | 2028 |
---|---|---|
Median Household | $63,329 | $74,503 |
Average Household | $92,078 | $106,395 |
Per Capita | $35,024 | $40,481 |
Source: ESRI, 2023-10-17
Household Income
Alta | 2023 |
---|---|
<$15,000 | 29 |
$15,000 - $24,999 | 38 |
$25,000 - $34,999 | 52 |
$35,000 - $49,999 | 160 |
$50,000 - $74,999 | 178 |
$75,000 - $99,999 | 102 |
$100,000 - $149,999 | 110 |
$150,000 - $199,999 | 74 |
$200,000+ | 41 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,104 |
In-County Residents | 1,002 |
Out-of-County Residents | 102 |
Drive Alone | 820 |
Carpooled | 168 |
Public Transport | 3 |
Work at Home | 80 |
Motorcycle | 4 |
Bicycle | 0 |
Walked | 26 |
Other | 2 |
Less than 5 minutes | 99 |
5-9 minutes | 121 |
10-14 minutes | 339 |
15-19 minutes | 214 |
20-24 minutes | 129 |
25-29 minutes | 13 |
30-34 minutes | 71 |
35-39 minutes | 11 |
40-44 minutes | 6 |
45-59 minutes | 19 |
60-89 minutes | 0 |
90+ minutes | 3 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 437 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 40 |
Manufacturing | 45 |
Wholesale Trade | 19 |
Retail Trade | 24 |
Motor Veh/Parts Dealers | 4 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 17 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 3 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 41 |
Information | 5 |
Finance & Insurance | 18 |
Cntrl Bank/Crdt Intrmdtn | 13 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 5 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 20 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 8 |
Educational Services | 83 |
HealthCare/Social Assist | 35 |
Arts/Entertainment/Rec | 21 |
Accommodation/Food Srvcs | 17 |
Accommodation | 0 |
Food Srv/Drinking Places | 17 |
Other Srv excl Pub Admin | 32 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 29 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Alta | 2023 |
---|---|
<9th Grade | 24 |
Some High School | 76 |
GED | 44 |
Graduated High School | 511 |
Some College/No Degree | 233 |
Associates Degree | 218 |
Bachelor's Degree | 242 |
Graduate Degree | 80 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 59 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 7 |
Manufacturing Bus | 4 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 4 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 3 |
Information Bus | 1 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 3 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 12 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 4 |
Source: ESRI, 2023-10-17
Back To Top