Housing Data
Spencer Housing Study: 2025 Milford Housing Study 2024
Building Permit Data*
| Buena Vista County | Clay County | Dickinson County | Emmet County | |
|---|---|---|---|---|
| 2030 Projected Housing Needs** | 138 | 132 | 154 | 69 |
| 2022 | 82 | 25 | 243 | 4 |
| 2021 | 116 | 20 | 376 | 73 |
| 2020 | 24 | 23 | 150 | 8 |
| 2019 | 14 | 107 | 157 | 8 |
| 2018 | 19 | 15 | 171 | 6 |
| 2017 | 12 | 38 | 111 | 10 |
| 2016 | 5 | 85 | 359 | 7 |
| Buena Vista County | Clay County | Dickinson County | Emmet County | |
|---|---|---|---|---|
| Median Home Value** | $138,100 | $151,400 | $236,100 | $102,700 |
| Percentage of Renter-Occupied Units** | 30.0% | 27.3% | 21.6% | 22.4% |
*Data from https://www.iowadatacenter.org/
**Data from the Iowa Profile.

