Housing Data
Spencer Housing Study: 2020-2025
Building Permit Data
Buena Vista County | Clay County | Dickinson County | Emmet County | |
---|---|---|---|---|
2020 | 26 | 23 | 198 | 10 |
2019 | 14 | 107 | 200 | 8 |
2018 | 19 | 15 | 181 | 10 |
2017 | 12 | 38 | 239 | 10 |
2016 | 5 | 85 | 362 | 8 |
Buena Vista County | Clay County | Dickinson County | Emmet County | |
---|---|---|---|---|
Median Home Value | $115,600 | $124,100 | $194,300 | $89,300 |
Percentage of Renter-Occupied Units | 35% | 32% | 21% | 22% |
*Data from https://www.westernes.com/Dashboard/Iowa/