Dickinson County
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Dickinson County | 16,424 | 16,667 | 18,226 | 18,996 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 832 |
| 5-9 | 929 |
| 10-14 | 1,002 |
| 15-19 | 938 |
| 20-24 | 874 |
| 25-29 | 802 |
| 30-34 | 906 |
| 35-39 | 1,028 |
| 40-44 | 1,047 |
| 45-49 | 993 |
| 50-54 | 1,015 |
| 55-59 | 1,085 |
| 60-64 | 1,371 |
| 65-69 | 1,505 |
| 70-74 | 1,456 |
| 75-79 | 1,156 |
| 80-84 | 649 |
| 85+ | 638 |
| 18+ | 14,868 |
| Median Age | 49 |
Source: ESRI, 2025-08-25
Population by Race
| Dickinson County | 2025 |
|---|---|
| Total | 18,226.00 |
| White Alone | 94.01% |
| Black Alone | 0.65% |
| American Indian Alone | 0.24% |
| Asian Alone | 0.64% |
| Pacific Islander Alone | 0.05% |
| Some Other Race | 0.94% |
| Two or More Races | 3.47% |
| Hispanic Origin | 2.81% |
| Diversity Index | 16.30 |
Source: ESRI, 2025-08-25
Growth Rate
| Dickinson County | 2025 - 2030 |
|---|---|
| Population | 0.83% |
| Households | 1.33% |
| Families | 1.12% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 7,103 | 7,554 | 8,536 | 9,117 |
| Housing Units | 11,375 | 12,849 | 14,713 | 15,856 |
| Owner Occupied Units | 6,677 | 7,257 | ||
| Renter Occupied Units | 1,859 | 1,860 | ||
| Vacant Units | 6,177 | 6,739 |
Source: ESRI, 2025-08-25
Home Value
| Dickinson County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $347,048 | $455,833 |
| Average Home Value | $485,462 | $577,886 |
| <$50,000 | 181 | 106 |
| $50,000 - $99,999 | 256 | 122 |
| $100,000 - $149,999 | 419 | 250 |
| $150,000 - $199,999 | 561 | 424 |
| $200,000 - $249,999 | 874 | 716 |
| $250,000 - $299,999 | 665 | 598 |
| $300,000 - $399,999 | 813 | 910 |
| $400,000 - $499,999 | 648 | 900 |
| $500,000 - $749,999 | 1,336 | 1,995 |
| $1,000,000 + | 158 | 164 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,428 |
| 2000-2009 | 2,195 |
| 1990-1999 | 1,543 |
| 1980-1989 | 1,136 |
| 1970-1979 | 2,352 |
| 1960-1969 | 1,246 |
| 1950-1959 | 1,001 |
| 1940-1949 | 681 |
| 1939 or Before | 2,305 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Dickinson County | 2025 | 2030 |
|---|---|---|
| Median Household | $76,166 | $84,209 |
| Average Household | $103,785 | $116,469 |
| Per Capita | $48,662 | $55,951 |
Source: ESRI, 2025-08-25
Household Income
| Dickinson County | 2025 |
|---|---|
| <$15,000 | 328 |
| $15,000 - $24,999 | 705 |
| $25,000 - $34,999 | 528 |
| $35,000 - $49,999 | 1,004 |
| $50,000 - $74,999 | 1,624 |
| $75,000 - $99,999 | 1,259 |
| $100,000 - $149,999 | 1,642 |
| $150,000 - $199,999 | 669 |
| $200,000+ | 777 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 9,166 |
| In-County Residents | 7,335 |
| Out-of-County Residents | 1,436 |
| Drive Alone | 7,163 |
| Carpooled | 646 |
| Public Transport | 0 |
| Work at Home | 963 |
| Motorcycle | 4 |
| Bicycle | 48 |
| Walked | 168 |
| Other | 174 |
| Less than 5 minutes | 667 |
| 5-9 minutes | 2,075 |
| 10-14 minutes | 1,382 |
| 15-19 minutes | 1,599 |
| 20-24 minutes | 835 |
| 25-29 minutes | 298 |
| 30-34 minutes | 660 |
| 35-39 minutes | 68 |
| 40-44 minutes | 142 |
| 45-59 minutes | 217 |
| 60-89 minutes | 141 |
| 90+ minutes | 119 |
| Average Travel Time | 17 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 11,981 |
| Agr/Forestry/Fish/Hunt | 57 |
| Mining | 0 |
| Utilities | 11 |
| Construction | 464 |
| Manufacturing | 1,164 |
| Wholesale Trade | 585 |
| Retail Trade | 2,161 |
| Motor Veh/Parts Dealers | 385 |
| Furn & Home Furnish Str | 51 |
| Electronics & Appl Store | 6 |
| Bldg Matl/Garden Equip | 84 |
| Food & Beverage Stores | 532 |
| Health/Pers Care Stores | 70 |
| Gasoline Stations | 41 |
| Clothing/Accessory Store | 90 |
| Sports/Hobby/Book/Music | 563 |
| General Merchandise Str | 339 |
| Transportation/Warehouse | 153 |
| Information | 229 |
| Finance & Insurance | 332 |
| Cntrl Bank/Crdt Intrmdtn | 195 |
| Sec/Cmdty Cntrct/Oth Inv | 45 |
| Insur/Funds/Trusts/Other | 92 |
| Real Estate/Rent/Leasing | 310 |
| Prof/Scientific/Tech Srv | 358 |
| Legal Services | 50 |
| Mgmt of Comp/Enterprises | 55 |
| Admin/Support/Waste Mgmt | 275 |
| Educational Services | 523 |
| HealthCare/Social Assist | 1,468 |
| Arts/Entertainment/Rec | 625 |
| Accommodation/Food Srvcs | 2,127 |
| Accommodation | 893 |
| Food Srv/Drinking Places | 1,234 |
| Other Srv excl Pub Admin | 539 |
| Auto Repair/Maintenance | 58 |
| Public Administration Emp | 541 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Dickinson County | 2025 |
|---|---|
| <9th Grade | 120 |
| Some High School | 200 |
| GED | 394 |
| Graduated High School | 3,310 |
| Some College/No Degree | 2,841 |
| Associates Degree | 2,215 |
| Bachelor's Degree | 3,395 |
| Graduate Degree | 1,176 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,149 |
| Agr/Forestry/Fish/Hunt Bus | 14 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 90 |
| Manufacturing Bus | 37 |
| Wholesale Trade Bus | 34 |
| Retail Trade Bus | 162 |
| Motor Veh/Parts Dealers Bus | 30 |
| Furn & Home Furnish Str Bus | 10 |
| Electronics & Appl Store Bus | 3 |
| Bldg Matl/Garden Equip Bus | 16 |
| Food & Beverage Stores Bus | 23 |
| Health/Pers Care Stores Bus | 14 |
| Gasoline Stations Bus | 8 |
| Clothing/Accessory Store Bus | 13 |
| Sports/Hobby/Book/Music Bus | 31 |
| General Merchandise Str Bus | 14 |
| Transportation/Warehouse Bus | 26 |
| Information Bus | 27 |
| Finance & Insurance Bus | 60 |
| Cntrl Bank/Crdt Intrmdtn Bus | 22 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 14 |
| Insur/Funds/Trusts/Other Bus | 24 |
| Real Estate/Rent/Leasing Bus | 48 |
| Prof/Scientific/Tech Srv Bus | 73 |
| Legal Services Bus | 14 |
| Mgmt of Comp/Enterprises Bus | 5 |
| Admin/Support/Waste Mgmt Bus | 44 |
| Educational Services Bus | 18 |
| HealthCare/Social Assist Bus | 97 |
| Arts/Entertainment/Rec Bus | 58 |
| Accommodation/Food Srvcs Bus | 127 |
| Accommodation Bus | 44 |
| Food Srv/Drinking Places Bus | 83 |
| Other Srv excl Pub Admin Bus | 125 |
| Auto Repair/Maintenance Bus | 19 |
| Public Administration Bus | 64 |
Source: ESRI, 2025-08-25
Back To Top


