Dickinson County
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Dickinson County | 16,424 | 16,667 | 19,254 | 20,058 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 873 |
| 5-9 | 975 |
| 10-14 | 1,067 |
| 15-19 | 980 |
| 20-24 | 947 |
| 25-29 | 856 |
| 30-34 | 957 |
| 35-39 | 1,091 |
| 40-44 | 1,111 |
| 45-49 | 1,067 |
| 50-54 | 1,068 |
| 55-59 | 1,133 |
| 60-64 | 1,409 |
| 65-69 | 1,559 |
| 70-74 | 1,540 |
| 75-79 | 1,262 |
| 80-84 | 681 |
| 85+ | 678 |
| 18+ | 15,713 |
| Median Age | 49 |
Source: ESRI, 2026-08-31
Population by Race
| Dickinson County | 2026 |
|---|---|
| Total | 19,254.00 |
| White Alone | 93.91% |
| Black Alone | 0.58% |
| American Indian Alone | 0.21% |
| Asian Alone | 0.84% |
| Pacific Islander Alone | 0.05% |
| Some Other Race | 0.97% |
| Two or More Races | 3.43% |
| Hispanic Origin | 2.88% |
| Diversity Index | 16.60 |
Source: ESRI, 2026-08-31
Growth Rate
| Dickinson County | 2026 - 2031 |
|---|---|
| Population | 0.82% |
| Households | 1.02% |
| Families | 0.87% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 7,103 | 7,554 | 8,841 | 9,303 |
| Housing Units | 11,375 | 12,849 | 15,289 | 16,179 |
| Owner Occupied Units | 6,875 | 7,236 | ||
| Renter Occupied Units | 1,966 | 2,067 | ||
| Vacant Units | 6,448 | 6,876 |
Source: ESRI, 2026-08-31
Home Value
| Dickinson County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $358,516 | $458,655 |
| Average Home Value | $494,323 | $579,940 |
| <$50,000 | 128 | 105 |
| $50,000 - $99,999 | 207 | 122 |
| $100,000 - $149,999 | 400 | 244 |
| $150,000 - $199,999 | 563 | 416 |
| $200,000 - $249,999 | 938 | 704 |
| $250,000 - $299,999 | 693 | 584 |
| $300,000 - $399,999 | 869 | 911 |
| $400,000 - $499,999 | 674 | 907 |
| $500,000 - $749,999 | 1,452 | 2,003 |
| $1,000,000 + | 162 | 164 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,617 |
| 2000-2009 | 2,120 |
| 1990-1999 | 1,838 |
| 1980-1989 | 995 |
| 1970-1979 | 2,470 |
| 1960-1969 | 1,041 |
| 1950-1959 | 870 |
| 1940-1949 | 650 |
| 1939 or Before | 2,372 |
Source: ESRI, 2026-08-31
Back To TopIncome
Income
| Dickinson County | 2026 | 2031 |
|---|---|---|
| Median Household | $79,369 | $92,360 |
| Average Household | $106,553 | $123,232 |
| Per Capita | $49,194 | $57,419 |
Source: ESRI, 2026-08-31
Household Income
| Dickinson County | 2026 |
|---|---|
| <$15,000 | 330 |
| $15,000 - $24,999 | 634 |
| $25,000 - $34,999 | 557 |
| $35,000 - $49,999 | 1,078 |
| $50,000 - $74,999 | 1,547 |
| $75,000 - $99,999 | 1,238 |
| $100,000 - $149,999 | 1,876 |
| $150,000 - $199,999 | 785 |
| $200,000+ | 796 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 9,233 |
| In-County Residents | 7,516 |
| Out-of-County Residents | 1,359 |
| Drive Alone | 7,174 |
| Carpooled | 741 |
| Public Transport | 0 |
| Work at Home | 965 |
| Motorcycle | 14 |
| Bicycle | 8 |
| Walked | 223 |
| Other | 107 |
| Less than 5 minutes | 704 |
| 5-9 minutes | 2,032 |
| 10-14 minutes | 1,429 |
| 15-19 minutes | 1,571 |
| 20-24 minutes | 857 |
| 25-29 minutes | 308 |
| 30-34 minutes | 674 |
| 35-39 minutes | 30 |
| 40-44 minutes | 170 |
| 45-59 minutes | 266 |
| 60-89 minutes | 139 |
| 90+ minutes | 88 |
| Average Travel Time | 17 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 11,474 |
| Agr/Forestry/Fish/Hunt | 61 |
| Mining | 0 |
| Utilities | 11 |
| Construction | 503 |
| Manufacturing | 1,237 |
| Wholesale Trade | 572 |
| Retail Trade | 2,080 |
| Motor Veh/Parts Dealers | 343 |
| Furn & Home Furnish Str | 53 |
| Electronics & Appl Store | 6 |
| Bldg Matl/Garden Equip | 77 |
| Food & Beverage Stores | 488 |
| Health/Pers Care Stores | 74 |
| Gasoline Stations | 46 |
| Clothing/Accessory Store | 87 |
| Sports/Hobby/Book/Music | 558 |
| General Merchandise Str | 348 |
| Transportation/Warehouse | 151 |
| Information | 228 |
| Finance & Insurance | 334 |
| Cntrl Bank/Crdt Intrmdtn | 191 |
| Sec/Cmdty Cntrct/Oth Inv | 52 |
| Insur/Funds/Trusts/Other | 91 |
| Real Estate/Rent/Leasing | 345 |
| Prof/Scientific/Tech Srv | 326 |
| Legal Services | 46 |
| Mgmt of Comp/Enterprises | 33 |
| Admin/Support/Waste Mgmt | 338 |
| Educational Services | 517 |
| HealthCare/Social Assist | 1,154 |
| Arts/Entertainment/Rec | 522 |
| Accommodation/Food Srvcs | 2,022 |
| Accommodation | 765 |
| Food Srv/Drinking Places | 1,257 |
| Other Srv excl Pub Admin | 554 |
| Auto Repair/Maintenance | 67 |
| Public Administration Emp | 484 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Dickinson County | 2026 |
|---|---|
| <9th Grade | 83 |
| Some High School | 369 |
| GED | 349 |
| Graduated High School | 3,611 |
| Some College/No Degree | 3,114 |
| Associates Degree | 2,219 |
| Bachelor's Degree | 3,376 |
| Graduate Degree | 1,291 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,166 |
| Agr/Forestry/Fish/Hunt Bus | 15 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 92 |
| Manufacturing Bus | 37 |
| Wholesale Trade Bus | 34 |
| Retail Trade Bus | 171 |
| Motor Veh/Parts Dealers Bus | 33 |
| Furn & Home Furnish Str Bus | 11 |
| Electronics & Appl Store Bus | 3 |
| Bldg Matl/Garden Equip Bus | 15 |
| Food & Beverage Stores Bus | 24 |
| Health/Pers Care Stores Bus | 15 |
| Gasoline Stations Bus | 8 |
| Clothing/Accessory Store Bus | 15 |
| Sports/Hobby/Book/Music Bus | 31 |
| General Merchandise Str Bus | 16 |
| Transportation/Warehouse Bus | 27 |
| Information Bus | 27 |
| Finance & Insurance Bus | 62 |
| Cntrl Bank/Crdt Intrmdtn Bus | 23 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 16 |
| Insur/Funds/Trusts/Other Bus | 23 |
| Real Estate/Rent/Leasing Bus | 49 |
| Prof/Scientific/Tech Srv Bus | 72 |
| Legal Services Bus | 14 |
| Mgmt of Comp/Enterprises Bus | 5 |
| Admin/Support/Waste Mgmt Bus | 46 |
| Educational Services Bus | 18 |
| HealthCare/Social Assist Bus | 98 |
| Arts/Entertainment/Rec Bus | 57 |
| Accommodation/Food Srvcs Bus | 123 |
| Accommodation Bus | 40 |
| Food Srv/Drinking Places Bus | 83 |
| Other Srv excl Pub Admin Bus | 127 |
| Auto Repair/Maintenance Bus | 18 |
| Public Administration Bus | 64 |
Source: ESRI, 2026-08-31
Back To Top


