Buena Vista County
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Buena Vista County | 20,411 | 20,260 | 20,712 | 21,059 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 1,413 |
5-9 | 1,472 |
10-14 | 1,516 |
15-19 | 1,776 |
20-24 | 1,409 |
25-29 | 1,148 |
30-34 | 1,330 |
35-39 | 1,302 |
40-44 | 1,252 |
45-49 | 1,035 |
50-54 | 1,086 |
55-59 | 1,133 |
60-64 | 1,239 |
65-69 | 1,243 |
70-74 | 881 |
75-79 | 566 |
80-84 | 386 |
85+ | 525 |
18+ | 15,397 |
Median Age | 36 |
Source: ESRI, 2024-09-27
Population by Race
Buena Vista County | 2024 |
---|---|
Total | 20,712.00 |
White Alone | 57.66% |
Black Alone | 3.37% |
American Indian Alone | 0.63% |
Asian Alone | 8.99% |
Pacific Islander Alone | 4.02% |
Some Other Race | 14.06% |
Two or More Races | 11.28% |
Hispanic Origin | 29.86% |
Diversity Index | 78.20 |
Source: ESRI, 2024-09-27
Growth Rate
Buena Vista County | 2024 - 2029 |
---|---|
Population | 0.33% |
Households | 0.14% |
Families | -0.02% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 7,499 | 7,522 | 7,373 | 7,426 |
Housing Units | 8,145 | 8,237 | 8,158 | 8,266 |
Owner Occupied Units | 5,286 | 5,342 | ||
Renter Occupied Units | 2,087 | 2,084 | ||
Vacant Units | 785 | 840 |
Source: ESRI, 2024-09-27
Home Value
Buena Vista County | 2024 | 2029 |
---|---|---|
Median Home Value | $187,001 | $202,844 |
Average Home Value | $246,495 | $263,932 |
<$50,000 | 333 | 305 |
$50,000 - $99,999 | 639 | 587 |
$100,000 - $149,999 | 1,096 | 1,008 |
$150,000 - $199,999 | 777 | 714 |
$200,000 - $249,999 | 940 | 1,002 |
$250,000 - $299,999 | 282 | 299 |
$300,000 - $399,999 | 448 | 526 |
$400,000 - $499,999 | 237 | 279 |
$500,000 - $749,999 | 205 | 238 |
$1,000,000 + | 14 | 14 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 644 |
2000-2009 | 242 |
1990-1999 | 495 |
1980-1989 | 780 |
1970-1979 | 1,328 |
1960-1969 | 781 |
1950-1959 | 976 |
1940-1949 | 468 |
1939 or Before | 2,471 |
Source: ESRI, 2024-09-27
Back To TopIncome
Income
Buena Vista County | 2024 | 2029 |
---|---|---|
Median Household | $68,225 | $77,910 |
Average Household | $91,972 | $105,074 |
Per Capita | $32,761 | $37,073 |
Source: ESRI, 2024-09-27
Household Income
Buena Vista County | 2024 |
---|---|
<$15,000 | 300 |
$15,000 - $24,999 | 508 |
$25,000 - $34,999 | 511 |
$35,000 - $49,999 | 1,085 |
$50,000 - $74,999 | 1,603 |
$75,000 - $99,999 | 1,116 |
$100,000 - $149,999 | 1,184 |
$150,000 - $199,999 | 640 |
$200,000+ | 426 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 10,171 |
In-County Residents | 8,987 |
Out-of-County Residents | 1,139 |
Drive Alone | 7,044 |
Carpooled | 1,764 |
Public Transport | 33 |
Work at Home | 611 |
Motorcycle | 5 |
Bicycle | 36 |
Walked | 642 |
Other | 27 |
Less than 5 minutes | 1,250 |
5-9 minutes | 2,886 |
10-14 minutes | 2,108 |
15-19 minutes | 857 |
20-24 minutes | 808 |
25-29 minutes | 350 |
30-34 minutes | 465 |
35-39 minutes | 223 |
40-44 minutes | 128 |
45-59 minutes | 186 |
60-89 minutes | 169 |
90+ minutes | 130 |
Average Travel Time | 15 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 10,885 |
Agr/Forestry/Fish/Hunt | 84 |
Mining | 0 |
Utilities | 21 |
Construction | 275 |
Manufacturing | 1,502 |
Wholesale Trade | 352 |
Retail Trade | 2,589 |
Motor Veh/Parts Dealers | 153 |
Furn & Home Furnish Str | 12 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 45 |
Food & Beverage Stores | 424 |
Health/Pers Care Stores | 85 |
Gasoline Stations | 63 |
Clothing/Accessory Store | 1,359 |
Sports/Hobby/Book/Music | 115 |
General Merchandise Str | 331 |
Transportation/Warehouse | 247 |
Information | 153 |
Finance & Insurance | 374 |
Cntrl Bank/Crdt Intrmdtn | 282 |
Sec/Cmdty Cntrct/Oth Inv | 20 |
Insur/Funds/Trusts/Other | 72 |
Real Estate/Rent/Leasing | 171 |
Prof/Scientific/Tech Srv | 205 |
Legal Services | 63 |
Mgmt of Comp/Enterprises | 108 |
Admin/Support/Waste Mgmt | 85 |
Educational Services | 1,536 |
HealthCare/Social Assist | 856 |
Arts/Entertainment/Rec | 126 |
Accommodation/Food Srvcs | 738 |
Accommodation | 183 |
Food Srv/Drinking Places | 555 |
Other Srv excl Pub Admin | 959 |
Auto Repair/Maintenance | 58 |
Public Administration Emp | 480 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Buena Vista County | 2024 |
---|---|
<9th Grade | 1,157 |
Some High School | 1,139 |
GED | 280 |
Graduated High School | 3,834 |
Some College/No Degree | 1,886 |
Associates Degree | 1,563 |
Bachelor's Degree | 2,162 |
Graduate Degree | 1,105 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 840 |
Agr/Forestry/Fish/Hunt Bus | 26 |
Mining Bus | 0 |
Utilities Bus | 4 |
Construction Bus | 47 |
Manufacturing Bus | 35 |
Wholesale Trade Bus | 29 |
Retail Trade Bus | 124 |
Motor Veh/Parts Dealers Bus | 20 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 9 |
Food & Beverage Stores Bus | 23 |
Health/Pers Care Stores Bus | 17 |
Gasoline Stations Bus | 11 |
Clothing/Accessory Store Bus | 14 |
Sports/Hobby/Book/Music Bus | 18 |
General Merchandise Str Bus | 7 |
Transportation/Warehouse Bus | 36 |
Information Bus | 26 |
Finance & Insurance Bus | 49 |
Cntrl Bank/Crdt Intrmdtn Bus | 20 |
Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
Insur/Funds/Trusts/Other Bus | 22 |
Real Estate/Rent/Leasing Bus | 22 |
Prof/Scientific/Tech Srv Bus | 45 |
Legal Services Bus | 17 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 21 |
Educational Services Bus | 25 |
HealthCare/Social Assist Bus | 56 |
Arts/Entertainment/Rec Bus | 27 |
Accommodation/Food Srvcs Bus | 48 |
Accommodation Bus | 8 |
Food Srv/Drinking Places Bus | 40 |
Other Srv excl Pub Admin Bus | 131 |
Auto Repair/Maintenance Bus | 17 |
Public Administration Bus | 72 |
Source: ESRI, 2024-09-27
Back To Top