Buena Vista County
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Buena Vista County | 20,411 | 20,260 | 21,508 | 21,908 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,448 |
| 5-9 | 1,498 |
| 10-14 | 1,605 |
| 15-19 | 1,758 |
| 20-24 | 1,421 |
| 25-29 | 1,195 |
| 30-34 | 1,398 |
| 35-39 | 1,403 |
| 40-44 | 1,338 |
| 45-49 | 1,092 |
| 50-54 | 1,087 |
| 55-59 | 1,131 |
| 60-64 | 1,256 |
| 65-69 | 1,269 |
| 70-74 | 1,081 |
| 75-79 | 642 |
| 80-84 | 394 |
| 85+ | 492 |
| 18+ | 16,054 |
| Median Age | 37 |
Source: ESRI, 2025-08-25
Population by Race
| Buena Vista County | 2025 |
|---|---|
| Total | 21,508.00 |
| White Alone | 56.98% |
| Black Alone | 3.45% |
| American Indian Alone | 0.75% |
| Asian Alone | 8.5% |
| Pacific Islander Alone | 4.58% |
| Some Other Race | 14.09% |
| Two or More Races | 11.66% |
| Hispanic Origin | 30.06% |
| Diversity Index | 78.60 |
Source: ESRI, 2025-08-25
Growth Rate
| Buena Vista County | 2025 - 2030 |
|---|---|
| Population | 0.37% |
| Households | 0.12% |
| Families | -0.04% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 7,499 | 7,522 | 7,552 | 7,599 |
| Housing Units | 8,145 | 8,237 | 8,336 | 8,397 |
| Owner Occupied Units | 5,379 | 5,428 | ||
| Renter Occupied Units | 2,173 | 2,171 | ||
| Vacant Units | 784 | 798 |
Source: ESRI, 2025-08-25
Home Value
| Buena Vista County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $196,414 | $263,256 |
| Average Home Value | $271,921 | $341,336 |
| <$50,000 | 286 | 231 |
| $50,000 - $99,999 | 605 | 343 |
| $100,000 - $149,999 | 1,074 | 747 |
| $150,000 - $199,999 | 778 | 682 |
| $200,000 - $249,999 | 650 | 619 |
| $250,000 - $299,999 | 335 | 347 |
| $300,000 - $399,999 | 646 | 839 |
| $400,000 - $499,999 | 300 | 484 |
| $500,000 - $749,999 | 304 | 528 |
| $1,000,000 + | 6 | 5 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 690 |
| 2000-2009 | 195 |
| 1990-1999 | 469 |
| 1980-1989 | 901 |
| 1970-1979 | 1,158 |
| 1960-1969 | 1,059 |
| 1950-1959 | 997 |
| 1940-1949 | 364 |
| 1939 or Before | 2,395 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Buena Vista County | 2025 | 2030 |
|---|---|---|
| Median Household | $70,149 | $79,061 |
| Average Household | $96,324 | $108,567 |
| Per Capita | $33,987 | $37,820 |
Source: ESRI, 2025-08-25
Household Income
| Buena Vista County | 2025 |
|---|---|
| <$15,000 | 367 |
| $15,000 - $24,999 | 536 |
| $25,000 - $34,999 | 529 |
| $35,000 - $49,999 | 1,074 |
| $50,000 - $74,999 | 1,461 |
| $75,000 - $99,999 | 1,070 |
| $100,000 - $149,999 | 1,381 |
| $150,000 - $199,999 | 552 |
| $200,000+ | 582 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 10,095 |
| In-County Residents | 8,834 |
| Out-of-County Residents | 1,219 |
| Drive Alone | 7,054 |
| Carpooled | 1,743 |
| Public Transport | 0 |
| Work at Home | 634 |
| Motorcycle | 5 |
| Bicycle | 32 |
| Walked | 598 |
| Other | 20 |
| Less than 5 minutes | 1,219 |
| 5-9 minutes | 2,843 |
| 10-14 minutes | 2,149 |
| 15-19 minutes | 841 |
| 20-24 minutes | 876 |
| 25-29 minutes | 314 |
| 30-34 minutes | 426 |
| 35-39 minutes | 200 |
| 40-44 minutes | 73 |
| 45-59 minutes | 225 |
| 60-89 minutes | 166 |
| 90+ minutes | 129 |
| Average Travel Time | 15 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 10,384 |
| Agr/Forestry/Fish/Hunt | 86 |
| Mining | 0 |
| Utilities | 72 |
| Construction | 458 |
| Manufacturing | 1,332 |
| Wholesale Trade | 336 |
| Retail Trade | 2,324 |
| Motor Veh/Parts Dealers | 108 |
| Furn & Home Furnish Str | 15 |
| Electronics & Appl Store | 7 |
| Bldg Matl/Garden Equip | 59 |
| Food & Beverage Stores | 206 |
| Health/Pers Care Stores | 97 |
| Gasoline Stations | 65 |
| Clothing/Accessory Store | 1,358 |
| Sports/Hobby/Book/Music | 89 |
| General Merchandise Str | 320 |
| Transportation/Warehouse | 230 |
| Information | 143 |
| Finance & Insurance | 360 |
| Cntrl Bank/Crdt Intrmdtn | 268 |
| Sec/Cmdty Cntrct/Oth Inv | 21 |
| Insur/Funds/Trusts/Other | 71 |
| Real Estate/Rent/Leasing | 136 |
| Prof/Scientific/Tech Srv | 262 |
| Legal Services | 74 |
| Mgmt of Comp/Enterprises | 168 |
| Admin/Support/Waste Mgmt | 80 |
| Educational Services | 1,417 |
| HealthCare/Social Assist | 853 |
| Arts/Entertainment/Rec | 110 |
| Accommodation/Food Srvcs | 716 |
| Accommodation | 186 |
| Food Srv/Drinking Places | 530 |
| Other Srv excl Pub Admin | 827 |
| Auto Repair/Maintenance | 47 |
| Public Administration Emp | 471 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Buena Vista County | 2025 |
|---|---|
| <9th Grade | 1,620 |
| Some High School | 1,044 |
| GED | 325 |
| Graduated High School | 4,001 |
| Some College/No Degree | 2,031 |
| Associates Degree | 1,647 |
| Bachelor's Degree | 2,116 |
| Graduate Degree | 994 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 808 |
| Agr/Forestry/Fish/Hunt Bus | 24 |
| Mining Bus | 0 |
| Utilities Bus | 4 |
| Construction Bus | 46 |
| Manufacturing Bus | 32 |
| Wholesale Trade Bus | 28 |
| Retail Trade Bus | 130 |
| Motor Veh/Parts Dealers Bus | 18 |
| Furn & Home Furnish Str Bus | 4 |
| Electronics & Appl Store Bus | 3 |
| Bldg Matl/Garden Equip Bus | 10 |
| Food & Beverage Stores Bus | 27 |
| Health/Pers Care Stores Bus | 19 |
| Gasoline Stations Bus | 12 |
| Clothing/Accessory Store Bus | 14 |
| Sports/Hobby/Book/Music Bus | 16 |
| General Merchandise Str Bus | 7 |
| Transportation/Warehouse Bus | 34 |
| Information Bus | 23 |
| Finance & Insurance Bus | 48 |
| Cntrl Bank/Crdt Intrmdtn Bus | 20 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
| Insur/Funds/Trusts/Other Bus | 21 |
| Real Estate/Rent/Leasing Bus | 23 |
| Prof/Scientific/Tech Srv Bus | 45 |
| Legal Services Bus | 18 |
| Mgmt of Comp/Enterprises Bus | 4 |
| Admin/Support/Waste Mgmt Bus | 20 |
| Educational Services Bus | 24 |
| HealthCare/Social Assist Bus | 58 |
| Arts/Entertainment/Rec Bus | 22 |
| Accommodation/Food Srvcs Bus | 47 |
| Accommodation Bus | 8 |
| Food Srv/Drinking Places Bus | 39 |
| Other Srv excl Pub Admin Bus | 120 |
| Auto Repair/Maintenance Bus | 16 |
| Public Administration Bus | 68 |
Source: ESRI, 2025-08-25
Back To Top


