Community Profile
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Buena Vista County | 20,411 | 20,260 | 20,811 | 21,043 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 1,449 | 1,379 | 1,402 |
5-9 | 1,345 | 1,397 | 1,428 |
10-14 | 1,317 | 1,356 | 1,480 |
15-19 | 1,734 | 1,505 | 1,585 |
20-24 | 1,578 | 1,332 | 1,232 |
25-29 | 1,205 | 1,387 | 1,135 |
30-34 | 1,049 | 1,337 | 1,345 |
35-39 | 1,059 | 1,176 | 1,328 |
40-44 | 1,131 | 1,066 | 1,188 |
45-49 | 1,377 | 1,027 | 1,079 |
50-54 | 1,587 | 1,157 | 1,001 |
55-59 | 1,397 | 1,355 | 1,179 |
60-64 | 977 | 1,495 | 1,241 |
65-69 | 681 | 1,188 | 1,398 |
70-74 | 582 | 882 | 1,071 |
75-79 | 564 | 658 | 785 |
80-84 | 569 | 462 | 544 |
85+ | 659 | 652 | 622 |
18+ | 15,204 | 15,871 | 15,869 |
Median Age | 37 | 38 | 38 |
Source: ESRI, 2022-11-14
Population by Race
Buena Vista County | 2022 |
---|---|
Total | 20,811.000 |
White Alone | 59.440 |
Black Alone | 2.840 |
American Indian Alone | 0.620 |
Asian Alone | 9.320 |
Pacific Islander Alone | 3.210 |
Some Other Race | 13.620 |
Two or More Races | 10.940 |
Hispanic Origin | 28.790 |
Diversity Index | 76.700 |
Source: ESRI, 2022-11-14
Growth Rate
Buena Vista County | 2022 - 2027 |
---|---|
Population | 0.22% |
Households | 0.11% |
Families | 0.05% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-14
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 7,499 | 7,522 | 7,413 | 7,453 |
Housing Units | 8,145 | 8,237 | 8,135 | 8,218 |
Owner Occupied Units | 4,959 | 5,015 | ||
Renter Occupied Units | 2,454 | 2,438 | ||
Vacant Units | 722 | 765 |
Source: ESRI, 2022-11-14
Home Value
Buena Vista County | 2022 | 2027 |
---|---|---|
Median Home Value | $153,362 | $159,123 |
Average Home Value | $183,782 | $195,688 |
<$50,000 | 507 | 484 |
$50,000 - $99,999 | 1,012 | 967 |
$100,000 - $149,999 | 877 | 839 |
$150,000 - $199,999 | 1,242 | 1,192 |
$200,000 - $249,999 | 389 | 434 |
$250,000 - $299,999 | 346 | 385 |
$300,000 - $399,999 | 293 | 358 |
$400,000 - $499,999 | 78 | 96 |
$500,000 - $749,999 | 114 | 138 |
$1,000,000 + | 2 | 1 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 265 |
2000-2009 | 300 |
1990-1999 | 523 |
1980-1989 | 705 |
1970-1979 | 1,551 |
1960-1969 | 901 |
1950-1959 | 1,099 |
1940-1949 | 414 |
1939 or Before | 2,386 |
Source: ESRI, 2022-11-14
Back To TopIncome
Buena Vista County | 2022 | 2027 |
---|---|---|
Median Household | $59,270 | $66,747 |
Average Household | $78,935 | $89,076 |
Per Capita | $28,174 | $31,605 |
Source: ESRI, 2022-11-14
Household Income Base
Buena Vista County | 2022 |
---|---|
<$15,000 | 441 |
$15,000 - $24,999 | 659 |
$25,000 - $34,999 | 827 |
$35,000 - $49,999 | 1,056 |
$50,000 - $74,999 | 1,534 |
$75,000 - $99,999 | 1,043 |
$100,000 - $149,999 | 1,173 |
$150,000 - $199,999 | 486 |
$200,000+ | 194 |
Source: ESRI, 2022-11-14
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 9,977 |
In-County Residents | 8,849 |
Out-of-County Residents | 1,105 |
Drive Alone | 6,899 |
Carpooled | 1,642 |
Public Transport | 31 |
Work at Home | 540 |
Less than 5 minutes | 1,458 |
5-9 minutes | 2,887 |
10-14 minutes | 1,941 |
15-19 minutes | 904 |
20-24 minutes | 735 |
25-29 minutes | 299 |
30-34 minutes | 425 |
35-39 minutes | 202 |
40-44 minutes | 149 |
45-59 minutes | 204 |
60-89 minutes | 152 |
90+ minutes | 81 |
Average Travel Time | 14 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,766 |
Agr/Forestry/Fish/Hunt | 78 |
Mining | 0 |
Utilities | 109 |
Construction | 251 |
Manufacturing | 3,558 |
Wholesale Trade | 329 |
Retail Trade | 1,440 |
Motor Veh/Parts Dealers | 155 |
Furn & Home Furnish Str | 4 |
Electronics & Appl Store | 12 |
Bldg Matl/Garden Equip | 51 |
Food & Beverage Stores | 588 |
Health/Pers Care Stores | 74 |
Gasoline Stations | 54 |
Clothing/Accessory Store | 69 |
Sports/Hobby/Book/Music | 33 |
General Merchandise Str | 328 |
Misc Store Retailers | 68 |
Nonstore Retailers | 4 |
Transportation/Warehouse | 214 |
Information | 160 |
Finance & Insurance | 377 |
Cntrl Bank/Crdt Intrmdtn | 279 |
Sec/Cmdty Cntrct/Oth Inv | 24 |
Insur/Funds/Trusts/Other | 74 |
Real Estate/Rent/Leasing | 115 |
Prof/Scientific/Tech Srv | 269 |
Legal Services | 66 |
Mgmt of Comp/Enterprises | 129 |
Admin/Support/Waste Mgmt | 74 |
Educational Services | 1,303 |
HealthCare/Social Assist | 970 |
Arts/Entertainment/Rec | 173 |
Accommodation/Food Srvcs | 761 |
Accommodation | 187 |
Food Srv/Drinking Places | 574 |
Other Srv excl Pub Admin | 845 |
Auto Repair/Maintenance | 65 |
Public Administration Emp | 556 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Buena Vista County | 2022 |
---|---|
Some High School | 1,301 |
Graduated High School | 4,006 |
Associates Degree | 1,597 |
Bachelor's Degree | 2,102 |
Graduate Degree | 958 |
Source: ESRI, 2022-11-14
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 879 |
Agr/Forestry/Fish/Hunt Bus | 28 |
Mining Bus | 0 |
Utilities Bus | 4 |
Construction Bus | 48 |
Manufacturing Bus | 38 |
Wholesale Trade Bus | 29 |
Retail Trade Bus | 136 |
Motor Veh/Parts Dealers Bus | 22 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 9 |
Food & Beverage Stores Bus | 24 |
Health/Pers Care Stores Bus | 15 |
Gasoline Stations Bus | 8 |
Clothing/Accessory Store Bus | 16 |
Sports/Hobby/Book/Music Bus | 8 |
General Merchandise Str Bus | 5 |
Misc Store Retailers Bus | 15 |
Nonstore Retailers Bus | 8 |
Transportation/Warehouse Bus | 34 |
Information Bus | 27 |
Finance & Insurance Bus | 54 |
Cntrl Bank/Crdt Intrmdtn Bus | 22 |
Sec/Cmdty Cntrct/Oth Inv Bus | 9 |
Insur/Funds/Trusts/Other Bus | 23 |
Real Estate/Rent/Leasing Bus | 24 |
Prof/Scientific/Tech Srv Bus | 55 |
Legal Services Bus | 19 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 20 |
Educational Services Bus | 26 |
HealthCare/Social Assist Bus | 61 |
Arts/Entertainment/Rec Bus | 28 |
Accommodation/Food Srvcs Bus | 47 |
Accommodation Bus | 10 |
Food Srv/Drinking Places Bus | 37 |
Other Srv excl Pub Admin Bus | 114 |
Auto Repair/Maintenance Bus | 20 |
Public Administration Bus | 75 |
Source: ESRI, 2022-11-14
Back To Top