Buena Vista County
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Buena Vista County | 20,411 | 20,260 | 21,271 | 21,591 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 1,439 |
| 5-9 | 1,452 |
| 10-14 | 1,596 |
| 15-19 | 1,724 |
| 20-24 | 1,431 |
| 25-29 | 1,172 |
| 30-34 | 1,379 |
| 35-39 | 1,401 |
| 40-44 | 1,355 |
| 45-49 | 1,091 |
| 50-54 | 1,044 |
| 55-59 | 1,108 |
| 60-64 | 1,206 |
| 65-69 | 1,245 |
| 70-74 | 1,127 |
| 75-79 | 642 |
| 80-84 | 380 |
| 85+ | 479 |
| 18+ | 15,905 |
| Median Age | 37 |
Source: ESRI, 2026-08-31
Population by Race
| Buena Vista County | 2026 |
|---|---|
| Total | 21,271.00 |
| White Alone | 56.45% |
| Black Alone | 3.25% |
| American Indian Alone | 0.75% |
| Asian Alone | 8.23% |
| Pacific Islander Alone | 5% |
| Some Other Race | 14.31% |
| Two or More Races | 12.03% |
| Hispanic Origin | 30.75% |
| Diversity Index | 79.10 |
Source: ESRI, 2026-08-31
Growth Rate
| Buena Vista County | 2026 - 2031 |
|---|---|
| Population | 0.30% |
| Households | 0.15% |
| Families | 0.03% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 7,499 | 7,522 | 7,552 | 7,609 |
| Housing Units | 8,145 | 8,237 | 8,405 | 8,489 |
| Owner Occupied Units | 5,275 | 5,355 | ||
| Renter Occupied Units | 2,277 | 2,254 | ||
| Vacant Units | 853 | 880 |
Source: ESRI, 2026-08-31
Home Value
| Buena Vista County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $204,706 | $265,848 |
| Average Home Value | $279,479 | $342,912 |
| <$50,000 | 214 | 221 |
| $50,000 - $99,999 | 529 | 335 |
| $100,000 - $149,999 | 1,076 | 762 |
| $150,000 - $199,999 | 756 | 659 |
| $200,000 - $249,999 | 664 | 594 |
| $250,000 - $299,999 | 324 | 336 |
| $300,000 - $399,999 | 705 | 836 |
| $400,000 - $499,999 | 307 | 492 |
| $500,000 - $749,999 | 294 | 501 |
| $1,000,000 + | 6 | 5 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 778 |
| 2000-2009 | 201 |
| 1990-1999 | 442 |
| 1980-1989 | 700 |
| 1970-1979 | 1,443 |
| 1960-1969 | 995 |
| 1950-1959 | 948 |
| 1940-1949 | 427 |
| 1939 or Before | 2,329 |
Source: ESRI, 2026-08-31
Back To TopIncome
Income
| Buena Vista County | 2026 | 2031 |
|---|---|---|
| Median Household | $72,714 | $85,221 |
| Average Household | $99,860 | $116,106 |
| Per Capita | $35,894 | $41,362 |
Source: ESRI, 2026-08-31
Household Income
| Buena Vista County | 2026 |
|---|---|
| <$15,000 | 415 |
| $15,000 - $24,999 | 458 |
| $25,000 - $34,999 | 526 |
| $35,000 - $49,999 | 1,119 |
| $50,000 - $74,999 | 1,333 |
| $75,000 - $99,999 | 972 |
| $100,000 - $149,999 | 1,522 |
| $150,000 - $199,999 | 625 |
| $200,000+ | 582 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 10,153 |
| In-County Residents | 8,949 |
| Out-of-County Residents | 1,163 |
| Drive Alone | 7,359 |
| Carpooled | 1,667 |
| Public Transport | 57 |
| Work at Home | 565 |
| Motorcycle | 4 |
| Bicycle | 26 |
| Walked | 446 |
| Other | 23 |
| Less than 5 minutes | 1,008 |
| 5-9 minutes | 3,135 |
| 10-14 minutes | 2,308 |
| 15-19 minutes | 982 |
| 20-24 minutes | 785 |
| 25-29 minutes | 257 |
| 30-34 minutes | 434 |
| 35-39 minutes | 89 |
| 40-44 minutes | 134 |
| 45-59 minutes | 215 |
| 60-89 minutes | 139 |
| 90+ minutes | 102 |
| Average Travel Time | 14 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 10,420 |
| Agr/Forestry/Fish/Hunt | 87 |
| Mining | 10 |
| Utilities | 78 |
| Construction | 456 |
| Manufacturing | 1,223 |
| Wholesale Trade | 314 |
| Retail Trade | 2,342 |
| Motor Veh/Parts Dealers | 116 |
| Furn & Home Furnish Str | 15 |
| Electronics & Appl Store | 7 |
| Bldg Matl/Garden Equip | 63 |
| Food & Beverage Stores | 212 |
| Health/Pers Care Stores | 95 |
| Gasoline Stations | 67 |
| Clothing/Accessory Store | 1,358 |
| Sports/Hobby/Book/Music | 89 |
| General Merchandise Str | 320 |
| Transportation/Warehouse | 231 |
| Information | 134 |
| Finance & Insurance | 366 |
| Cntrl Bank/Crdt Intrmdtn | 268 |
| Sec/Cmdty Cntrct/Oth Inv | 27 |
| Insur/Funds/Trusts/Other | 71 |
| Real Estate/Rent/Leasing | 142 |
| Prof/Scientific/Tech Srv | 279 |
| Legal Services | 76 |
| Mgmt of Comp/Enterprises | 99 |
| Admin/Support/Waste Mgmt | 80 |
| Educational Services | 1,350 |
| HealthCare/Social Assist | 1,218 |
| Arts/Entertainment/Rec | 119 |
| Accommodation/Food Srvcs | 697 |
| Accommodation | 183 |
| Food Srv/Drinking Places | 514 |
| Other Srv excl Pub Admin | 777 |
| Auto Repair/Maintenance | 43 |
| Public Administration Emp | 415 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Buena Vista County | 2026 |
|---|---|
| <9th Grade | 1,280 |
| Some High School | 1,083 |
| GED | 377 |
| Graduated High School | 3,981 |
| Some College/No Degree | 1,913 |
| Associates Degree | 1,797 |
| Bachelor's Degree | 2,113 |
| Graduate Degree | 1,085 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 798 |
| Agr/Forestry/Fish/Hunt Bus | 24 |
| Mining Bus | 1 |
| Utilities Bus | 4 |
| Construction Bus | 46 |
| Manufacturing Bus | 32 |
| Wholesale Trade Bus | 26 |
| Retail Trade Bus | 129 |
| Motor Veh/Parts Dealers Bus | 18 |
| Furn & Home Furnish Str Bus | 4 |
| Electronics & Appl Store Bus | 3 |
| Bldg Matl/Garden Equip Bus | 11 |
| Food & Beverage Stores Bus | 28 |
| Health/Pers Care Stores Bus | 18 |
| Gasoline Stations Bus | 11 |
| Clothing/Accessory Store Bus | 14 |
| Sports/Hobby/Book/Music Bus | 15 |
| General Merchandise Str Bus | 7 |
| Transportation/Warehouse Bus | 34 |
| Information Bus | 22 |
| Finance & Insurance Bus | 49 |
| Cntrl Bank/Crdt Intrmdtn Bus | 20 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 8 |
| Insur/Funds/Trusts/Other Bus | 21 |
| Real Estate/Rent/Leasing Bus | 23 |
| Prof/Scientific/Tech Srv Bus | 46 |
| Legal Services Bus | 19 |
| Mgmt of Comp/Enterprises Bus | 4 |
| Admin/Support/Waste Mgmt Bus | 20 |
| Educational Services Bus | 24 |
| HealthCare/Social Assist Bus | 55 |
| Arts/Entertainment/Rec Bus | 25 |
| Accommodation/Food Srvcs Bus | 44 |
| Accommodation Bus | 8 |
| Food Srv/Drinking Places Bus | 36 |
| Other Srv excl Pub Admin Bus | 117 |
| Auto Repair/Maintenance Bus | 14 |
| Public Administration Bus | 66 |
Source: ESRI, 2026-08-31
Back To Top


