Buena Vista County
Population
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Buena Vista County | 20,411 | 20,260 | 20,743 | 21,036 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 1,340 |
5-9 | 1,383 |
10-14 | 1,349 |
15-19 | 1,522 |
20-24 | 1,282 |
25-29 | 1,302 |
30-34 | 1,366 |
35-39 | 1,183 |
40-44 | 1,097 |
45-49 | 1,002 |
50-54 | 1,219 |
55-59 | 1,398 |
60-64 | 1,453 |
65-69 | 1,165 |
70-74 | 928 |
75-79 | 671 |
80-84 | 473 |
85+ | 610 |
18+ | 15,842 |
Median Age | 39 |
Source: ESRI, 2023-10-17
Population by Race
Buena Vista County | 2023 |
---|---|
Total | 20,743.00 |
White Alone | 58.51% |
Black Alone | 3.04% |
American Indian Alone | 0.6% |
Asian Alone | 8.86% |
Pacific Islander Alone | 4.09% |
Some Other Race | 13.97% |
Two or More Races | 10.94% |
Hispanic Origin | 29.65% |
Diversity Index | 77.60 |
Source: ESRI, 2023-10-17
Growth Rate
Buena Vista County | 2023 - 2028 |
---|---|
Population | 0.28% |
Households | 0.23% |
Families | 0.13% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2023-10-17
Housing
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 7,499 | 7,522 | 7,420 | 7,504 |
Housing Units | 8,145 | 8,237 | 8,168 | 8,296 |
Owner Occupied Units | 4,990 | 5,075 | ||
Renter Occupied Units | 2,430 | 2,429 | ||
Vacant Units | 748 | 792 |
Source: ESRI, 2023-10-17
Home Value
Buena Vista County | 2023 | 2028 |
---|---|---|
Median Home Value | $152,016 | $158,291 |
Average Home Value | $188,056 | $201,768 |
<$50,000 | 570 | 545 |
$50,000 - $99,999 | 935 | 895 |
$100,000 - $149,999 | 940 | 900 |
$150,000 - $199,999 | 1,240 | 1,191 |
$200,000 - $249,999 | 326 | 363 |
$250,000 - $299,999 | 178 | 199 |
$300,000 - $399,999 | 279 | 342 |
$400,000 - $499,999 | 216 | 266 |
$500,000 - $749,999 | 263 | 323 |
$1,000,000 + | 1 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 472 |
2000-2009 | 274 |
1990-1999 | 534 |
1980-1989 | 707 |
1970-1979 | 1,314 |
1960-1969 | 887 |
1950-1959 | 1,094 |
1940-1949 | 429 |
1939 or Before | 2,452 |
Source: ESRI, 2023-10-17
Back To TopIncome
Income
Buena Vista County | 2023 | 2028 |
---|---|---|
Median Household | $59,582 | $66,620 |
Average Household | $87,749 | $98,820 |
Per Capita | $31,410 | $35,272 |
Source: ESRI, 2023-10-17
Household Income
Buena Vista County | 2023 |
---|---|
<$15,000 | 432 |
$15,000 - $24,999 | 616 |
$25,000 - $34,999 | 663 |
$35,000 - $49,999 | 1,344 |
$50,000 - $74,999 | 1,368 |
$75,000 - $99,999 | 891 |
$100,000 - $149,999 | 979 |
$150,000 - $199,999 | 782 |
$200,000+ | 345 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 10,138 |
In-County Residents | 9,048 |
Out-of-County Residents | 1,048 |
Drive Alone | 6,949 |
Carpooled | 1,734 |
Public Transport | 29 |
Work at Home | 732 |
Motorcycle | 4 |
Bicycle | 31 |
Walked | 612 |
Other | 42 |
Less than 5 minutes | 1,322 |
5-9 minutes | 2,731 |
10-14 minutes | 2,149 |
15-19 minutes | 848 |
20-24 minutes | 847 |
25-29 minutes | 364 |
30-34 minutes | 413 |
35-39 minutes | 263 |
40-44 minutes | 155 |
45-59 minutes | 143 |
60-89 minutes | 102 |
90+ minutes | 69 |
Average Travel Time | 14 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 10,863 |
Agr/Forestry/Fish/Hunt | 74 |
Mining | 0 |
Utilities | 24 |
Construction | 299 |
Manufacturing | 1,532 |
Wholesale Trade | 354 |
Retail Trade | 2,542 |
Motor Veh/Parts Dealers | 151 |
Furn & Home Furnish Str | 12 |
Electronics & Appl Store | 4 |
Bldg Matl/Garden Equip | 45 |
Food & Beverage Stores | 421 |
Health/Pers Care Stores | 79 |
Gasoline Stations | 44 |
Clothing/Accessory Store | 1,363 |
Sports/Hobby/Book/Music | 92 |
General Merchandise Str | 331 |
Transportation/Warehouse | 245 |
Information | 139 |
Finance & Insurance | 369 |
Cntrl Bank/Crdt Intrmdtn | 276 |
Sec/Cmdty Cntrct/Oth Inv | 22 |
Insur/Funds/Trusts/Other | 71 |
Real Estate/Rent/Leasing | 107 |
Prof/Scientific/Tech Srv | 248 |
Legal Services | 67 |
Mgmt of Comp/Enterprises | 108 |
Admin/Support/Waste Mgmt | 85 |
Educational Services | 1,377 |
HealthCare/Social Assist | 886 |
Arts/Entertainment/Rec | 179 |
Accommodation/Food Srvcs | 762 |
Accommodation | 185 |
Food Srv/Drinking Places | 577 |
Other Srv excl Pub Admin | 892 |
Auto Repair/Maintenance | 57 |
Public Administration Emp | 590 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Buena Vista County | 2023 |
---|---|
<9th Grade | 1,288 |
Some High School | 1,125 |
GED | 331 |
Graduated High School | 4,107 |
Some College/No Degree | 2,115 |
Associates Degree | 1,651 |
Bachelor's Degree | 2,276 |
Graduate Degree | 974 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 837 |
Agr/Forestry/Fish/Hunt Bus | 26 |
Mining Bus | 0 |
Utilities Bus | 4 |
Construction Bus | 50 |
Manufacturing Bus | 37 |
Wholesale Trade Bus | 30 |
Retail Trade Bus | 121 |
Motor Veh/Parts Dealers Bus | 20 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 8 |
Food & Beverage Stores Bus | 23 |
Health/Pers Care Stores Bus | 16 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 15 |
Sports/Hobby/Book/Music Bus | 19 |
General Merchandise Str Bus | 7 |
Transportation/Warehouse Bus | 36 |
Information Bus | 24 |
Finance & Insurance Bus | 50 |
Cntrl Bank/Crdt Intrmdtn Bus | 20 |
Sec/Cmdty Cntrct/Oth Inv Bus | 8 |
Insur/Funds/Trusts/Other Bus | 22 |
Real Estate/Rent/Leasing Bus | 19 |
Prof/Scientific/Tech Srv Bus | 49 |
Legal Services Bus | 18 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 21 |
Educational Services Bus | 24 |
HealthCare/Social Assist Bus | 58 |
Arts/Entertainment/Rec Bus | 28 |
Accommodation/Food Srvcs Bus | 47 |
Accommodation Bus | 9 |
Food Srv/Drinking Places Bus | 38 |
Other Srv excl Pub Admin Bus | 111 |
Auto Repair/Maintenance Bus | 18 |
Public Administration Bus | 74 |
Source: ESRI, 2023-10-17
Back To Top