Albert City
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Albert City | 709 | 699 | 661 | 655 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 43 |
| 5-9 | 44 |
| 10-14 | 54 |
| 15-19 | 40 |
| 20-24 | 35 |
| 25-29 | 24 |
| 30-34 | 41 |
| 35-39 | 24 |
| 40-44 | 38 |
| 45-49 | 39 |
| 50-54 | 29 |
| 55-59 | 29 |
| 60-64 | 34 |
| 65-69 | 46 |
| 70-74 | 58 |
| 75-79 | 29 |
| 80-84 | 13 |
| 85+ | 41 |
| 18+ | 489 |
| Median Age | 43 |
Source: ESRI, 2025-08-25
Population by Race
| Albert City | 2025 |
|---|---|
| Total | 661.00 |
| White Alone | 86.38% |
| Black Alone | 0% |
| American Indian Alone | 0.3% |
| Asian Alone | 0.45% |
| Pacific Islander Alone | 0% |
| Some Other Race | 5.9% |
| Two or More Races | 6.96% |
| Hispanic Origin | 13.01% |
| Diversity Index | 41.60 |
Source: ESRI, 2025-08-25
Growth Rate
| Albert City | 2025 - 2030 |
|---|---|
| Population | -0.18% |
| Households | -0.22% |
| Families | 0.00% |
| Median Household Income | 1% |
| Per Capita Income | 3% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 284 | 297 | 272 | 269 |
| Housing Units | 312 | 336 | 310 | 310 |
| Owner Occupied Units | 206 | 206 | ||
| Renter Occupied Units | 66 | 63 | ||
| Vacant Units | 38 | 41 |
Source: ESRI, 2025-08-25
Home Value
| Albert City | 2025 | 2030 |
|---|---|---|
| Median Home Value | $91,875 | $150,000 |
| Average Home Value | $148,774 | $223,398 |
| <$50,000 | 27 | 19 |
| $50,000 - $99,999 | 89 | 54 |
| $100,000 - $149,999 | 38 | 30 |
| $150,000 - $199,999 | 7 | 5 |
| $200,000 - $249,999 | 1 | 0 |
| $250,000 - $299,999 | 0 | 0 |
| $300,000 - $399,999 | 37 | 85 |
| $400,000 - $499,999 | 3 | 6 |
| $500,000 - $749,999 | 3 | 7 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 0 |
| 2000-2009 | 44 |
| 1990-1999 | 13 |
| 1980-1989 | 0 |
| 1970-1979 | 42 |
| 1960-1969 | 15 |
| 1950-1959 | 34 |
| 1940-1949 | 31 |
| 1939 or Before | 119 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Albert City | 2025 | 2030 |
|---|---|---|
| Median Household | $78,816 | $83,974 |
| Average Household | $120,879 | $139,255 |
| Per Capita | $49,828 | $57,277 |
Source: ESRI, 2025-08-25
Household Income
| Albert City | 2025 |
|---|---|
| <$15,000 | 16 |
| $15,000 - $24,999 | 12 |
| $25,000 - $34,999 | 12 |
| $35,000 - $49,999 | 19 |
| $50,000 - $74,999 | 63 |
| $75,000 - $99,999 | 65 |
| $100,000 - $149,999 | 32 |
| $150,000 - $199,999 | 7 |
| $200,000+ | 46 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 303 |
| In-County Residents | 212 |
| Out-of-County Residents | 91 |
| Drive Alone | 243 |
| Carpooled | 35 |
| Public Transport | 0 |
| Work at Home | 13 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 10 |
| Other | 2 |
| Less than 5 minutes | 38 |
| 5-9 minutes | 34 |
| 10-14 minutes | 21 |
| 15-19 minutes | 19 |
| 20-24 minutes | 28 |
| 25-29 minutes | 16 |
| 30-34 minutes | 68 |
| 35-39 minutes | 2 |
| 40-44 minutes | 16 |
| 45-59 minutes | 8 |
| 60-89 minutes | 18 |
| 90+ minutes | 22 |
| Average Travel Time | 28 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 157 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 3 |
| Manufacturing | 4 |
| Wholesale Trade | 0 |
| Retail Trade | 12 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 6 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 5 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 1 |
| Transportation/Warehouse | 60 |
| Information | 3 |
| Finance & Insurance | 5 |
| Cntrl Bank/Crdt Intrmdtn | 5 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 2 |
| Educational Services | 39 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 2 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 2 |
| Other Srv excl Pub Admin | 24 |
| Auto Repair/Maintenance | 2 |
| Public Administration Emp | 3 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Albert City | 2025 |
|---|---|
| <9th Grade | 38 |
| Some High School | 13 |
| GED | 6 |
| Graduated High School | 136 |
| Some College/No Degree | 147 |
| Associates Degree | 27 |
| Bachelor's Degree | 46 |
| Graduate Degree | 32 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 25 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 1 |
| Manufacturing Bus | 1 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 3 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 1 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 4 |
| Information Bus | 1 |
| Finance & Insurance Bus | 2 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 1 |
| Educational Services Bus | 2 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 1 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 1 |
| Other Srv excl Pub Admin Bus | 8 |
| Auto Repair/Maintenance Bus | 1 |
| Public Administration Bus | 1 |
Source: ESRI, 2025-08-25
Back To Top


