Lakeside
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Lakeside | 593 | 702 | 744 | 743 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 59 |
| 5-9 | 53 |
| 10-14 | 52 |
| 15-19 | 63 |
| 20-24 | 50 |
| 25-29 | 46 |
| 30-34 | 47 |
| 35-39 | 48 |
| 40-44 | 46 |
| 45-49 | 50 |
| 50-54 | 53 |
| 55-59 | 59 |
| 60-64 | 42 |
| 65-69 | 27 |
| 70-74 | 18 |
| 75-79 | 18 |
| 80-84 | 10 |
| 85+ | 3 |
| 18+ | 543 |
| Median Age | 35 |
Source: ESRI, 2025-08-25
Population by Race
| Lakeside | 2025 |
|---|---|
| Total | 744.00 |
| White Alone | 35.22% |
| Black Alone | 4.03% |
| American Indian Alone | 1.61% |
| Asian Alone | 9.54% |
| Pacific Islander Alone | 12.23% |
| Some Other Race | 20.83% |
| Two or More Races | 16.53% |
| Hispanic Origin | 45.56% |
| Diversity Index | 88.90 |
Source: ESRI, 2025-08-25
Growth Rate
| Lakeside | 2025 - 2030 |
|---|---|
| Population | -0.03% |
| Households | -0.24% |
| Families | 0.56% |
| Median Household Income | 0% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 226 | 259 | 249 | 246 |
| Housing Units | 254 | 279 | 281 | 281 |
| Owner Occupied Units | 164 | 165 | ||
| Renter Occupied Units | 85 | 81 | ||
| Vacant Units | 32 | 35 |
Source: ESRI, 2025-08-25
Home Value
| Lakeside | 2025 | 2030 |
|---|---|---|
| Median Home Value | $388,636 | $613,971 |
| Average Home Value | $483,003 | $604,833 |
| <$50,000 | 1 | 0 |
| $50,000 - $99,999 | 2 | 1 |
| $100,000 - $149,999 | 21 | 6 |
| $150,000 - $199,999 | 6 | 1 |
| $200,000 - $249,999 | 6 | 5 |
| $250,000 - $299,999 | 7 | 3 |
| $300,000 - $399,999 | 44 | 34 |
| $400,000 - $499,999 | 12 | 17 |
| $500,000 - $749,999 | 23 | 34 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 9 |
| 2000-2009 | 27 |
| 1990-1999 | 20 |
| 1980-1989 | 27 |
| 1970-1979 | 72 |
| 1960-1969 | 34 |
| 1950-1959 | 54 |
| 1940-1949 | 18 |
| 1939 or Before | 27 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Lakeside | 2025 | 2030 |
|---|---|---|
| Median Household | $58,916 | $59,537 |
| Average Household | $84,151 | $91,947 |
| Per Capita | $28,163 | $30,443 |
Source: ESRI, 2025-08-25
Household Income
| Lakeside | 2025 |
|---|---|
| <$15,000 | 19 |
| $15,000 - $24,999 | 2 |
| $25,000 - $34,999 | 13 |
| $35,000 - $49,999 | 28 |
| $50,000 - $74,999 | 88 |
| $75,000 - $99,999 | 21 |
| $100,000 - $149,999 | 35 |
| $150,000 - $199,999 | 31 |
| $200,000+ | 12 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 326 |
| In-County Residents | 301 |
| Out-of-County Residents | 22 |
| Drive Alone | 247 |
| Carpooled | 59 |
| Public Transport | 0 |
| Work at Home | 20 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 0 |
| Less than 5 minutes | 47 |
| 5-9 minutes | 109 |
| 10-14 minutes | 86 |
| 15-19 minutes | 22 |
| 20-24 minutes | 18 |
| 25-29 minutes | 0 |
| 30-34 minutes | 9 |
| 35-39 minutes | 3 |
| 40-44 minutes | 1 |
| 45-59 minutes | 6 |
| 60-89 minutes | 0 |
| 90+ minutes | 5 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 7 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 0 |
| Manufacturing | 0 |
| Wholesale Trade | 0 |
| Retail Trade | 0 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 0 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 0 |
| Information | 0 |
| Finance & Insurance | 0 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 0 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 4 |
| Accommodation/Food Srvcs | 0 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 0 |
| Other Srv excl Pub Admin | 0 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 3 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Lakeside | 2025 |
|---|---|
| <9th Grade | 94 |
| Some High School | 53 |
| GED | 17 |
| Graduated High School | 173 |
| Some College/No Degree | 36 |
| Associates Degree | 12 |
| Bachelor's Degree | 52 |
| Graduate Degree | 30 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 3 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 0 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 0 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 0 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 0 |
| Information Bus | 0 |
| Finance & Insurance Bus | 0 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 0 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 1 |
| Accommodation/Food Srvcs Bus | 0 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 0 |
| Other Srv excl Pub Admin Bus | 0 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 2 |
Source: ESRI, 2025-08-25
Back To Top


