Dickens
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Dickens | 202 | 185 | 132 | 132 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 9 |
| 5-9 | 13 |
| 10-14 | 5 |
| 15-19 | 6 |
| 20-24 | 6 |
| 25-29 | 4 |
| 30-34 | 5 |
| 35-39 | 10 |
| 40-44 | 7 |
| 45-49 | 10 |
| 50-54 | 5 |
| 55-59 | 6 |
| 60-64 | 9 |
| 65-69 | 14 |
| 70-74 | 10 |
| 75-79 | 9 |
| 80-84 | 2 |
| 85+ | 2 |
| 18+ | 101 |
| Median Age | 46 |
Source: ESRI, 2025-08-25
Population by Race
| Dickens | 2025 |
|---|---|
| Total | 132.00 |
| White Alone | 98.48% |
| Black Alone | 0% |
| American Indian Alone | 0% |
| Asian Alone | 0.76% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.76% |
| Two or More Races | 0% |
| Hispanic Origin | 3.79% |
| Diversity Index | 10.10 |
Source: ESRI, 2025-08-25
Growth Rate
| Dickens | 2025 - 2030 |
|---|---|
| Population | 0.00% |
| Households | 0.00% |
| Families | 2.50% |
| Median Household Income | -3% |
| Per Capita Income | 4% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 74 | 72 | 60 | 60 |
| Housing Units | 83 | 76 | 67 | 67 |
| Owner Occupied Units | 53 | 52 | ||
| Renter Occupied Units | 7 | 8 | ||
| Vacant Units | 7 | 7 |
Source: ESRI, 2025-08-25
Home Value
| Dickens | 2025 | 2030 |
|---|---|---|
| Median Home Value | $350,000 | $390,909 |
| Average Home Value | $421,934 | $470,481 |
| <$50,000 | 3 | 2 |
| $50,000 - $99,999 | 3 | 3 |
| $100,000 - $149,999 | 3 | 2 |
| $150,000 - $199,999 | 3 | 3 |
| $200,000 - $249,999 | 3 | 2 |
| $250,000 - $299,999 | 5 | 4 |
| $300,000 - $399,999 | 13 | 11 |
| $400,000 - $499,999 | 3 | 3 |
| $500,000 - $749,999 | 12 | 16 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 10 |
| 2000-2009 | 1 |
| 1990-1999 | 1 |
| 1980-1989 | 4 |
| 1970-1979 | 20 |
| 1960-1969 | 2 |
| 1950-1959 | 2 |
| 1940-1949 | 2 |
| 1939 or Before | 26 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Dickens | 2025 | 2030 |
|---|---|---|
| Median Household | $92,406 | $79,132 |
| Average Household | $108,993 | $131,295 |
| Per Capita | $49,542 | $59,680 |
Source: ESRI, 2025-08-25
Household Income
| Dickens | 2025 |
|---|---|
| <$15,000 | 5 |
| $15,000 - $24,999 | 5 |
| $25,000 - $34,999 | 0 |
| $35,000 - $49,999 | 5 |
| $50,000 - $74,999 | 9 |
| $75,000 - $99,999 | 8 |
| $100,000 - $149,999 | 12 |
| $150,000 - $199,999 | 3 |
| $200,000+ | 13 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 72 |
| In-County Residents | 54 |
| Out-of-County Residents | 18 |
| Drive Alone | 61 |
| Carpooled | 11 |
| Public Transport | 0 |
| Work at Home | 0 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 0 |
| Less than 5 minutes | 9 |
| 5-9 minutes | 9 |
| 10-14 minutes | 14 |
| 15-19 minutes | 12 |
| 20-24 minutes | 14 |
| 25-29 minutes | 5 |
| 30-34 minutes | 0 |
| 35-39 minutes | 0 |
| 40-44 minutes | 0 |
| 45-59 minutes | 4 |
| 60-89 minutes | 0 |
| 90+ minutes | 5 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 35 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 3 |
| Manufacturing | 0 |
| Wholesale Trade | 0 |
| Retail Trade | 7 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 0 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 7 |
| Transportation/Warehouse | 8 |
| Information | 1 |
| Finance & Insurance | 0 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 0 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 10 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 10 |
| Other Srv excl Pub Admin | 2 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 4 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Dickens | 2025 |
|---|---|
| <9th Grade | 5 |
| Some High School | 6 |
| GED | 3 |
| Graduated High School | 25 |
| Some College/No Degree | 15 |
| Associates Degree | 20 |
| Bachelor's Degree | 10 |
| Graduate Degree | 9 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 10 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 1 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 1 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 0 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 1 |
| Finance & Insurance Bus | 0 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 0 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 1 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 1 |
| Other Srv excl Pub Admin Bus | 1 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 2 |
Source: ESRI, 2025-08-25
Back To Top


