Royal
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Royal | 486 | 446 | 346 | 344 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 15 |
| 5-9 | 22 |
| 10-14 | 18 |
| 15-19 | 14 |
| 20-24 | 16 |
| 25-29 | 21 |
| 30-34 | 20 |
| 35-39 | 20 |
| 40-44 | 19 |
| 45-49 | 29 |
| 50-54 | 18 |
| 55-59 | 14 |
| 60-64 | 31 |
| 65-69 | 32 |
| 70-74 | 34 |
| 75-79 | 10 |
| 80-84 | 8 |
| 85+ | 5 |
| 18+ | 282 |
| Median Age | 46 |
Source: ESRI, 2025-08-25
Population by Race
| Royal | 2025 |
|---|---|
| Total | 346.00 |
| White Alone | 95.66% |
| Black Alone | 0.87% |
| American Indian Alone | 0% |
| Asian Alone | 0% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.87% |
| Two or More Races | 2.6% |
| Hispanic Origin | 2.89% |
| Diversity Index | 13.50 |
Source: ESRI, 2025-08-25
Growth Rate
| Royal | 2025 - 2030 |
|---|---|
| Population | -0.12% |
| Households | -0.12% |
| Families | 2.87% |
| Median Household Income | 1% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 197 | 191 | 168 | 167 |
| Housing Units | 222 | 202 | 202 | 202 |
| Owner Occupied Units | 139 | 135 | ||
| Renter Occupied Units | 29 | 32 | ||
| Vacant Units | 34 | 35 |
Source: ESRI, 2025-08-25
Home Value
| Royal | 2025 | 2030 |
|---|---|---|
| Median Home Value | $158,750 | $221,667 |
| Average Home Value | $246,942 | $301,630 |
| <$50,000 | 25 | 21 |
| $50,000 - $99,999 | 28 | 14 |
| $100,000 - $149,999 | 13 | 13 |
| $150,000 - $199,999 | 21 | 13 |
| $200,000 - $249,999 | 9 | 15 |
| $250,000 - $299,999 | 0 | 0 |
| $300,000 - $399,999 | 8 | 12 |
| $400,000 - $499,999 | 15 | 23 |
| $500,000 - $749,999 | 17 | 20 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2 |
| 2000-2009 | 4 |
| 1990-1999 | 8 |
| 1980-1989 | 5 |
| 1970-1979 | 25 |
| 1960-1969 | 19 |
| 1950-1959 | 15 |
| 1940-1949 | 20 |
| 1939 or Before | 133 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Royal | 2025 | 2030 |
|---|---|---|
| Median Household | $68,162 | $73,100 |
| Average Household | $81,528 | $88,914 |
| Per Capita | $39,586 | $43,165 |
Source: ESRI, 2025-08-25
Household Income
| Royal | 2025 |
|---|---|
| <$15,000 | 9 |
| $15,000 - $24,999 | 9 |
| $25,000 - $34,999 | 15 |
| $35,000 - $49,999 | 22 |
| $50,000 - $74,999 | 37 |
| $75,000 - $99,999 | 27 |
| $100,000 - $149,999 | 37 |
| $150,000 - $199,999 | 3 |
| $200,000+ | 9 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 282 |
| In-County Residents | 195 |
| Out-of-County Residents | 87 |
| Drive Alone | 184 |
| Carpooled | 65 |
| Public Transport | 0 |
| Work at Home | 14 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 15 |
| Other | 4 |
| Less than 5 minutes | 28 |
| 5-9 minutes | 17 |
| 10-14 minutes | 5 |
| 15-19 minutes | 55 |
| 20-24 minutes | 60 |
| 25-29 minutes | 10 |
| 30-34 minutes | 7 |
| 35-39 minutes | 3 |
| 40-44 minutes | 74 |
| 45-59 minutes | 7 |
| 60-89 minutes | 2 |
| 90+ minutes | 0 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 143 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 5 |
| Manufacturing | 4 |
| Wholesale Trade | 0 |
| Retail Trade | 3 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 1 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 2 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 4 |
| Information | 10 |
| Finance & Insurance | 11 |
| Cntrl Bank/Crdt Intrmdtn | 11 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 6 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 18 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 40 |
| HealthCare/Social Assist | 30 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 2 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 2 |
| Other Srv excl Pub Admin | 7 |
| Auto Repair/Maintenance | 1 |
| Public Administration Emp | 1 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Royal | 2025 |
|---|---|
| <9th Grade | 2 |
| Some High School | 7 |
| GED | 6 |
| Graduated High School | 76 |
| Some College/No Degree | 42 |
| Associates Degree | 69 |
| Bachelor's Degree | 46 |
| Graduate Degree | 13 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 22 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 1 |
| Manufacturing Bus | 2 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 2 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 1 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 2 |
| Finance & Insurance Bus | 2 |
| Cntrl Bank/Crdt Intrmdtn Bus | 2 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 1 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 2 |
| HealthCare/Social Assist Bus | 1 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 1 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 1 |
| Other Srv excl Pub Admin Bus | 4 |
| Auto Repair/Maintenance Bus | 1 |
| Public Administration Bus | 1 |
Source: ESRI, 2025-08-25
Back To Top


