Community Profile
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Arnolds Park | 1,088 | 1,035 | 1,134 | 1,103 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 47 | 47 | 44 |
5-9 | 42 | 55 | 51 |
10-14 | 35 | 47 | 59 |
15-19 | 39 | 35 | 42 |
20-24 | 49 | 27 | 20 |
25-29 | 53 | 48 | 24 |
30-34 | 55 | 60 | 47 |
35-39 | 49 | 70 | 67 |
40-44 | 48 | 54 | 75 |
45-49 | 62 | 54 | 62 |
50-54 | 86 | 67 | 59 |
55-59 | 99 | 92 | 64 |
60-64 | 103 | 126 | 103 |
65-69 | 80 | 115 | 123 |
70-74 | 74 | 103 | 107 |
75-79 | 56 | 66 | 78 |
80-84 | 32 | 40 | 46 |
85+ | 26 | 28 | 31 |
18+ | 887 | 963 | 921 |
Median Age | 52 | 55 | 55 |
Source: ESRI, 2022-11-14
Population by Race
Arnolds Park | 2022 |
---|---|
Total | 1,134.000 |
White Alone | 95.410 |
Black Alone | 0.180 |
American Indian Alone | 0.090 |
Asian Alone | 0.620 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.880 |
Two or More Races | 2.820 |
Hispanic Origin | 1.940 |
Diversity Index | 12.300 |
Source: ESRI, 2022-11-14
Growth Rate
Arnolds Park | 2022 - 2027 |
---|---|
Population | -0.55% |
Households | -0.35% |
Families | -0.49% |
Median Household Income | 4% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-14
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 533 | 537 | 580 | 570 |
Housing Units | 1,255 | 1,521 | 1,858 | 1,870 |
Owner Occupied Units | 439 | 434 | ||
Renter Occupied Units | 142 | 136 | ||
Vacant Units | 1,278 | 1,300 |
Source: ESRI, 2022-11-14
Home Value
Arnolds Park | 2022 | 2027 |
---|---|---|
Median Home Value | $282,576 | $302,419 |
Average Home Value | $401,875 | $426,617 |
<$50,000 | 15 | 12 |
$50,000 - $99,999 | 22 | 16 |
$100,000 - $149,999 | 24 | 18 |
$150,000 - $199,999 | 48 | 39 |
$200,000 - $249,999 | 68 | 64 |
$250,000 - $299,999 | 66 | 66 |
$300,000 - $399,999 | 56 | 62 |
$400,000 - $499,999 | 38 | 42 |
$500,000 - $749,999 | 56 | 63 |
$1,000,000 + | 16 | 17 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 110 |
2000-2009 | 434 |
1990-1999 | 167 |
1980-1989 | 88 |
1970-1979 | 270 |
1960-1969 | 49 |
1950-1959 | 102 |
1940-1949 | 83 |
1939 or Before | 285 |
Source: ESRI, 2022-11-14
Back To TopIncome
Arnolds Park | 2022 | 2027 |
---|---|---|
Median Household | $56,367 | $70,213 |
Average Household | $80,938 | $94,686 |
Per Capita | $39,516 | $46,554 |
Source: ESRI, 2022-11-14
Household Income Base
Arnolds Park | 2022 |
---|---|
<$15,000 | 27 |
$15,000 - $24,999 | 58 |
$25,000 - $34,999 | 77 |
$35,000 - $49,999 | 98 |
$50,000 - $74,999 | 92 |
$75,000 - $99,999 | 78 |
$100,000 - $149,999 | 107 |
$150,000 - $199,999 | 19 |
$200,000+ | 25 |
Source: ESRI, 2022-11-14
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 543 |
In-County Residents | 441 |
Out-of-County Residents | 67 |
Drive Alone | 439 |
Carpooled | 52 |
Public Transport | 0 |
Work at Home | 26 |
Less than 5 minutes | 52 |
5-9 minutes | 111 |
10-14 minutes | 166 |
15-19 minutes | 88 |
20-24 minutes | 25 |
25-29 minutes | 9 |
30-34 minutes | 33 |
35-39 minutes | 0 |
40-44 minutes | 7 |
45-59 minutes | 15 |
60-89 minutes | 8 |
90+ minutes | 3 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,347 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 0 |
Utilities | 0 |
Construction | 15 |
Manufacturing | 8 |
Wholesale Trade | 0 |
Retail Trade | 96 |
Motor Veh/Parts Dealers | 21 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 5 |
Food & Beverage Stores | 23 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 29 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 2 |
Misc Store Retailers | 13 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 18 |
Information | 5 |
Finance & Insurance | 18 |
Cntrl Bank/Crdt Intrmdtn | 8 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 8 |
Real Estate/Rent/Leasing | 137 |
Prof/Scientific/Tech Srv | 13 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 80 |
Admin/Support/Waste Mgmt | 21 |
Educational Services | 50 |
HealthCare/Social Assist | 11 |
Arts/Entertainment/Rec | 283 |
Accommodation/Food Srvcs | 502 |
Accommodation | 185 |
Food Srv/Drinking Places | 317 |
Other Srv excl Pub Admin | 53 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 34 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Arnolds Park | 2022 |
---|---|
Some High School | 10 |
Graduated High School | 243 |
Associates Degree | 126 |
Bachelor's Degree | 211 |
Graduate Degree | 67 |
Source: ESRI, 2022-11-14
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 122 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 3 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 20 |
Motor Veh/Parts Dealers Bus | 4 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 5 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 3 |
Information Bus | 2 |
Finance & Insurance Bus | 5 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 4 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 4 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 10 |
Accommodation/Food Srvcs Bus | 38 |
Accommodation Bus | 12 |
Food Srv/Drinking Places Bus | 26 |
Other Srv excl Pub Admin Bus | 14 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 4 |
Source: ESRI, 2022-11-14
Back To Top