Okoboji
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Okoboji | 902 | 825 | 752 | 749 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 23 |
| 5-9 | 21 |
| 10-14 | 29 |
| 15-19 | 33 |
| 20-24 | 46 |
| 25-29 | 44 |
| 30-34 | 20 |
| 35-39 | 31 |
| 40-44 | 24 |
| 45-49 | 32 |
| 50-54 | 33 |
| 55-59 | 54 |
| 60-64 | 72 |
| 65-69 | 91 |
| 70-74 | 77 |
| 75-79 | 58 |
| 80-84 | 31 |
| 85+ | 33 |
| 18+ | 660 |
| Median Age | 59 |
Source: ESRI, 2025-08-25
Population by Race
| Okoboji | 2025 |
|---|---|
| Total | 752.00 |
| White Alone | 94.28% |
| Black Alone | 0.66% |
| American Indian Alone | 0% |
| Asian Alone | 0.93% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.53% |
| Two or More Races | 3.59% |
| Hispanic Origin | 2.93% |
| Diversity Index | 16.00 |
Source: ESRI, 2025-08-25
Growth Rate
| Okoboji | 2025 - 2030 |
|---|---|
| Population | -0.08% |
| Households | 0.94% |
| Families | -0.08% |
| Median Household Income | 2% |
| Per Capita Income | 4% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 467 | 436 | 437 | 458 |
| Housing Units | 1,052 | 1,194 | 1,281 | 1,365 |
| Owner Occupied Units | 301 | 314 | ||
| Renter Occupied Units | 136 | 144 | ||
| Vacant Units | 844 | 907 |
Source: ESRI, 2025-08-25
Home Value
| Okoboji | 2025 | 2030 |
|---|---|---|
| Median Home Value | $611,641 | $650,974 |
| Average Home Value | $878,405 | $1,006,696 |
| <$50,000 | 2 | 2 |
| $50,000 - $99,999 | 0 | 0 |
| $100,000 - $149,999 | 2 | 1 |
| $150,000 - $199,999 | 11 | 4 |
| $200,000 - $249,999 | 17 | 5 |
| $250,000 - $299,999 | 12 | 4 |
| $300,000 - $399,999 | 16 | 14 |
| $400,000 - $499,999 | 32 | 34 |
| $500,000 - $749,999 | 131 | 154 |
| $1,000,000 + | 2 | 1 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 126 |
| 2000-2009 | 233 |
| 1990-1999 | 197 |
| 1980-1989 | 61 |
| 1970-1979 | 262 |
| 1960-1969 | 100 |
| 1950-1959 | 100 |
| 1940-1949 | 26 |
| 1939 or Before | 204 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Okoboji | 2025 | 2030 |
|---|---|---|
| Median Household | $70,047 | $75,944 |
| Average Household | $110,455 | $126,770 |
| Per Capita | $64,187 | $77,517 |
Source: ESRI, 2025-08-25
Household Income
| Okoboji | 2025 |
|---|---|
| <$15,000 | 24 |
| $15,000 - $24,999 | 21 |
| $25,000 - $34,999 | 24 |
| $35,000 - $49,999 | 65 |
| $50,000 - $74,999 | 102 |
| $75,000 - $99,999 | 72 |
| $100,000 - $149,999 | 50 |
| $150,000 - $199,999 | 17 |
| $200,000+ | 62 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 390 |
| In-County Residents | 348 |
| Out-of-County Residents | 25 |
| Drive Alone | 261 |
| Carpooled | 12 |
| Public Transport | 0 |
| Work at Home | 67 |
| Motorcycle | 0 |
| Bicycle | 48 |
| Walked | 2 |
| Other | 0 |
| Less than 5 minutes | 12 |
| 5-9 minutes | 78 |
| 10-14 minutes | 119 |
| 15-19 minutes | 53 |
| 20-24 minutes | 16 |
| 25-29 minutes | 0 |
| 30-34 minutes | 18 |
| 35-39 minutes | 0 |
| 40-44 minutes | 3 |
| 45-59 minutes | 11 |
| 60-89 minutes | 0 |
| 90+ minutes | 13 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,040 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 2 |
| Construction | 21 |
| Manufacturing | 0 |
| Wholesale Trade | 0 |
| Retail Trade | 108 |
| Motor Veh/Parts Dealers | 43 |
| Furn & Home Furnish Str | 3 |
| Electronics & Appl Store | 2 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 15 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 4 |
| Sports/Hobby/Book/Music | 35 |
| General Merchandise Str | 6 |
| Transportation/Warehouse | 33 |
| Information | 7 |
| Finance & Insurance | 27 |
| Cntrl Bank/Crdt Intrmdtn | 25 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 2 |
| Real Estate/Rent/Leasing | 15 |
| Prof/Scientific/Tech Srv | 19 |
| Legal Services | 6 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 11 |
| Educational Services | 2 |
| HealthCare/Social Assist | 20 |
| Arts/Entertainment/Rec | 163 |
| Accommodation/Food Srvcs | 546 |
| Accommodation | 251 |
| Food Srv/Drinking Places | 295 |
| Other Srv excl Pub Admin | 60 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 6 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Okoboji | 2025 |
|---|---|
| <9th Grade | 4 |
| Some High School | 7 |
| GED | 7 |
| Graduated High School | 136 |
| Some College/No Degree | 91 |
| Associates Degree | 153 |
| Bachelor's Degree | 159 |
| Graduate Degree | 43 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 84 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 6 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 13 |
| Motor Veh/Parts Dealers Bus | 2 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 2 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 4 |
| General Merchandise Str Bus | 2 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 2 |
| Finance & Insurance Bus | 4 |
| Cntrl Bank/Crdt Intrmdtn Bus | 3 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 6 |
| Prof/Scientific/Tech Srv Bus | 5 |
| Legal Services Bus | 1 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 2 |
| Educational Services Bus | 1 |
| HealthCare/Social Assist Bus | 4 |
| Arts/Entertainment/Rec Bus | 8 |
| Accommodation/Food Srvcs Bus | 18 |
| Accommodation Bus | 8 |
| Food Srv/Drinking Places Bus | 10 |
| Other Srv excl Pub Admin Bus | 8 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 2 |
Source: ESRI, 2025-08-25
Back To Top


