Okoboji
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Okoboji | 905 | 825 | 749 | 725 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 25 |
5-9 | 27 |
10-14 | 25 |
15-19 | 26 |
20-24 | 23 |
25-29 | 58 |
30-34 | 45 |
35-39 | 28 |
40-44 | 25 |
45-49 | 32 |
50-54 | 41 |
55-59 | 39 |
60-64 | 57 |
65-69 | 82 |
70-74 | 84 |
75-79 | 64 |
80-84 | 39 |
85+ | 29 |
18+ | 658 |
Median Age | 58 |
Source: ESRI, 2024-09-27
Population by Race
Okoboji | 2024 |
---|---|
Total | 749.00 |
White Alone | 94.93% |
Black Alone | 0.4% |
American Indian Alone | 0% |
Asian Alone | 0.93% |
Pacific Islander Alone | 0% |
Some Other Race | 0.67% |
Two or More Races | 3.07% |
Hispanic Origin | 2.94% |
Diversity Index | 14.90 |
Source: ESRI, 2024-09-27
Growth Rate
Okoboji | 2024 - 2029 |
---|---|
Population | -0.65% |
Households | 0.49% |
Families | -0.86% |
Median Household Income | 3% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-27
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 468 | 436 | 443 | 454 |
Housing Units | 1,053 | 1,194 | 1,295 | 1,344 |
Owner Occupied Units | 300 | 318 | ||
Renter Occupied Units | 143 | 136 | ||
Vacant Units | 852 | 890 |
Source: ESRI, 2024-09-27
Home Value
Okoboji | 2024 | 2029 |
---|---|---|
Median Home Value | $505,263 | $537,383 |
Average Home Value | $631,417 | $683,097 |
<$50,000 | 9 | 5 |
$50,000 - $99,999 | 0 | 0 |
$100,000 - $149,999 | 9 | 5 |
$150,000 - $199,999 | 18 | 17 |
$200,000 - $249,999 | 32 | 34 |
$250,000 - $299,999 | 14 | 11 |
$300,000 - $399,999 | 17 | 25 |
$400,000 - $499,999 | 49 | 46 |
$500,000 - $749,999 | 95 | 107 |
$1,000,000 + | 8 | 7 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 106 |
2000-2009 | 262 |
1990-1999 | 195 |
1980-1989 | 71 |
1970-1979 | 217 |
1960-1969 | 125 |
1950-1959 | 85 |
1940-1949 | 44 |
1939 or Before | 239 |
Source: ESRI, 2024-09-27
Back To TopIncome
Income
Okoboji | 2024 | 2029 |
---|---|---|
Median Household | $70,718 | $81,350 |
Average Household | $111,905 | $131,438 |
Per Capita | $66,187 | $82,307 |
Source: ESRI, 2024-09-27
Household Income
Okoboji | 2024 |
---|---|
<$15,000 | 13 |
$15,000 - $24,999 | 37 |
$25,000 - $34,999 | 23 |
$35,000 - $49,999 | 58 |
$50,000 - $74,999 | 103 |
$75,000 - $99,999 | 86 |
$100,000 - $149,999 | 31 |
$150,000 - $199,999 | 44 |
$200,000+ | 48 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 407 |
In-County Residents | 358 |
Out-of-County Residents | 34 |
Drive Alone | 315 |
Carpooled | 8 |
Public Transport | 0 |
Work at Home | 31 |
Motorcycle | 0 |
Bicycle | 50 |
Walked | 3 |
Other | 0 |
Less than 5 minutes | 17 |
5-9 minutes | 109 |
10-14 minutes | 136 |
15-19 minutes | 45 |
20-24 minutes | 11 |
25-29 minutes | 2 |
30-34 minutes | 39 |
35-39 minutes | 0 |
40-44 minutes | 3 |
45-59 minutes | 2 |
60-89 minutes | 0 |
90+ minutes | 12 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 935 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 2 |
Construction | 15 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 78 |
Motor Veh/Parts Dealers | 8 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 18 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 5 |
Sports/Hobby/Book/Music | 33 |
General Merchandise Str | 6 |
Transportation/Warehouse | 33 |
Information | 12 |
Finance & Insurance | 29 |
Cntrl Bank/Crdt Intrmdtn | 27 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 19 |
Prof/Scientific/Tech Srv | 26 |
Legal Services | 6 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 2 |
HealthCare/Social Assist | 19 |
Arts/Entertainment/Rec | 103 |
Accommodation/Food Srvcs | 531 |
Accommodation | 253 |
Food Srv/Drinking Places | 278 |
Other Srv excl Pub Admin | 60 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 6 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Okoboji | 2024 |
---|---|
<9th Grade | 2 |
Some High School | 4 |
GED | 5 |
Graduated High School | 150 |
Some College/No Degree | 105 |
Associates Degree | 134 |
Bachelor's Degree | 154 |
Graduate Degree | 69 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 77 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 4 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 12 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 2 |
Information Bus | 2 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 3 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 6 |
Prof/Scientific/Tech Srv Bus | 6 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 8 |
Accommodation/Food Srvcs Bus | 16 |
Accommodation Bus | 7 |
Food Srv/Drinking Places Bus | 9 |
Other Srv excl Pub Admin Bus | 7 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 2 |
Source: ESRI, 2024-09-27
Back To Top