Orleans
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Orleans | 630 | 630 | 539 | 557 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 11 |
| 5-9 | 20 |
| 10-14 | 16 |
| 15-19 | 21 |
| 20-24 | 13 |
| 25-29 | 17 |
| 30-34 | 13 |
| 35-39 | 14 |
| 40-44 | 17 |
| 45-49 | 31 |
| 50-54 | 24 |
| 55-59 | 44 |
| 60-64 | 64 |
| 65-69 | 50 |
| 70-74 | 63 |
| 75-79 | 60 |
| 80-84 | 34 |
| 85+ | 27 |
| 18+ | 478 |
| Median Age | 62 |
Source: ESRI, 2025-08-25
Population by Race
| Orleans | 2025 |
|---|---|
| Total | 539.00 |
| White Alone | 95.73% |
| Black Alone | 0% |
| American Indian Alone | 0.19% |
| Asian Alone | 0.74% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.56% |
| Two or More Races | 2.78% |
| Hispanic Origin | 0.93% |
| Diversity Index | 10.00 |
Source: ESRI, 2025-08-25
Growth Rate
| Orleans | 2025 - 2030 |
|---|---|
| Population | 0.66% |
| Households | 0.91% |
| Families | 1.89% |
| Median Household Income | 0% |
| Per Capita Income | 3% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 296 | 302 | 260 | 272 |
| Housing Units | 559 | 608 | 578 | 615 |
| Owner Occupied Units | 234 | 244 | ||
| Renter Occupied Units | 26 | 28 | ||
| Vacant Units | 318 | 343 |
Source: ESRI, 2025-08-25
Home Value
| Orleans | 2025 | 2030 |
|---|---|---|
| Median Home Value | $591,981 | $610,915 |
| Average Home Value | $624,509 | $674,047 |
| <$50,000 | 1 | 3 |
| $50,000 - $99,999 | 3 | 1 |
| $100,000 - $149,999 | 3 | 2 |
| $150,000 - $199,999 | 2 | 1 |
| $200,000 - $249,999 | 16 | 12 |
| $250,000 - $299,999 | 16 | 6 |
| $300,000 - $399,999 | 20 | 15 |
| $400,000 - $499,999 | 17 | 19 |
| $500,000 - $749,999 | 106 | 142 |
| $1,000,000 + | 1 | 0 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 25 |
| 2000-2009 | 75 |
| 1990-1999 | 52 |
| 1980-1989 | 68 |
| 1970-1979 | 127 |
| 1960-1969 | 69 |
| 1950-1959 | 75 |
| 1940-1949 | 21 |
| 1939 or Before | 120 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Orleans | 2025 | 2030 |
|---|---|---|
| Median Household | $89,556 | $91,293 |
| Average Household | $123,299 | $138,511 |
| Per Capita | $59,477 | $67,639 |
Source: ESRI, 2025-08-25
Household Income
| Orleans | 2025 |
|---|---|
| <$15,000 | 1 |
| $15,000 - $24,999 | 13 |
| $25,000 - $34,999 | 19 |
| $35,000 - $49,999 | 21 |
| $50,000 - $74,999 | 52 |
| $75,000 - $99,999 | 37 |
| $100,000 - $149,999 | 51 |
| $150,000 - $199,999 | 19 |
| $200,000+ | 47 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 212 |
| In-County Residents | 162 |
| Out-of-County Residents | 44 |
| Drive Alone | 192 |
| Carpooled | 2 |
| Public Transport | 0 |
| Work at Home | 11 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 7 |
| Other | 0 |
| Less than 5 minutes | 7 |
| 5-9 minutes | 48 |
| 10-14 minutes | 23 |
| 15-19 minutes | 27 |
| 20-24 minutes | 55 |
| 25-29 minutes | 2 |
| 30-34 minutes | 32 |
| 35-39 minutes | 0 |
| 40-44 minutes | 0 |
| 45-59 minutes | 0 |
| 60-89 minutes | 0 |
| 90+ minutes | 7 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 85 |
| Agr/Forestry/Fish/Hunt | 14 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 11 |
| Manufacturing | 0 |
| Wholesale Trade | 0 |
| Retail Trade | 0 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 0 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 4 |
| Information | 0 |
| Finance & Insurance | 0 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 2 |
| Prof/Scientific/Tech Srv | 10 |
| Legal Services | 3 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 0 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 9 |
| Accommodation/Food Srvcs | 2 |
| Accommodation | 2 |
| Food Srv/Drinking Places | 0 |
| Other Srv excl Pub Admin | 0 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 33 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Orleans | 2025 |
|---|---|
| <9th Grade | 18 |
| Some High School | 8 |
| GED | 38 |
| Graduated High School | 88 |
| Some College/No Degree | 82 |
| Associates Degree | 65 |
| Bachelor's Degree | 120 |
| Graduate Degree | 39 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 18 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 3 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 0 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 0 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 0 |
| Finance & Insurance Bus | 0 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 1 |
| Prof/Scientific/Tech Srv Bus | 3 |
| Legal Services Bus | 1 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 0 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 2 |
| Accommodation/Food Srvcs Bus | 1 |
| Accommodation Bus | 1 |
| Food Srv/Drinking Places Bus | 0 |
| Other Srv excl Pub Admin Bus | 0 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 3 |
Source: ESRI, 2025-08-25
Back To Top


