Spirit Lake
Population
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Spirit Lake | 4,303 | 4,853 | 5,594 | 5,831 |
Source: ESRI, 2025-08-25
Population by Age
Population | 2025 |
---|---|
0-4 | 289 |
5-9 | 315 |
10-14 | 351 |
15-19 | 298 |
20-24 | 298 |
25-29 | 298 |
30-34 | 298 |
35-39 | 374 |
40-44 | 349 |
45-49 | 309 |
50-54 | 328 |
55-59 | 317 |
60-64 | 330 |
65-69 | 365 |
70-74 | 343 |
75-79 | 291 |
80-84 | 192 |
85+ | 249 |
18+ | 4,455 |
Median Age | 44 |
Source: ESRI, 2025-08-25
Growth Rate
Spirit Lake | 2025 - 2030 |
---|---|
Population | 0.83% |
Households | 1.34% |
Families | 1.06% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 1,811 | 2,163 | 2,552 | 2,728 |
Housing Units | 2,043 | 2,581 | 3,028 | 3,290 |
Owner Occupied Units | 1,844 | 2,018 | ||
Renter Occupied Units | 708 | 710 | ||
Vacant Units | 476 | 562 |
Source: ESRI, 2025-08-25
Home Value
Spirit Lake | 2025 | 2030 |
---|---|---|
Median Home Value | $272,379 | $338,554 |
Average Home Value | $367,989 | $443,746 |
<$50,000 | 51 | 25 |
$50,000 - $99,999 | 41 | 22 |
$100,000 - $149,999 | 172 | 114 |
$150,000 - $199,999 | 256 | 207 |
$200,000 - $249,999 | 291 | 270 |
$250,000 - $299,999 | 248 | 243 |
$300,000 - $399,999 | 279 | 332 |
$400,000 - $499,999 | 170 | 259 |
$500,000 - $749,999 | 172 | 292 |
$1,000,000 + | 49 | 60 |
Source: ESRI, 2025-08-25
Income
Income
Spirit Lake | 2025 | 2030 |
---|---|---|
Median Household | $66,082 | $71,376 |
Average Household | $85,109 | $92,635 |
Per Capita | $38,952 | $43,459 |
Source: ESRI, 2025-08-25
Household Income
Spirit Lake | 2025 |
---|---|
<$15,000 | 75 |
$15,000 - $24,999 | 312 |
$25,000 - $34,999 | 211 |
$35,000 - $49,999 | 313 |
$50,000 - $74,999 | 535 |
$75,000 - $99,999 | 402 |
$100,000 - $149,999 | 432 |
$150,000 - $199,999 | 166 |
$200,000+ | 106 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,844 |
In-County Residents | 2,293 |
Out-of-County Residents | 429 |
Drive Alone | 2,258 |
Carpooled | 197 |
Public Transport | 0 |
Work at Home | 291 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 69 |
Other | 29 |
Less than 5 minutes | 205 |
5-9 minutes | 1,186 |
10-14 minutes | 294 |
15-19 minutes | 231 |
20-24 minutes | 115 |
25-29 minutes | 50 |
30-34 minutes | 309 |
35-39 minutes | 2 |
40-44 minutes | 70 |
45-59 minutes | 76 |
60-89 minutes | 7 |
90+ minutes | 8 |
Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
Category | Number |
---|---|
Total Employees | 6,107 |
Agr/Forestry/Fish/Hunt | 19 |
Mining | 0 |
Utilities | 0 |
Construction | 198 |
Manufacturing | 1,042 |
Wholesale Trade | 282 |
Retail Trade | 1,588 |
Motor Veh/Parts Dealers | 241 |
Furn & Home Furnish Str | 42 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 49 |
Food & Beverage Stores | 336 |
Health/Pers Care Stores | 63 |
Gasoline Stations | 20 |
Clothing/Accessory Store | 37 |
Sports/Hobby/Book/Music | 488 |
General Merchandise Str | 312 |
Transportation/Warehouse | 42 |
Information | 69 |
Finance & Insurance | 199 |
Cntrl Bank/Crdt Intrmdtn | 96 |
Sec/Cmdty Cntrct/Oth Inv | 38 |
Insur/Funds/Trusts/Other | 65 |
Real Estate/Rent/Leasing | 114 |
Prof/Scientific/Tech Srv | 196 |
Legal Services | 34 |
Mgmt of Comp/Enterprises | 30 |
Admin/Support/Waste Mgmt | 94 |
Educational Services | 194 |
HealthCare/Social Assist | 1,110 |
Arts/Entertainment/Rec | 37 |
Accommodation/Food Srvcs | 400 |
Accommodation | 115 |
Food Srv/Drinking Places | 285 |
Other Srv excl Pub Admin | 229 |
Auto Repair/Maintenance | 34 |
Public Administration Emp | 264 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
Spirit Lake | 2025 |
---|---|
<9th Grade | 21 |
Some High School | 71 |
GED | 147 |
Graduated High School | 968 |
Some College/No Degree | 941 |
Associates Degree | 462 |
Bachelor's Degree | 1,102 |
Graduate Degree | 331 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 488 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 35 |
Manufacturing Bus | 19 |
Wholesale Trade Bus | 13 |
Retail Trade Bus | 85 |
Motor Veh/Parts Dealers Bus | 20 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 7 |
Food & Beverage Stores Bus | 12 |
Health/Pers Care Stores Bus | 13 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 7 |
Sports/Hobby/Book/Music Bus | 11 |
General Merchandise Str Bus | 5 |
Transportation/Warehouse Bus | 4 |
Information Bus | 10 |
Finance & Insurance Bus | 34 |
Cntrl Bank/Crdt Intrmdtn Bus | 9 |
Sec/Cmdty Cntrct/Oth Inv Bus | 11 |
Insur/Funds/Trusts/Other Bus | 14 |
Real Estate/Rent/Leasing Bus | 21 |
Prof/Scientific/Tech Srv Bus | 38 |
Legal Services Bus | 9 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 15 |
Educational Services Bus | 7 |
HealthCare/Social Assist Bus | 64 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 33 |
Accommodation Bus | 9 |
Food Srv/Drinking Places Bus | 24 |
Other Srv excl Pub Admin Bus | 53 |
Auto Repair/Maintenance Bus | 8 |
Public Administration Bus | 30 |
Source: ESRI, 2025-08-25
Back To Top