Spirit Lake
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Spirit Lake | 4,301 | 4,853 | 5,621 | 5,749 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 307 |
5-9 | 330 |
10-14 | 328 |
15-19 | 314 |
20-24 | 326 |
25-29 | 314 |
30-34 | 297 |
35-39 | 370 |
40-44 | 359 |
45-49 | 280 |
50-54 | 329 |
55-59 | 321 |
60-64 | 368 |
65-69 | 356 |
70-74 | 332 |
75-79 | 259 |
80-84 | 183 |
85+ | 248 |
18+ | 4,457 |
Median Age | 43 |
Source: ESRI, 2024-09-27
Growth Rate
Spirit Lake | 2024 - 2029 |
---|---|
Population | 0.45% |
Households | 1.44% |
Families | 1.26% |
Median Household Income | 2% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-27
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,809 | 2,163 | 2,588 | 2,780 |
Housing Units | 2,041 | 2,581 | 3,068 | 3,327 |
Owner Occupied Units | 1,897 | 2,103 | ||
Renter Occupied Units | 691 | 677 | ||
Vacant Units | 480 | 547 |
Source: ESRI, 2024-09-27
Home Value
Spirit Lake | 2024 | 2029 |
---|---|---|
Median Home Value | $238,628 | $265,192 |
Average Home Value | $368,318 | $397,872 |
<$50,000 | 56 | 52 |
$50,000 - $99,999 | 57 | 58 |
$100,000 - $149,999 | 229 | 216 |
$150,000 - $199,999 | 384 | 368 |
$200,000 - $249,999 | 288 | 318 |
$250,000 - $299,999 | 114 | 130 |
$300,000 - $399,999 | 257 | 323 |
$400,000 - $499,999 | 143 | 176 |
$500,000 - $749,999 | 182 | 224 |
$1,000,000 + | 104 | 128 |
Source: ESRI, 2024-09-27
Income
Income
Spirit Lake | 2024 | 2029 |
---|---|---|
Median Household | $67,165 | $75,896 |
Average Household | $85,742 | $97,085 |
Per Capita | $39,536 | $47,005 |
Source: ESRI, 2024-09-27
Household Income
Spirit Lake | 2024 |
---|---|
<$15,000 | 91 |
$15,000 - $24,999 | 285 |
$25,000 - $34,999 | 232 |
$35,000 - $49,999 | 282 |
$50,000 - $74,999 | 529 |
$75,000 - $99,999 | 473 |
$100,000 - $149,999 | 382 |
$150,000 - $199,999 | 186 |
$200,000+ | 128 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,734 |
In-County Residents | 2,256 |
Out-of-County Residents | 362 |
Drive Alone | 2,246 |
Carpooled | 165 |
Public Transport | 0 |
Work at Home | 233 |
Motorcycle | 0 |
Bicycle | 5 |
Walked | 56 |
Other | 29 |
Less than 5 minutes | 265 |
5-9 minutes | 1,003 |
10-14 minutes | 332 |
15-19 minutes | 227 |
20-24 minutes | 188 |
25-29 minutes | 37 |
30-34 minutes | 263 |
35-39 minutes | 8 |
40-44 minutes | 70 |
45-59 minutes | 88 |
60-89 minutes | 9 |
90+ minutes | 12 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 6,000 |
Agr/Forestry/Fish/Hunt | 19 |
Mining | 0 |
Utilities | 0 |
Construction | 189 |
Manufacturing | 1,064 |
Wholesale Trade | 295 |
Retail Trade | 1,573 |
Motor Veh/Parts Dealers | 211 |
Furn & Home Furnish Str | 43 |
Electronics & Appl Store | 4 |
Bldg Matl/Garden Equip | 46 |
Food & Beverage Stores | 354 |
Health/Pers Care Stores | 57 |
Gasoline Stations | 24 |
Clothing/Accessory Store | 39 |
Sports/Hobby/Book/Music | 489 |
General Merchandise Str | 306 |
Transportation/Warehouse | 49 |
Information | 69 |
Finance & Insurance | 177 |
Cntrl Bank/Crdt Intrmdtn | 80 |
Sec/Cmdty Cntrct/Oth Inv | 38 |
Insur/Funds/Trusts/Other | 59 |
Real Estate/Rent/Leasing | 115 |
Prof/Scientific/Tech Srv | 190 |
Legal Services | 32 |
Mgmt of Comp/Enterprises | 22 |
Admin/Support/Waste Mgmt | 93 |
Educational Services | 199 |
HealthCare/Social Assist | 1,063 |
Arts/Entertainment/Rec | 40 |
Accommodation/Food Srvcs | 351 |
Accommodation | 88 |
Food Srv/Drinking Places | 263 |
Other Srv excl Pub Admin | 237 |
Auto Repair/Maintenance | 29 |
Public Administration Emp | 255 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Spirit Lake | 2024 |
---|---|
<9th Grade | 30 |
Some High School | 78 |
GED | 140 |
Graduated High School | 948 |
Some College/No Degree | 789 |
Associates Degree | 423 |
Bachelor's Degree | 1,228 |
Graduate Degree | 380 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 497 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 34 |
Manufacturing Bus | 21 |
Wholesale Trade Bus | 16 |
Retail Trade Bus | 87 |
Motor Veh/Parts Dealers Bus | 20 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 7 |
Food & Beverage Stores Bus | 13 |
Health/Pers Care Stores Bus | 12 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 7 |
Sports/Hobby/Book/Music Bus | 13 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 5 |
Information Bus | 9 |
Finance & Insurance Bus | 34 |
Cntrl Bank/Crdt Intrmdtn Bus | 8 |
Sec/Cmdty Cntrct/Oth Inv Bus | 12 |
Insur/Funds/Trusts/Other Bus | 14 |
Real Estate/Rent/Leasing Bus | 21 |
Prof/Scientific/Tech Srv Bus | 36 |
Legal Services Bus | 9 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 16 |
Educational Services Bus | 8 |
HealthCare/Social Assist Bus | 62 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 32 |
Accommodation Bus | 9 |
Food Srv/Drinking Places Bus | 23 |
Other Srv excl Pub Admin Bus | 56 |
Auto Repair/Maintenance Bus | 7 |
Public Administration Bus | 32 |
Source: ESRI, 2024-09-27
Back To Top