Terril
Population
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Terril | 296 | 326 | 371 | 385 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 17 |
5-9 | 18 |
10-14 | 24 |
15-19 | 17 |
20-24 | 14 |
25-29 | 17 |
30-34 | 22 |
35-39 | 23 |
40-44 | 25 |
45-49 | 23 |
50-54 | 21 |
55-59 | 27 |
60-64 | 35 |
65-69 | 32 |
70-74 | 30 |
75-79 | 11 |
80-84 | 7 |
85+ | 8 |
18+ | 302 |
Median Age | 47 |
Source: ESRI, 2023-10-17
Population by Race
Terril | 2023 |
---|---|
Total | 371.00 |
White Alone | 94.88% |
Black Alone | 0.54% |
American Indian Alone | 0% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 0.81% |
Two or More Races | 3.77% |
Hispanic Origin | 4.04% |
Diversity Index | 16.80 |
Source: ESRI, 2023-10-17
Growth Rate
Terril | 2023 - 2028 |
---|---|
Population | 0.74% |
Households | 1.43% |
Families | -0.35% |
Median Household Income | 5% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Housing
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 125 | 142 | 177 | 190 |
Housing Units | 146 | 168 | 200 | 218 |
Owner Occupied Units | 149 | 160 | ||
Renter Occupied Units | 28 | 30 | ||
Vacant Units | 23 | 28 |
Source: ESRI, 2023-10-17
Home Value
Terril | 2023 | 2028 |
---|---|---|
Median Home Value | $281,250 | $289,130 |
Average Home Value | $277,349 | $294,844 |
<$50,000 | 16 | 15 |
$50,000 - $99,999 | 7 | 5 |
$100,000 - $149,999 | 15 | 13 |
$150,000 - $199,999 | 11 | 7 |
$200,000 - $249,999 | 13 | 22 |
$250,000 - $299,999 | 20 | 23 |
$300,000 - $399,999 | 46 | 46 |
$400,000 - $499,999 | 6 | 11 |
$500,000 - $749,999 | 15 | 18 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 14 |
2000-2009 | 40 |
1990-1999 | 24 |
1980-1989 | 17 |
1970-1979 | 10 |
1960-1969 | 9 |
1950-1959 | 22 |
1940-1949 | 5 |
1939 or Before | 62 |
Source: ESRI, 2023-10-17
Back To TopIncome
Income
Terril | 2023 | 2028 |
---|---|---|
Median Household | $69,340 | $89,018 |
Average Household | $135,432 | $150,042 |
Per Capita | $64,613 | $74,047 |
Source: ESRI, 2023-10-17
Household Income
Terril | 2023 |
---|---|
<$15,000 | 16 |
$15,000 - $24,999 | 13 |
$25,000 - $34,999 | 16 |
$35,000 - $49,999 | 4 |
$50,000 - $74,999 | 47 |
$75,000 - $99,999 | 18 |
$100,000 - $149,999 | 17 |
$150,000 - $199,999 | 10 |
$200,000+ | 36 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 222 |
In-County Residents | 179 |
Out-of-County Residents | 37 |
Drive Alone | 165 |
Carpooled | 13 |
Public Transport | 2 |
Work at Home | 37 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 3 |
Other | 3 |
Less than 5 minutes | 4 |
5-9 minutes | 48 |
10-14 minutes | 28 |
15-19 minutes | 35 |
20-24 minutes | 35 |
25-29 minutes | 5 |
30-34 minutes | 10 |
35-39 minutes | 0 |
40-44 minutes | 9 |
45-59 minutes | 2 |
60-89 minutes | 4 |
90+ minutes | 6 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 184 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 3 |
Manufacturing | 3 |
Wholesale Trade | 0 |
Retail Trade | 3 |
Motor Veh/Parts Dealers | 2 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 1 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 4 |
Information | 102 |
Finance & Insurance | 8 |
Cntrl Bank/Crdt Intrmdtn | 2 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 6 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 4 |
Educational Services | 40 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 11 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 6 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Terril | 2023 |
---|---|
<9th Grade | 0 |
Some High School | 3 |
GED | 6 |
Graduated High School | 64 |
Some College/No Degree | 70 |
Associates Degree | 47 |
Bachelor's Degree | 65 |
Graduate Degree | 26 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 19 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 1 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 2 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 3 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 4 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 2 |
Source: ESRI, 2023-10-17
Back To Top