Terril
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Terril | 404 | 367 | 381 | 399 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 22 |
| 5-9 | 23 |
| 10-14 | 28 |
| 15-19 | 17 |
| 20-24 | 13 |
| 25-29 | 8 |
| 30-34 | 13 |
| 35-39 | 22 |
| 40-44 | 33 |
| 45-49 | 21 |
| 50-54 | 18 |
| 55-59 | 28 |
| 60-64 | 26 |
| 65-69 | 41 |
| 70-74 | 32 |
| 75-79 | 17 |
| 80-84 | 12 |
| 85+ | 7 |
| 18+ | 296 |
| Median Age | 48 |
Source: ESRI, 2025-08-25
Population by Race
| Terril | 2025 |
|---|---|
| Total | 381.00 |
| White Alone | 95.01% |
| Black Alone | 0% |
| American Indian Alone | 0% |
| Asian Alone | 0% |
| Pacific Islander Alone | 0% |
| Some Other Race | 1.31% |
| Two or More Races | 3.67% |
| Hispanic Origin | 4.72% |
| Diversity Index | 17.70 |
Source: ESRI, 2025-08-25
Growth Rate
| Terril | 2025 - 2030 |
|---|---|
| Population | 0.93% |
| Households | 1.81% |
| Families | 2.57% |
| Median Household Income | 2% |
| Per Capita Income | 5% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 171 | 164 | 181 | 198 |
| Housing Units | 186 | 178 | 212 | 238 |
| Owner Occupied Units | 159 | 166 | ||
| Renter Occupied Units | 22 | 32 | ||
| Vacant Units | 31 | 40 |
Source: ESRI, 2025-08-25
Home Value
| Terril | 2025 | 2030 |
|---|---|---|
| Median Home Value | $366,935 | $394,828 |
| Average Home Value | $438,443 | $508,765 |
| <$50,000 | 9 | 4 |
| $50,000 - $99,999 | 8 | 3 |
| $100,000 - $149,999 | 4 | 3 |
| $150,000 - $199,999 | 3 | 2 |
| $200,000 - $249,999 | 3 | 3 |
| $250,000 - $299,999 | 11 | 13 |
| $300,000 - $399,999 | 62 | 58 |
| $400,000 - $499,999 | 11 | 13 |
| $500,000 - $749,999 | 29 | 39 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 5 |
| 2000-2009 | 13 |
| 1990-1999 | 4 |
| 1980-1989 | 26 |
| 1970-1979 | 10 |
| 1960-1969 | 7 |
| 1950-1959 | 28 |
| 1940-1949 | 18 |
| 1939 or Before | 108 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Terril | 2025 | 2030 |
|---|---|---|
| Median Household | $96,243 | $108,537 |
| Average Household | $131,130 | $160,908 |
| Per Capita | $62,295 | $79,849 |
Source: ESRI, 2025-08-25
Household Income
| Terril | 2025 |
|---|---|
| <$15,000 | 8 |
| $15,000 - $24,999 | 16 |
| $25,000 - $34,999 | 9 |
| $35,000 - $49,999 | 6 |
| $50,000 - $74,999 | 25 |
| $75,000 - $99,999 | 30 |
| $100,000 - $149,999 | 35 |
| $150,000 - $199,999 | 14 |
| $200,000+ | 38 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 216 |
| In-County Residents | 150 |
| Out-of-County Residents | 53 |
| Drive Alone | 162 |
| Carpooled | 24 |
| Public Transport | 0 |
| Work at Home | 12 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 2 |
| Other | 16 |
| Less than 5 minutes | 10 |
| 5-9 minutes | 21 |
| 10-14 minutes | 21 |
| 15-19 minutes | 19 |
| 20-24 minutes | 72 |
| 25-29 minutes | 11 |
| 30-34 minutes | 21 |
| 35-39 minutes | 0 |
| 40-44 minutes | 13 |
| 45-59 minutes | 0 |
| 60-89 minutes | 7 |
| 90+ minutes | 9 |
| Average Travel Time | 27 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 184 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 2 |
| Manufacturing | 0 |
| Wholesale Trade | 3 |
| Retail Trade | 3 |
| Motor Veh/Parts Dealers | 2 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 1 |
| Food & Beverage Stores | 0 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 4 |
| Information | 102 |
| Finance & Insurance | 5 |
| Cntrl Bank/Crdt Intrmdtn | 2 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 3 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 4 |
| Educational Services | 43 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 0 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 0 |
| Other Srv excl Pub Admin | 11 |
| Auto Repair/Maintenance | 1 |
| Public Administration Emp | 5 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Terril | 2025 |
|---|---|
| <9th Grade | 2 |
| Some High School | 2 |
| GED | 5 |
| Graduated High School | 71 |
| Some College/No Degree | 60 |
| Associates Degree | 66 |
| Bachelor's Degree | 39 |
| Graduate Degree | 33 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 21 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 1 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 2 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 0 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 3 |
| Finance & Insurance Bus | 2 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 1 |
| Educational Services Bus | 2 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 0 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 0 |
| Other Srv excl Pub Admin Bus | 4 |
| Auto Repair/Maintenance Bus | 1 |
| Public Administration Bus | 2 |
Source: ESRI, 2025-08-25
Back To Top


