Community Profile
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
West Okoboji | 358 | 303 | 307 | 303 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 10 | 10 | 10 |
5-9 | 8 | 10 | 10 |
10-14 | 8 | 11 | 12 |
15-19 | 13 | 6 | 10 |
20-24 | 12 | 7 | 4 |
25-29 | 12 | 11 | 6 |
30-34 | 9 | 14 | 12 |
35-39 | 7 | 15 | 16 |
40-44 | 13 | 10 | 16 |
45-49 | 20 | 11 | 11 |
50-54 | 22 | 17 | 11 |
55-59 | 31 | 27 | 18 |
60-64 | 36 | 30 | 31 |
65-69 | 24 | 36 | 34 |
70-74 | 28 | 38 | 37 |
75-79 | 18 | 20 | 34 |
80-84 | 16 | 19 | 16 |
85+ | 17 | 15 | 17 |
18+ | 269 | 271 | 267 |
Median Age | 58 | 61 | 63 |
Source: ESRI, 2022-11-14
Population by Race
West Okoboji | 2022 |
---|---|
Total | 307.000 |
White Alone | 96.420 |
Black Alone | 0.000 |
American Indian Alone | 0.000 |
Asian Alone | 0.980 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.650 |
Two or More Races | 1.950 |
Hispanic Origin | 1.300 |
Diversity Index | 9.400 |
Source: ESRI, 2022-11-14
Growth Rate
West Okoboji | 2022 - 2027 |
---|---|
Population | -0.26% |
Households | -0.26% |
Families | -0.43% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-14
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 172 | 159 | 156 | 154 |
Housing Units | 351 | 370 | 377 | 383 |
Owner Occupied Units | 124 | 124 | ||
Renter Occupied Units | 31 | 30 | ||
Vacant Units | 221 | 229 |
Source: ESRI, 2022-11-14
Home Value
West Okoboji | 2022 | 2027 |
---|---|---|
Median Home Value | $363,333 | $390,625 |
Average Home Value | $609,400 | $649,200 |
<$50,000 | 3 | 2 |
$50,000 - $99,999 | 2 | 2 |
$100,000 - $149,999 | 3 | 3 |
$150,000 - $199,999 | 12 | 10 |
$200,000 - $249,999 | 14 | 13 |
$250,000 - $299,999 | 19 | 18 |
$300,000 - $399,999 | 15 | 16 |
$400,000 - $499,999 | 8 | 8 |
$500,000 - $749,999 | 16 | 17 |
$1,000,000 + | 9 | 9 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 22 |
2000-2009 | 104 |
1990-1999 | 45 |
1980-1989 | 33 |
1970-1979 | 45 |
1960-1969 | 25 |
1950-1959 | 41 |
1940-1949 | 15 |
1939 or Before | 122 |
Source: ESRI, 2022-11-14
Back To TopIncome
West Okoboji | 2022 | 2027 |
---|---|---|
Median Household | $67,945 | $76,850 |
Average Household | $103,967 | $111,233 |
Per Capita | $52,603 | $57,057 |
Source: ESRI, 2022-11-14
Household Income Base
West Okoboji | 2022 |
---|---|
<$15,000 | 7 |
$15,000 - $24,999 | 12 |
$25,000 - $34,999 | 16 |
$35,000 - $49,999 | 21 |
$50,000 - $74,999 | 28 |
$75,000 - $99,999 | 19 |
$100,000 - $149,999 | 29 |
$150,000 - $199,999 | 10 |
$200,000+ | 14 |
Source: ESRI, 2022-11-14
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 130 |
In-County Residents | 83 |
Out-of-County Residents | 42 |
Drive Alone | 117 |
Carpooled | 5 |
Public Transport | 0 |
Work at Home | 8 |
Less than 5 minutes | 12 |
5-9 minutes | 31 |
10-14 minutes | 19 |
15-19 minutes | 7 |
20-24 minutes | 43 |
25-29 minutes | 3 |
30-34 minutes | 1 |
35-39 minutes | 1 |
40-44 minutes | 0 |
45-59 minutes | 0 |
60-89 minutes | 0 |
90+ minutes | 5 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 169 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 23 |
Wholesale Trade | 0 |
Retail Trade | 5 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 2 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 3 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 0 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 2 |
Prof/Scientific/Tech Srv | 8 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 40 |
Educational Services | 0 |
HealthCare/Social Assist | 19 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 41 |
Accommodation | 1 |
Food Srv/Drinking Places | 40 |
Other Srv excl Pub Admin | 27 |
Auto Repair/Maintenance | 15 |
Public Administration Emp | 4 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
West Okoboji | 2022 |
---|---|
Some High School | 6 |
Graduated High School | 62 |
Associates Degree | 30 |
Bachelor's Degree | 71 |
Graduate Degree | 30 |
Source: ESRI, 2022-11-14
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 21 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 3 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 2 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 0 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 4 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 1 |
Source: ESRI, 2022-11-14
Back To Top