Gruver
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Gruver | 106 | 94 | 63 | 58 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 0 |
| 5-9 | 2 |
| 10-14 | 4 |
| 15-19 | 3 |
| 20-24 | 1 |
| 25-29 | 3 |
| 30-34 | 6 |
| 35-39 | 4 |
| 40-44 | 2 |
| 45-49 | 4 |
| 50-54 | 5 |
| 55-59 | 10 |
| 60-64 | 2 |
| 65-69 | 9 |
| 70-74 | 1 |
| 75-79 | 2 |
| 80-84 | 0 |
| 85+ | 5 |
| 18+ | 55 |
| Median Age | 53 |
Source: ESRI, 2025-08-25
Population by Race
| Gruver | 2025 |
|---|---|
| Total | 63.00 |
| White Alone | 100% |
| Black Alone | 0% |
| American Indian Alone | 0% |
| Asian Alone | 0% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0% |
| Two or More Races | 0% |
| Hispanic Origin | 1.59% |
| Diversity Index | 3.10 |
Source: ESRI, 2025-08-25
Growth Rate
| Gruver | 2025 - 2030 |
|---|---|
| Population | -1.64% |
| Households | -1.42% |
| Families | 0.00% |
| Median Household Income | -4% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 42 | 38 | 29 | 27 |
| Housing Units | 44 | 40 | 32 | 30 |
| Owner Occupied Units | 25 | 25 | ||
| Renter Occupied Units | 4 | 2 | ||
| Vacant Units | 3 | 3 |
Source: ESRI, 2025-08-25
Home Value
| Gruver | 2025 | 2030 |
|---|---|---|
| Median Home Value | $164,063 | $225,000 |
| Average Home Value | $218,600 | $258,900 |
| <$50,000 | 2 | 1 |
| $50,000 - $99,999 | 2 | 3 |
| $100,000 - $149,999 | 4 | 3 |
| $150,000 - $199,999 | 8 | 5 |
| $200,000 - $249,999 | 0 | 1 |
| $250,000 - $299,999 | 3 | 4 |
| $300,000 - $399,999 | 4 | 5 |
| $400,000 - $499,999 | 0 | 0 |
| $500,000 - $749,999 | 2 | 3 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 0 |
| 2000-2009 | 0 |
| 1990-1999 | 0 |
| 1980-1989 | 0 |
| 1970-1979 | 0 |
| 1960-1969 | 1 |
| 1950-1959 | 10 |
| 1940-1949 | 10 |
| 1939 or Before | 5 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Gruver | 2025 | 2030 |
|---|---|---|
| Median Household | $108,495 | $88,725 |
| Average Household | $102,593 | $113,408 |
| Per Capita | $47,225 | $52,793 |
Source: ESRI, 2025-08-25
Household Income
| Gruver | 2025 |
|---|---|
| <$15,000 | 4 |
| $15,000 - $24,999 | 0 |
| $25,000 - $34,999 | 0 |
| $35,000 - $49,999 | 1 |
| $50,000 - $74,999 | 4 |
| $75,000 - $99,999 | 3 |
| $100,000 - $149,999 | 11 |
| $150,000 - $199,999 | 4 |
| $200,000+ | 2 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 20 |
| In-County Residents | 9 |
| Out-of-County Residents | 11 |
| Drive Alone | 14 |
| Carpooled | 3 |
| Public Transport | 0 |
| Work at Home | 3 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 0 |
| Less than 5 minutes | 0 |
| 5-9 minutes | 0 |
| 10-14 minutes | 6 |
| 15-19 minutes | 0 |
| 20-24 minutes | 0 |
| 25-29 minutes | 3 |
| 30-34 minutes | 2 |
| 35-39 minutes | 0 |
| 40-44 minutes | 0 |
| 45-59 minutes | 1 |
| 60-89 minutes | 5 |
| 90+ minutes | 0 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 104 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 0 |
| Manufacturing | 0 |
| Wholesale Trade | 0 |
| Retail Trade | 2 |
| Motor Veh/Parts Dealers | 2 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 0 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 0 |
| Information | 0 |
| Finance & Insurance | 3 |
| Cntrl Bank/Crdt Intrmdtn | 3 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 0 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 0 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 0 |
| Other Srv excl Pub Admin | 70 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 29 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Gruver | 2025 |
|---|---|
| <9th Grade | 0 |
| Some High School | 6 |
| GED | 2 |
| Graduated High School | 22 |
| Some College/No Degree | 3 |
| Associates Degree | 10 |
| Bachelor's Degree | 7 |
| Graduate Degree | 3 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 5 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 0 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 1 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 0 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 0 |
| Information Bus | 0 |
| Finance & Insurance Bus | 1 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 0 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 0 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 0 |
| Other Srv excl Pub Admin Bus | 1 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 2 |
Source: ESRI, 2025-08-25
Back To Top


