Ringsted
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Ringsted | 436 | 422 | 311 | 307 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 12 |
| 5-9 | 10 |
| 10-14 | 23 |
| 15-19 | 22 |
| 20-24 | 13 |
| 25-29 | 8 |
| 30-34 | 10 |
| 35-39 | 18 |
| 40-44 | 13 |
| 45-49 | 22 |
| 50-54 | 13 |
| 55-59 | 26 |
| 60-64 | 23 |
| 65-69 | 32 |
| 70-74 | 36 |
| 75-79 | 14 |
| 80-84 | 8 |
| 85+ | 8 |
| 18+ | 251 |
| Median Age | 52 |
Source: ESRI, 2026-08-31
Population by Race
| Ringsted | 2026 |
|---|---|
| Total | 311.00 |
| White Alone | 94.86% |
| Black Alone | 0% |
| American Indian Alone | 0% |
| Asian Alone | 0% |
| Pacific Islander Alone | 0% |
| Some Other Race | 1.61% |
| Two or More Races | 3.54% |
| Hispanic Origin | 2.25% |
| Diversity Index | 13.80 |
Source: ESRI, 2026-08-31
Growth Rate
| Ringsted | 2026 - 2031 |
|---|---|
| Population | -0.26% |
| Households | -0.12% |
| Families | 0.74% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 208 | 193 | 171 | 170 |
| Housing Units | 235 | 221 | 211 | 211 |
| Owner Occupied Units | 143 | 141 | ||
| Renter Occupied Units | 28 | 29 | ||
| Vacant Units | 40 | 41 |
Source: ESRI, 2026-08-31
Home Value
| Ringsted | 2026 | 2031 |
|---|---|---|
| Median Home Value | $154,167 | $208,750 |
| Average Home Value | $189,773 | $262,110 |
| <$50,000 | 37 | 26 |
| $50,000 - $99,999 | 11 | 10 |
| $100,000 - $149,999 | 23 | 21 |
| $150,000 - $199,999 | 12 | 10 |
| $200,000 - $249,999 | 19 | 20 |
| $250,000 - $299,999 | 10 | 11 |
| $300,000 - $399,999 | 27 | 34 |
| $400,000 - $499,999 | 2 | 2 |
| $500,000 - $749,999 | 1 | 3 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 0 |
| 2000-2009 | 5 |
| 1990-1999 | 0 |
| 1980-1989 | 6 |
| 1970-1979 | 31 |
| 1960-1969 | 17 |
| 1950-1959 | 43 |
| 1940-1949 | 14 |
| 1939 or Before | 106 |
Source: ESRI, 2026-08-31
Back To TopIncome
Income
| Ringsted | 2026 | 2031 |
|---|---|---|
| Median Household | $65,367 | $71,231 |
| Average Household | $82,025 | $95,286 |
| Per Capita | $45,100 | $52,764 |
Source: ESRI, 2026-08-31
Household Income
| Ringsted | 2026 |
|---|---|
| <$15,000 | 6 |
| $15,000 - $24,999 | 3 |
| $25,000 - $34,999 | 18 |
| $35,000 - $49,999 | 37 |
| $50,000 - $74,999 | 36 |
| $75,000 - $99,999 | 34 |
| $100,000 - $149,999 | 28 |
| $150,000 - $199,999 | 3 |
| $200,000+ | 6 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 198 |
| In-County Residents | 129 |
| Out-of-County Residents | 45 |
| Drive Alone | 178 |
| Carpooled | 7 |
| Public Transport | 0 |
| Work at Home | 13 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 0 |
| Less than 5 minutes | 12 |
| 5-9 minutes | 8 |
| 10-14 minutes | 30 |
| 15-19 minutes | 33 |
| 20-24 minutes | 31 |
| 25-29 minutes | 14 |
| 30-34 minutes | 16 |
| 35-39 minutes | 9 |
| 40-44 minutes | 6 |
| 45-59 minutes | 18 |
| 60-89 minutes | 4 |
| 90+ minutes | 4 |
| Average Travel Time | 24 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 63 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 2 |
| Manufacturing | 3 |
| Wholesale Trade | 10 |
| Retail Trade | 3 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 3 |
| Food & Beverage Stores | 0 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 2 |
| Information | 12 |
| Finance & Insurance | 7 |
| Cntrl Bank/Crdt Intrmdtn | 3 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 4 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 2 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 0 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 0 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 0 |
| Other Srv excl Pub Admin | 11 |
| Auto Repair/Maintenance | 3 |
| Public Administration Emp | 6 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Ringsted | 2026 |
|---|---|
| <9th Grade | 0 |
| Some High School | 5 |
| GED | 5 |
| Graduated High School | 63 |
| Some College/No Degree | 52 |
| Associates Degree | 60 |
| Bachelor's Degree | 36 |
| Graduate Degree | 10 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 26 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 1 |
| Manufacturing Bus | 1 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 1 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 0 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 4 |
| Finance & Insurance Bus | 4 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 3 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 1 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 0 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 0 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 0 |
| Other Srv excl Pub Admin Bus | 6 |
| Auto Repair/Maintenance Bus | 2 |
| Public Administration Bus | 4 |
Source: ESRI, 2026-08-31
Back To Top


