Wallingford
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Wallingford | 210 | 197 | 161 | 152 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 6 |
| 5-9 | 9 |
| 10-14 | 9 |
| 15-19 | 8 |
| 20-24 | 4 |
| 25-29 | 3 |
| 30-34 | 9 |
| 35-39 | 14 |
| 40-44 | 8 |
| 45-49 | 8 |
| 50-54 | 12 |
| 55-59 | 11 |
| 60-64 | 13 |
| 65-69 | 12 |
| 70-74 | 13 |
| 75-79 | 13 |
| 80-84 | 4 |
| 85+ | 5 |
| 18+ | 134 |
| Median Age | 51 |
Source: ESRI, 2025-08-25
Population by Race
| Wallingford | 2025 |
|---|---|
| Total | 161.00 |
| White Alone | 93.79% |
| Black Alone | 0% |
| American Indian Alone | 1.24% |
| Asian Alone | 0.62% |
| Pacific Islander Alone | 0% |
| Some Other Race | 3.11% |
| Two or More Races | 1.24% |
| Hispanic Origin | 6.21% |
| Diversity Index | 22.20 |
Source: ESRI, 2025-08-25
Growth Rate
| Wallingford | 2025 - 2030 |
|---|---|
| Population | -1.14% |
| Households | -1.02% |
| Families | 2.13% |
| Median Household Income | -3% |
| Per Capita Income | 1% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 78 | 79 | 80 | 76 |
| Housing Units | 88 | 87 | 81 | 77 |
| Owner Occupied Units | 73 | 67 | ||
| Renter Occupied Units | 7 | 9 | ||
| Vacant Units | 1 | 1 |
Source: ESRI, 2025-08-25
Home Value
| Wallingford | 2025 | 2030 |
|---|---|---|
| Median Home Value | $210,714 | $222,500 |
| Average Home Value | $220,651 | $231,530 |
| <$50,000 | 6 | 4 |
| $50,000 - $99,999 | 7 | 4 |
| $100,000 - $149,999 | 8 | 6 |
| $150,000 - $199,999 | 14 | 15 |
| $200,000 - $249,999 | 7 | 10 |
| $250,000 - $299,999 | 18 | 13 |
| $300,000 - $399,999 | 7 | 10 |
| $400,000 - $499,999 | 5 | 5 |
| $500,000 - $749,999 | 1 | 0 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 0 |
| 2000-2009 | 0 |
| 1990-1999 | 4 |
| 1980-1989 | 2 |
| 1970-1979 | 3 |
| 1960-1969 | 2 |
| 1950-1959 | 8 |
| 1940-1949 | 23 |
| 1939 or Before | 34 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Wallingford | 2025 | 2030 |
|---|---|---|
| Median Household | $80,151 | $69,088 |
| Average Household | $111,342 | $114,305 |
| Per Capita | $55,325 | $57,153 |
Source: ESRI, 2025-08-25
Household Income
| Wallingford | 2025 |
|---|---|
| <$15,000 | 3 |
| $15,000 - $24,999 | 4 |
| $25,000 - $34,999 | 7 |
| $35,000 - $49,999 | 8 |
| $50,000 - $74,999 | 16 |
| $75,000 - $99,999 | 8 |
| $100,000 - $149,999 | 18 |
| $150,000 - $199,999 | 6 |
| $200,000+ | 10 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 92 |
| In-County Residents | 43 |
| Out-of-County Residents | 45 |
| Drive Alone | 80 |
| Carpooled | 7 |
| Public Transport | 0 |
| Work at Home | 3 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 2 |
| Other | 0 |
| Less than 5 minutes | 0 |
| 5-9 minutes | 5 |
| 10-14 minutes | 26 |
| 15-19 minutes | 11 |
| 20-24 minutes | 0 |
| 25-29 minutes | 6 |
| 30-34 minutes | 25 |
| 35-39 minutes | 2 |
| 40-44 minutes | 4 |
| 45-59 minutes | 0 |
| 60-89 minutes | 10 |
| 90+ minutes | 0 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 20 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 8 |
| Manufacturing | 0 |
| Wholesale Trade | 0 |
| Retail Trade | 0 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 0 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 2 |
| Information | 0 |
| Finance & Insurance | 0 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 0 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 2 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 2 |
| Other Srv excl Pub Admin | 6 |
| Auto Repair/Maintenance | 2 |
| Public Administration Emp | 2 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Wallingford | 2025 |
|---|---|
| <9th Grade | 2 |
| Some High School | 7 |
| GED | 1 |
| Graduated High School | 36 |
| Some College/No Degree | 26 |
| Associates Degree | 27 |
| Bachelor's Degree | 20 |
| Graduate Degree | 6 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 12 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 4 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 0 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 0 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 0 |
| Finance & Insurance Bus | 0 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 0 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 1 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 1 |
| Other Srv excl Pub Admin Bus | 5 |
| Auto Repair/Maintenance Bus | 2 |
| Public Administration Bus | 1 |
Source: ESRI, 2025-08-25
Back To Top


