Iowa Lakes Corridor
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Iowa Lakes Corridor | 65,021 | 63,699 | 65,347 | 66,138 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 3,686 |
| 5-9 | 3,868 |
| 10-14 | 4,171 |
| 15-19 | 4,354 |
| 20-24 | 3,763 |
| 25-29 | 3,281 |
| 30-34 | 3,681 |
| 35-39 | 3,983 |
| 40-44 | 3,939 |
| 45-49 | 3,555 |
| 50-54 | 3,521 |
| 55-59 | 3,569 |
| 60-64 | 4,341 |
| 65-69 | 4,665 |
| 70-74 | 4,163 |
| 75-79 | 2,944 |
| 80-84 | 1,759 |
| 85+ | 2,103 |
| 18+ | 51,135 |
| Median Age | 42 |
Source: ESRI, 2025-08-25
Population by Race
| Iowa Lakes Corridor | 2025 |
|---|---|
| Total | 65,347.00 |
| White Alone | 80.43% |
| Black Alone | 1.73% |
| American Indian Alone | 0.48% |
| Asian Alone | 3.22% |
| Pacific Islander Alone | 1.53% |
| Some Other Race | 5.99% |
| Two or More Races | 6.63% |
| Hispanic Origin | 13.44% |
| Diversity Index | 49.60 |
Source: ESRI, 2025-08-25
Growth Rate
| Iowa Lakes Corridor | 2025 - 2030 |
|---|---|
| Population | 0.24% |
| Households | 0.32% |
| Families | 0.13% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 26,218 | 26,504 | 27,181 | 27,619 |
| Housing Units | 32,104 | 33,772 | 35,624 | 36,686 |
| Owner Occupied Units | 20,250 | 20,840 | ||
| Renter Occupied Units | 6,931 | 6,780 | ||
| Vacant Units | 8,443 | 9,067 |
Source: ESRI, 2025-08-25
Home Value
| Iowa Lakes Corridor | 2025 | 2030 |
|---|---|---|
| Median Home Value | $224,836 | $294,631 |
| Average Home Value | $325,942 | $399,489 |
| <$50,000 | 1,166 | 942 |
| $50,000 - $99,999 | 2,214 | 1,519 |
| $100,000 - $149,999 | 2,991 | 2,189 |
| $150,000 - $199,999 | 2,693 | 2,314 |
| $200,000 - $249,999 | 2,134 | 1,932 |
| $250,000 - $299,999 | 1,737 | 1,709 |
| $300,000 - $399,999 | 2,413 | 2,949 |
| $400,000 - $499,999 | 1,431 | 2,106 |
| $500,000 - $749,999 | 2,012 | 3,133 |
| $1,000,000 + | 165 | 169 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2,661 |
| 2000-2009 | 3,331 |
| 1990-1999 | 2,702 |
| 1980-1989 | 2,765 |
| 1970-1979 | 5,572 |
| 1960-1969 | 3,584 |
| 1950-1959 | 3,593 |
| 1940-1949 | 1,919 |
| 1939 or Before | 8,492 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Iowa Lakes Corridor | 2025 | 2030 |
|---|---|---|
| Median Household | $68,816 | $77,116 |
| Average Household | $92,777 | $103,838 |
| Per Capita | $38,705 | $43,475 |
Source: ESRI, 2025-08-25
Household Income
| Iowa Lakes Corridor | 2025 |
|---|---|
| <$15,000 | 1,542 |
| $15,000 - $24,999 | 2,347 |
| $25,000 - $34,999 | 2,041 |
| $35,000 - $49,999 | 3,635 |
| $50,000 - $74,999 | 5,021 |
| $75,000 - $99,999 | 3,907 |
| $100,000 - $149,999 | 4,985 |
| $150,000 - $199,999 | 1,832 |
| $200,000+ | 1,872 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 32,309 |
| In-County Residents | 25,921 |
| Out-of-County Residents | 5,325 |
| Drive Alone | 24,410 |
| Carpooled | 3,507 |
| Public Transport | 86 |
| Work at Home | 2,458 |
| Motorcycle | 10 |
| Bicycle | 134 |
| Walked | 1,389 |
| Other | 306 |
| Less than 5 minutes | 3,234 |
| 5-9 minutes | 8,199 |
| 10-14 minutes | 5,712 |
| 15-19 minutes | 3,475 |
| 20-24 minutes | 2,771 |
| 25-29 minutes | 1,191 |
| 30-34 minutes | 2,114 |
| 35-39 minutes | 460 |
| 40-44 minutes | 503 |
| 45-59 minutes | 960 |
| 60-89 minutes | 572 |
| 90+ minutes | 660 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 37,568 |
| Agr/Forestry/Fish/Hunt | 440 |
| Mining | 9 |
| Utilities | 242 |
| Construction | 1,816 |
| Manufacturing | 3,776 |
| Wholesale Trade | 1,729 |
| Retail Trade | 6,675 |
| Motor Veh/Parts Dealers | 823 |
| Furn & Home Furnish Str | 98 |
| Electronics & Appl Store | 71 |
| Bldg Matl/Garden Equip | 436 |
| Food & Beverage Stores | 1,266 |
| Health/Pers Care Stores | 262 |
| Gasoline Stations | 171 |
| Clothing/Accessory Store | 1,529 |
| Sports/Hobby/Book/Music | 774 |
| General Merchandise Str | 1,245 |
| Transportation/Warehouse | 635 |
| Information | 771 |
| Finance & Insurance | 1,332 |
| Cntrl Bank/Crdt Intrmdtn | 748 |
| Sec/Cmdty Cntrct/Oth Inv | 107 |
| Insur/Funds/Trusts/Other | 477 |
| Real Estate/Rent/Leasing | 609 |
| Prof/Scientific/Tech Srv | 1,109 |
| Legal Services | 213 |
| Mgmt of Comp/Enterprises | 463 |
| Admin/Support/Waste Mgmt | 590 |
| Educational Services | 2,903 |
| HealthCare/Social Assist | 5,526 |
| Arts/Entertainment/Rec | 919 |
| Accommodation/Food Srvcs | 3,597 |
| Accommodation | 1,189 |
| Food Srv/Drinking Places | 2,407 |
| Other Srv excl Pub Admin | 2,245 |
| Auto Repair/Maintenance | 229 |
| Public Administration Emp | 2,133 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Iowa Lakes Corridor | 2025 |
|---|---|
| <9th Grade | 2,111 |
| Some High School | 2,216 |
| GED | 1,325 |
| Graduated High School | 12,684 |
| Some College/No Degree | 8,672 |
| Associates Degree | 6,690 |
| Bachelor's Degree | 8,451 |
| Graduate Degree | 3,356 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 3,366 |
| Agr/Forestry/Fish/Hunt Bus | 87 |
| Mining Bus | 1 |
| Utilities Bus | 13 |
| Construction Bus | 235 |
| Manufacturing Bus | 119 |
| Wholesale Trade Bus | 128 |
| Retail Trade Bus | 479 |
| Motor Veh/Parts Dealers Bus | 81 |
| Furn & Home Furnish Str Bus | 21 |
| Electronics & Appl Store Bus | 15 |
| Bldg Matl/Garden Equip Bus | 49 |
| Food & Beverage Stores Bus | 76 |
| Health/Pers Care Stores Bus | 47 |
| Gasoline Stations Bus | 35 |
| Clothing/Accessory Store Bus | 45 |
| Sports/Hobby/Book/Music Bus | 70 |
| General Merchandise Str Bus | 40 |
| Transportation/Warehouse Bus | 108 |
| Information Bus | 89 |
| Finance & Insurance Bus | 188 |
| Cntrl Bank/Crdt Intrmdtn Bus | 71 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 37 |
| Insur/Funds/Trusts/Other Bus | 80 |
| Real Estate/Rent/Leasing Bus | 112 |
| Prof/Scientific/Tech Srv Bus | 188 |
| Legal Services Bus | 54 |
| Mgmt of Comp/Enterprises Bus | 17 |
| Admin/Support/Waste Mgmt Bus | 94 |
| Educational Services Bus | 68 |
| HealthCare/Social Assist Bus | 272 |
| Arts/Entertainment/Rec Bus | 112 |
| Accommodation/Food Srvcs Bus | 246 |
| Accommodation Bus | 66 |
| Food Srv/Drinking Places Bus | 180 |
| Other Srv excl Pub Admin Bus | 463 |
| Auto Repair/Maintenance Bus | 64 |
| Public Administration Bus | 263 |
Source: ESRI, 2025-08-25
Back To Top


