Iowa Lakes Corridor
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Iowa Lakes Corridor | 65,020 | 63,699 | 64,134 | 64,514 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 3,665 |
5-9 | 3,871 |
10-14 | 4,063 |
15-19 | 4,389 |
20-24 | 3,660 |
25-29 | 3,277 |
30-34 | 3,666 |
35-39 | 3,795 |
40-44 | 3,782 |
45-49 | 3,332 |
50-54 | 3,491 |
55-59 | 3,719 |
60-64 | 4,444 |
65-69 | 4,656 |
70-74 | 3,768 |
75-79 | 2,644 |
80-84 | 1,769 |
85+ | 2,143 |
18+ | 50,026 |
Median Age | 42 |
Source: ESRI, 2024-09-27
Population by Race
Iowa Lakes Corridor | 2024 |
---|---|
Total | 64,134.00 |
White Alone | 81.06% |
Black Alone | 1.6% |
American Indian Alone | 0.42% |
Asian Alone | 3.34% |
Pacific Islander Alone | 1.31% |
Some Other Race | 5.87% |
Two or More Races | 6.4% |
Hispanic Origin | 13.06% |
Diversity Index | 48.50 |
Source: ESRI, 2024-09-27
Growth Rate
Iowa Lakes Corridor | 2024 - 2029 |
---|---|
Population | 0.12% |
Households | 0.51% |
Families | 0.27% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 26,218 | 26,504 | 27,086 | 27,781 |
Housing Units | 32,104 | 33,772 | 35,539 | 36,631 |
Owner Occupied Units | 20,320 | 21,176 | ||
Renter Occupied Units | 6,766 | 6,605 | ||
Vacant Units | 8,453 | 8,850 |
Source: ESRI, 2024-09-27
Home Value
Iowa Lakes Corridor | 2024 | 2029 |
---|---|---|
Median Home Value | $210,292 | $227,047 |
Average Home Value | $298,841 | $320,309 |
<$50,000 | 1,233 | 1,149 |
$50,000 - $99,999 | 2,321 | 2,171 |
$100,000 - $149,999 | 3,297 | 3,071 |
$150,000 - $199,999 | 2,718 | 2,526 |
$200,000 - $249,999 | 2,876 | 3,090 |
$250,000 - $299,999 | 1,450 | 1,567 |
$300,000 - $399,999 | 2,252 | 2,676 |
$400,000 - $499,999 | 1,321 | 1,564 |
$500,000 - $749,999 | 1,615 | 1,911 |
$1,000,000 + | 257 | 300 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2,500 |
2000-2009 | 3,370 |
1990-1999 | 2,718 |
1980-1989 | 2,645 |
1970-1979 | 5,837 |
1960-1969 | 3,302 |
1950-1959 | 3,620 |
1940-1949 | 2,023 |
1939 or Before | 8,429 |
Source: ESRI, 2024-09-27
Back To TopIncome
Income
Iowa Lakes Corridor | 2024 | 2029 |
---|---|---|
Median Household | $70,072 | $79,345 |
Average Household | $92,579 | $105,858 |
Per Capita | $39,119 | $45,601 |
Source: ESRI, 2024-09-27
Household Income
Iowa Lakes Corridor | 2024 |
---|---|
<$15,000 | 1,388 |
$15,000 - $24,999 | 2,280 |
$25,000 - $34,999 | 1,938 |
$35,000 - $49,999 | 3,432 |
$50,000 - $74,999 | 5,266 |
$75,000 - $99,999 | 4,329 |
$100,000 - $149,999 | 4,720 |
$150,000 - $199,999 | 2,079 |
$200,000+ | 1,654 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 32,432 |
In-County Residents | 26,386 |
Out-of-County Residents | 4,921 |
Drive Alone | 24,624 |
Carpooled | 3,498 |
Public Transport | 107 |
Work at Home | 2,463 |
Motorcycle | 8 |
Bicycle | 122 |
Walked | 1,304 |
Other | 296 |
Less than 5 minutes | 3,351 |
5-9 minutes | 8,323 |
10-14 minutes | 5,706 |
15-19 minutes | 3,389 |
20-24 minutes | 2,671 |
25-29 minutes | 1,273 |
30-34 minutes | 2,203 |
35-39 minutes | 519 |
40-44 minutes | 629 |
45-59 minutes | 860 |
60-89 minutes | 516 |
90+ minutes | 529 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 37,797 |
Agr/Forestry/Fish/Hunt | 449 |
Mining | 5 |
Utilities | 191 |
Construction | 1,705 |
Manufacturing | 4,060 |
Wholesale Trade | 1,744 |
Retail Trade | 6,674 |
Motor Veh/Parts Dealers | 782 |
Furn & Home Furnish Str | 103 |
Electronics & Appl Store | 64 |
Bldg Matl/Garden Equip | 422 |
Food & Beverage Stores | 1,359 |
Health/Pers Care Stores | 241 |
Gasoline Stations | 188 |
Clothing/Accessory Store | 1,523 |
Sports/Hobby/Book/Music | 820 |
General Merchandise Str | 1,172 |
Transportation/Warehouse | 709 |
Information | 815 |
Finance & Insurance | 1,402 |
Cntrl Bank/Crdt Intrmdtn | 798 |
Sec/Cmdty Cntrct/Oth Inv | 117 |
Insur/Funds/Trusts/Other | 487 |
Real Estate/Rent/Leasing | 676 |
Prof/Scientific/Tech Srv | 1,280 |
Legal Services | 218 |
Mgmt of Comp/Enterprises | 306 |
Admin/Support/Waste Mgmt | 599 |
Educational Services | 3,054 |
HealthCare/Social Assist | 5,357 |
Arts/Entertainment/Rec | 824 |
Accommodation/Food Srvcs | 3,538 |
Accommodation | 1,155 |
Food Srv/Drinking Places | 2,382 |
Other Srv excl Pub Admin | 2,554 |
Auto Repair/Maintenance | 215 |
Public Administration Emp | 1,744 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Iowa Lakes Corridor | 2024 |
---|---|
<9th Grade | 1,591 |
Some High School | 2,293 |
GED | 1,407 |
Graduated High School | 12,078 |
Some College/No Degree | 8,419 |
Associates Degree | 6,274 |
Bachelor's Degree | 8,813 |
Graduate Degree | 3,609 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 3,428 |
Agr/Forestry/Fish/Hunt Bus | 90 |
Mining Bus | 1 |
Utilities Bus | 13 |
Construction Bus | 232 |
Manufacturing Bus | 128 |
Wholesale Trade Bus | 126 |
Retail Trade Bus | 479 |
Motor Veh/Parts Dealers Bus | 86 |
Furn & Home Furnish Str Bus | 20 |
Electronics & Appl Store Bus | 13 |
Bldg Matl/Garden Equip Bus | 50 |
Food & Beverage Stores Bus | 72 |
Health/Pers Care Stores Bus | 45 |
Gasoline Stations Bus | 33 |
Clothing/Accessory Store Bus | 47 |
Sports/Hobby/Book/Music Bus | 74 |
General Merchandise Str Bus | 39 |
Transportation/Warehouse Bus | 113 |
Information Bus | 91 |
Finance & Insurance Bus | 193 |
Cntrl Bank/Crdt Intrmdtn Bus | 70 |
Sec/Cmdty Cntrct/Oth Inv Bus | 41 |
Insur/Funds/Trusts/Other Bus | 82 |
Real Estate/Rent/Leasing Bus | 110 |
Prof/Scientific/Tech Srv Bus | 192 |
Legal Services Bus | 54 |
Mgmt of Comp/Enterprises Bus | 17 |
Admin/Support/Waste Mgmt Bus | 94 |
Educational Services Bus | 70 |
HealthCare/Social Assist Bus | 265 |
Arts/Entertainment/Rec Bus | 111 |
Accommodation/Food Srvcs Bus | 243 |
Accommodation Bus | 67 |
Food Srv/Drinking Places Bus | 176 |
Other Srv excl Pub Admin Bus | 483 |
Auto Repair/Maintenance Bus | 65 |
Public Administration Bus | 266 |
Source: ESRI, 2024-09-27
Back To Top