Sioux Rapids
Population
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Sioux Rapids | 749 | 788 | 723 | 715 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 44 |
5-9 | 47 |
10-14 | 52 |
15-19 | 40 |
20-24 | 44 |
25-29 | 45 |
30-34 | 29 |
35-39 | 45 |
40-44 | 53 |
45-49 | 32 |
50-54 | 42 |
55-59 | 34 |
60-64 | 56 |
65-69 | 52 |
70-74 | 47 |
75-79 | 32 |
80-84 | 11 |
85+ | 18 |
18+ | 552 |
Median Age | 42 |
Source: ESRI, 2023-10-17
Population by Race
Sioux Rapids | 2023 |
---|---|
Total | 723.00 |
White Alone | 87.97% |
Black Alone | 0.55% |
American Indian Alone | 0.41% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 4.98% |
Two or More Races | 6.09% |
Hispanic Origin | 10.79% |
Diversity Index | 37.00 |
Source: ESRI, 2023-10-17
Growth Rate
Sioux Rapids | 2023 - 2028 |
---|---|
Population | -0.22% |
Households | -0.19% |
Families | -0.32% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Housing
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 319 | 322 | 313 | 310 |
Housing Units | 360 | 367 | 352 | 352 |
Owner Occupied Units | 240 | 248 | ||
Renter Occupied Units | 73 | 62 | ||
Vacant Units | 39 | 42 |
Source: ESRI, 2023-10-17
Home Value
Sioux Rapids | 2023 | 2028 |
---|---|---|
Median Home Value | $93,333 | $96,622 |
Average Home Value | $114,688 | $122,379 |
<$50,000 | 55 | 55 |
$50,000 - $99,999 | 75 | 74 |
$100,000 - $149,999 | 63 | 61 |
$150,000 - $199,999 | 24 | 29 |
$200,000 - $249,999 | 3 | 3 |
$250,000 - $299,999 | 1 | 1 |
$300,000 - $399,999 | 14 | 20 |
$400,000 - $499,999 | 3 | 2 |
$500,000 - $749,999 | 2 | 3 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 6 |
2000-2009 | 7 |
1990-1999 | 21 |
1980-1989 | 7 |
1970-1979 | 65 |
1960-1969 | 8 |
1950-1959 | 46 |
1940-1949 | 29 |
1939 or Before | 175 |
Source: ESRI, 2023-10-17
Back To TopIncome
Income
Sioux Rapids | 2023 | 2028 |
---|---|---|
Median Household | $51,840 | $59,685 |
Average Household | $77,426 | $89,717 |
Per Capita | $33,528 | $38,907 |
Source: ESRI, 2023-10-17
Household Income
Sioux Rapids | 2023 |
---|---|
<$15,000 | 16 |
$15,000 - $24,999 | 28 |
$25,000 - $34,999 | 39 |
$35,000 - $49,999 | 66 |
$50,000 - $74,999 | 67 |
$75,000 - $99,999 | 41 |
$100,000 - $149,999 | 29 |
$150,000 - $199,999 | 12 |
$200,000+ | 15 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 362 |
In-County Residents | 219 |
Out-of-County Residents | 117 |
Drive Alone | 268 |
Carpooled | 38 |
Public Transport | 0 |
Work at Home | 28 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 24 |
Other | 4 |
Less than 5 minutes | 40 |
5-9 minutes | 86 |
10-14 minutes | 15 |
15-19 minutes | 22 |
20-24 minutes | 69 |
25-29 minutes | 49 |
30-34 minutes | 24 |
35-39 minutes | 3 |
40-44 minutes | 7 |
45-59 minutes | 2 |
60-89 minutes | 9 |
90+ minutes | 8 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 326 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 4 |
Construction | 11 |
Manufacturing | 4 |
Wholesale Trade | 80 |
Retail Trade | 38 |
Motor Veh/Parts Dealers | 5 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 14 |
Food & Beverage Stores | 17 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 3 |
Information | 1 |
Finance & Insurance | 20 |
Cntrl Bank/Crdt Intrmdtn | 18 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 100 |
HealthCare/Social Assist | 20 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 12 |
Accommodation | 1 |
Food Srv/Drinking Places | 11 |
Other Srv excl Pub Admin | 7 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 26 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Sioux Rapids | 2023 |
---|---|
<9th Grade | 13 |
Some High School | 19 |
GED | 12 |
Graduated High School | 146 |
Some College/No Degree | 95 |
Associates Degree | 109 |
Bachelor's Degree | 65 |
Graduate Degree | 37 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 34 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 3 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 8 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 1 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 4 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 3 |
Source: ESRI, 2023-10-17
Back To Top