Community Profile
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Armstrong | 988 | 928 | 842 | 814 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 58 | 45 | 43 |
5-9 | 47 | 37 | 33 |
10-14 | 55 | 43 | 39 |
15-19 | 48 | 36 | 33 |
20-24 | 29 | 22 | 22 |
25-29 | 57 | 50 | 43 |
30-34 | 46 | 42 | 40 |
35-39 | 38 | 33 | 33 |
40-44 | 48 | 37 | 37 |
45-49 | 53 | 37 | 35 |
50-54 | 68 | 53 | 47 |
55-59 | 82 | 75 | 66 |
60-64 | 63 | 67 | 60 |
65-69 | 60 | 75 | 75 |
70-74 | 36 | 48 | 50 |
75-79 | 43 | 54 | 63 |
80-84 | 47 | 43 | 51 |
85+ | 51 | 43 | 44 |
18+ | 735 | 697 | 681 |
Median Age | 49 | 54 | 55 |
Source: ESRI, 2022-11-14
Population by Race
Armstrong | 2022 |
---|---|
Total | 842.00 |
White Alone | 97.03 |
Black Alone | 0.00 |
American Indian Alone | 0.24 |
Asian Alone | 0.24 |
Pacific Islander Alone | 0.00 |
Some Other Race | 0.36 |
Two or More Races | 2.14 |
Hispanic Origin | 0.95 |
Diversity Index | 7.30 |
Source: ESRI, 2022-11-14
Growth Rate
Armstrong | 2022 - 2027 |
---|---|
Population | -0.67% |
Households | -0.66% |
Families | -0.70% |
Median Household Income | 1% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-14
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 417 | 395 | 369 | 357 |
Housing Units | 456 | 434 | 427 | 413 |
Owner Occupied Units | 299 | 290 | ||
Renter Occupied Units | 70 | 66 | ||
Vacant Units | 58 | 56 |
Source: ESRI, 2022-11-14
Home Value
Armstrong | 2022 | 2027 |
---|---|---|
Median Home Value | $77,564 | $80,963 |
Average Home Value | $115,385 | $123,883 |
<$50,000 | 85 | 78 |
$50,000 - $99,999 | 117 | 109 |
$100,000 - $149,999 | 27 | 25 |
$150,000 - $199,999 | 26 | 29 |
$200,000 - $249,999 | 3 | 2 |
$250,000 - $299,999 | 3 | 3 |
$300,000 - $399,999 | 31 | 38 |
$400,000 - $499,999 | 6 | 7 |
$500,000 - $749,999 | 1 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 5 |
1990-1999 | 10 |
1980-1989 | 3 |
1970-1979 | 109 |
1960-1969 | 50 |
1950-1959 | 83 |
1940-1949 | 40 |
1939 or Before | 195 |
Source: ESRI, 2022-11-14
Back To TopIncome
Armstrong | 2022 | 2027 |
---|---|---|
Median Household | $46,912 | $48,165 |
Average Household | $57,567 | $66,100 |
Per Capita | $25,771 | $29,610 |
Source: ESRI, 2022-11-14
Household Income Base
Armstrong | 2022 |
---|---|
<$15,000 | 56 |
$15,000 - $24,999 | 37 |
$25,000 - $34,999 | 28 |
$35,000 - $49,999 | 75 |
$50,000 - $74,999 | 57 |
$75,000 - $99,999 | 76 |
$100,000 - $149,999 | 36 |
$150,000 - $199,999 | 4 |
$200,000+ | 0 |
Source: ESRI, 2022-11-14
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 363 |
In-County Residents | 242 |
Out-of-County Residents | 64 |
Drive Alone | 330 |
Carpooled | 23 |
Public Transport | 0 |
Work at Home | 3 |
Less than 5 minutes | 72 |
5-9 minutes | 48 |
10-14 minutes | 35 |
15-19 minutes | 11 |
20-24 minutes | 93 |
25-29 minutes | 13 |
30-34 minutes | 54 |
35-39 minutes | 3 |
40-44 minutes | 12 |
45-59 minutes | 5 |
60-89 minutes | 7 |
90+ minutes | 7 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 896 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 17 |
Manufacturing | 442 |
Wholesale Trade | 4 |
Retail Trade | 23 |
Motor Veh/Parts Dealers | 4 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 2 |
Food & Beverage Stores | 13 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 4 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 4 |
Information | 20 |
Finance & Insurance | 26 |
Cntrl Bank/Crdt Intrmdtn | 17 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 9 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 6 |
Legal Services | 1 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 200 |
HealthCare/Social Assist | 94 |
Arts/Entertainment/Rec | 14 |
Accommodation/Food Srvcs | 23 |
Accommodation | 0 |
Food Srv/Drinking Places | 23 |
Other Srv excl Pub Admin | 16 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 7 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Armstrong | 2022 |
---|---|
Some High School | 34 |
Graduated High School | 230 |
Associates Degree | 87 |
Bachelor's Degree | 67 |
Graduate Degree | 16 |
Source: ESRI, 2022-11-14
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 57 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 3 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 6 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 1 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 2 |
Information Bus | 4 |
Finance & Insurance Bus | 5 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 8 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 3 |
Other Srv excl Pub Admin Bus | 9 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 2 |
Source: ESRI, 2022-11-14
Back To Top